_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Waterways Micro Magic, DF & RG65 Handicap - 2017
Final
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 17 | Michael Cosgriff | 1 | -10 | 1 | 2 | 10 | 5.5 | 5.5 | 35 | 25 | |||
2nd | RG 65 | 163 | Roger Li | 10.0 DNC | 1 | 5 | 4 | 2 | (16.0 DNC) | 10 | 48 | 32 | |||
3rd | RG 65 | 565 | Robin Talbot | 3 | 12 | 3 | 15 | -16 | 7.5 | 3.5 | 60 | 44 | |||
4th | RG 65 | 5 | Erik Eggleston | 10.0 DNC | 13.0 DNC | (17.0 DNC) | 6 | 4 | 1.5 | 12.0 DNC | 63.5 | 46.5 | |||
5th | RG 65 | 140 | Mike Pender | 4 | 3 | 6 | (23.0 DNC) | 6 | 16.0 DNC | 12.0 DNC | 70 | 47 | |||
6th | DF | 62 | David Jones | 8 | 6 | 17.0 DNC | 5 | (19.0 DNC) | 16.0 DNC | 1.5 | 72.5 | 53.5 | |||
7th | DF | 31 | Matt Enever | 7 | 13.0 DNC | 4 | 11 | 7 | (16.0 DNC) | 12.0 DNC | 70 | 54 | |||
8th | MM | 195 | Cameron Davies | 10.0 DNC | 13.0 DNC | 9 | 9 | 3 | (16.0 DNC) | 12.0 DNC | 72 | 56 | |||
9th | RG 65 | 18 | Jason Lee | 10.0 DNC | 13.0 DNC | 2 | (23.0 DNC) | 5 | 16.0 DNC | 12.0 DNC | 81 | 58 | |||
10th | DF | 99 | Frank Katers | 10.0 DNC | 7 | 12 | 10 | 8 | (16.0 DNC) | 12.0 DNC | 75 | 59 | |||
11th | DF | 100 | Stephen Early | 2 | 2 | 10 | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 12.0 DNC | 84 | 61 | |||
12th | RG 65 | 1 | Andrew Cook | 10.0 DNC | 5 | 11 | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 1.5 | 85.5 | 62.5 | |||
13th | DF | 165 | Peter Haymes | 10.0 DNC | 13.0 DNC | (17.0 DNC) | 7 | 12 | 9.5 | 12.0 DNC | 80.5 | 63.5 | |||
14th | DF | 232 | Gary Todd | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 1.5 | 3.5 | 87 | 64 | |||
15th | DF | 10 | Jason Shilton | 10.0 DNC | 4 | (17.0 DNC) | 13 | 9 | 16.0 DNC | 12.0 DNC | 81 | 64 | |||
16th | DF | 58 | Klaus Stieglbauer | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 15 | 5.5 | 5.5 | 89 | 66 | |||
17th | RG 65 | 10 | Michah Shuwalow | 10.0 DNC | 13.0 DNC | 17.0 DNC | 1 | (19.0 DNC) | 16.0 DNC | 11 | 87 | 68 | |||
18th | DF | 209 | Peter Yates | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 1 | 16.0 DNC | 12.0 DNC | 92 | 69 | |||
19th | DF | 410 | John Daly | 10.0 DNC | 13.0 DNC | 7 | (23.0 DNC) | 11 | 16.0 DNC | 12.0 DNC | 92 | 69 | |||
20th | RG 65 | 14 | David Kamer | 10.0 DNC | 13.0 DNC | 17.0 DNC | 8 | (19.0 DNC) | 9.5 | 12.0 DNC | 88.5 | 69.5 | |||
21st | RG 65 | 1 | Laslow | 10.0 DNC | 13.0 DNC | 17.0 DNC | 3 | (19.0 DNC) | 16.0 DNC | 12.0 DNC | 90 | 71 | |||
22nd | RG 65 | 24 | John Cox | 10.0 DNC | 13.0 DNC | 8 | (23.0 DNC) | 19.0 DNC | 11.5 | 12.0 DNC | 96.5 | 73.5 | |||
23rd | DF | 239 | Barry Schafer | 10.0 DNC | 11 | 13 | 16 | (19.0 DNC) | 11.5 | 12.0 DNC | 92.5 | 73.5 | |||
24th | RG 65 | 156 | Colin Tunn | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 3.5 | 12.0 DNC | 97.5 | 74.5 | |||
24th | DF | 256 | Chris Dance | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 3.5 | 12.0 DNC | 97.5 | 74.5 | |||
26th | DF | 369 | Jeff Price | 6 | 8 | 17.0 DNC | 17 | -18 | 16.0 DNC | 12.0 DNC | 94 | 76 | |||
27th | DF | 77 | John Toner | 10.0 DNC | 9 | 17.0 DNC | (23.0 DNC) | 13 | 16.0 DNC | 12.0 DNC | 100 | 77 | |||
28th | DF | 166 | Maureen Haymes | 10.0 DNC | 13.0 DNC | (17.0 DNC) | 12 | 17 | 13 | 12.0 DNC | 94 | 77 | |||
29th | RG 65 | 61 | Benson Or | 5 | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 7.5 | 100.5 | 77.5 | |||
30th | DF | Dave Tucker | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 7.5 | 12.0 DNC | 101.5 | 78.5 | ||||
31st | DF | 0 | Dan C | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 14 | 16.0 DNC | 12.0 DNC | 105 | 82 | |||
32nd | DF | 28 | Rob Obrien | 10.0 DNC | 13.0 DNC | 17.0 DNC | 14 | (19.0 DNC) | 16.0 DNC | 12.0 DNC | 101 | 82 | |||
33rd | DF | Chris Jones | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 7.5 | 105.5 | 82.5 | ||||
34th | RG 65 | 27 | David Walters | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 9 | 107 | 84 | |||
35th | RG 65 | 65 | Harrison Freese | 10.0 DNC | 13.0 DNC | 14 | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 12.0 DNC | 107 | 84 | |||
36th | DF | 168 | Chris Darling | 10.0 DNC | 13.0 DNC | 15 | 18 | (19.0 DNC) | 16.0 DNC | 12.0 DNC | 103 | 84 | |||
37th | DF | 710 | Tony Wing | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 14 | 12.0 DNC | 108 | 85 | |||
38th | DF | Cody Field | 9 | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 12.0 DNC | 109 | 86 | ||||
39th | DF | 228 | William Dance | 10.0 DNC | 13.0 DNC | 17.0 DNC | (23.0 DNC) | 19.0 DNC | 15 | 12.0 DNC | 109 | 86 | |||
40th | RG 65 | 727 | Terry Rowe | 10.0 DNC | 13.0 DNC | 16 | (23.0 DNC) | 19.0 DNC | 16.0 DNC | 12.0 DNC | 109 | 86 | |||
41st | DF | 338 | Michael | 10.0 DNC | 13.0 DNC | 17.0 DNC | -19 | 19.0 DNC | 16.0 DNC | 12.0 DNC | 106 | 87 | |||
42nd | DF | 59 | Cadeyrin Gaskin | 10.0 DNC | 13.0 DNC | 17.0 DNC | -20 | 19.0 DNC | 16.0 DNC | 12.0 DNC | 107 | 87 | |||
43rd | RG 65 | 5 | Grorgy | 10.0 DNC | 13.0 DNC | 17.0 DNC | -21 | 19.0 DNC | 16.0 DNC | 12.0 DNC | 108 | 87 | |||
44th | DF | 355 | Bandro | 10.0 DNC | 13.0 DNC | 17.0 DNC | -22 | 19.0 DNC | 16.0 DNC | 12.0 DNC | 109 | 87 |
Heat 10 - 5/11/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 62 | David Jones | 1 | -2 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 9 |
2nd | DF | 232 | Gary Todd | 2 | -3 | -3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 20 | 14 |
3rd | DF | 58 | Klaus Stieglbauor | (5.0 DNS) | 1 | 2 | 3 | 3 | 3 | 3 | 3 | (5.0 DNF) | 3 | 31 | 21 |
4th | DF | 0 | Chris Jones | 3 | 4 | (5.0 DNF) | 4 | 4 | 4 | 4 | 4 | (5.0 DNF) | 5.0 DNS | 42 | 32 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 3 | 5 | 1 | 2 | 5 | 1 | 2 | -6 | 2 | (8.0 DNF) | 35 | 21 |
2nd | RG 65 | 565 | Robin Talbot | 4 | 2 | 2 | 4 | 1 | (8.0 DNF) | 4 | 1 | 3 | -5 | 34 | 21 |
3rd | RG 65 | 17 | Michael Cosgriff | 2 | 4 | 7 | (8.0 DNS) | 2 | 2 | (8.0 DNF) | 4 | 1 | 2 | 40 | 24 |
4th | RG 65 | 61 | Benson Or | -6 | 1 | 3 | 3 | 6 | 5 | 3 | 3 | -7 | 3 | 40 | 27 |
5th | RG 65 | 27 | David Walters | 5 | -6 | 4 | 5 | 3 | -6 | 6 | 2 | 5 | 1 | 43 | 31 |
6th | RG 65 | 163 | Roger Li | 1 | 3 | -6 | 6 | -7 | 3 | 5 | 5 | 4 | 4 | 44 | 31 |
7th | RG 65 | 10 | Michah Shuwalow | (8.0 DNS) | (8.0 DNS) | 5 | 1 | 4 | 4 | 1 | 7 | 6 | 6 | 50 | 34 |
Heat 9 - 1/10/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 232 | Garry Todd | 1 | 1 | 4 | 2 | 3 | -5 | -5 | 1 | 1 | 2 | 25 | 15 |
2nd | DF | 256 | Chris Dance | 2 | -5 | 1 | 1 | 1 | 1 | 3 | (10.0 DNC) | 5 | 3 | 32 | 17 |
3rd | DF | 58 | Klaus Stieglbaur | -7 | 3 | 3 | -5 | 2 | 2 | 4 | 2 | 3 | 4 | 35 | 23 |
4th | DF | 0 | Dave Tucker | 6 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7 | 6 | 2 | 3 | 2 | 1 | 57 | 37 |
5th | DF | 165 | Peter Haymes | 3 | 2 | 2 | 3 | 4 | 3 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 57 | 37 |
6th | DF | 239 | Barry Schafer | (10.0 DNF) | (10.0 DNC) | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 59 | 39 |
7th | DF | 166 | Maureen Haymes | 5 | (10.0 DNC) | (10.0 DNC) | 6 | 6 | 7 | 1 | 4 | 6 | 5 | 60 | 40 |
8th | DF | 710 | Tony Wing | 4 | 4 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88 | 68 |
9th | DF | 228 | William Dance | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6 | 10.0 DNC | 10.0 DNC | 96 | 76 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 2 | 1 | -5 | 1 | 1 | 3 | 1 | 4 | 1 | -6 | 25 | 14 |
2nd | RG 65 | 14 | David Kamer | 1 | 2 | 2 | 2 | -4 | 1 | 2 | -5 | 3 | 2 | 24 | 15 |
3rd | RG 65 | 10 | Michah Shuwalow | (8.0 DNC) | (8.0 DNC) | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 37 | 21 |
4th | RG 65 | 5 | Erik Eggleston | 3 | 4 | (8.0 DNF) | -5 | 3 | 4 | 4 | 3 | 4 | 1 | 39 | 26 |
5th | RG 65 | 565 | Robin Talbot | -5 | 3 | 1 | 3 | -5 | 5 | 5 | 2 | 5 | 3 | 37 | 27 |
6th | RG 65 | 29 | John Cox | 4 | 5 | 4 | -6 | -6 | 6 | 6 | 6 | 6 | 5 | 54 | 42 |
7th | RG 65 | 156 | Colin Tunn | (8.0 DNC) | 6 | 6 | 7 | (8.0 DNF) | 7 | 7 | 7 | 7 | 8.0 DNC | 71 | 55 |
Heat 6 - 2/7/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 209 | Peter Yates | 9 | 1 | -10 | -12 | 2 | 1 | 1 | 1 | 8 | 3 | 48 | 26 |
2nd | RG 65 | 163 | Roger Li | 4 | 3 | 4 | -11 | 5 | 2 | 7 | -14 | 9 | 4 | 63 | 38 |
3rd | MM | 195 | Cameron Davies | 5 | 8 | -12 | 1 | 6 | 3 | 8 | 6 | 2 | (19.0 DNS) | 70 | 39 |
4th | RG 65 | 5 | Erik Eggleston | 1 | 4 | 8 | 3 | 4 | 6 | 6 | -9 | -11 | 8 | 60 | 40 |
5th | RG 65 | 18 | Jason Lee | 6 | 6 | 5 | -14 | 3 | 7 | 5 | 11 | -13 | 2 | 72 | 45 |
6th | RG 65 | 140 | Mike Pender | 8 | 5 | 2 | 4 | 7 | (19.0 DNS) | 10 | -15 | 3 | 7 | 80 | 46 |
7th | DF | 31 | Matt Enever | 7 | -11 | 11 | -15 | 1 | 8 | 2 | 3 | 5 | 11 | 74 | 48 |
8th | DF | 99 | Frank Katers | -12 | 2 | 3 | 10 | 12 | 10 | -16 | 2 | 4 | 5 | 76 | 48 |
9th | RG 65 | 41 | Jason Shilton | 2 | 9 | -13 | 6 | 9 | (19.0 DNS) | 4 | 10 | 6 | 6 | 84 | 52 |
10th | RG 65 | 17 | Michael Cosgriff | 3 | 12 | 7 | 13 | 11 | (19.0 DNF) | 9 | (19.0 DNF) | 1 | 1 | 95 | 57 |
11th | DF | 410 | John Daly | 10 | (19.0 DNS) | -14 | 9 | 10 | 5 | 3 | 7 | 10 | 10 | 97 | 64 |
12th | DF | 165 | Peter Haymes | (19.0 DNS) | (19.0 DNS) | 19.0 DNS | 5 | 8 | 19.0 DNF | 11 | 4 | 7 | 13 | 124 | 86 |
13th | DF | 77 | John Toner | 11 | 7 | 1 | 16 | 16 | (19.0 DNS) | 15 | 5 | (19.0 DNS) | 19.0 DNS | 128 | 90 |
14th | DF | 0 | Dan C | (19.0 DNS) | 10 | 6 | 2 | (19.0 DNS) | 13 | 19.0 DNS | 13 | 14 | 14 | 129 | 91 |
15th | DF | 58 | Klaus Stieglbauer | 13 | -14 | 9 | 7 | 14 | 11 | 13 | -16 | 12 | 12 | 121 | 91 |
16th | RG 65 | 565 | Robin Talbot | (19.0 DNS) | 13 | (19.0 DNS) | 8 | 13 | 4 | 19.0 DNS | 19.0 DNS | 19.0 DNS | 19.0 DNS | 152 | 114 |
17th | DF | 166 | Maureen Haymes | (19.0 DNS) | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 15 | 9 | 12 | 12 | 19.0 DNF | 9 | 152 | 114 |
18th | DF | 369 | Jeff Price | (19.0 DNS) | (19.0 DNS) | 19.0 DNS | 17 | 17 | 12 | 14 | 8 | 15 | 15 | 155 | 117 |
Heat 5 - 4/6/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | MM | 195 | Cameron Davies | 2 | 3 | 2 | 4 | 4 | (13.0 DNC) | 4 | 3 | 3 | -7 | 2 | 47 | 27 |
2nd | DF65 | 99 | Frank Katers | 5 | 1 | 3 | (13.0 DNC) | 1 | 3 | 6 | 4 | 6 | 1 | (13.0 DNC) | 56 | 30 |
3rd | DF 65 | 165 | Peter Haymes | 1 | 4 | 4 | (13.0 DNC) | 3 | 7 | 1 | 1 | -8 | 6 | 5 | 53 | 32 |
4th | DF65 | 31 | Mathew Enever | 4 | 6 | (13.0 DNC) | 1 | 5 | 5 | 3 | -7 | 1 | 5 | 3 | 53 | 33 |
5th | DF65 | 166 | Maureen Haymes | (13.0 DNC) | (13.0 DNC) | 5 | 7 | 10 | 4 | 9 | 2 | 5 | 3 | 1 | 72 | 46 |
6th | DF65 | 10 | Jason Shilton | 7 | 2 | (13.0 DNC) | 2 | 6 | (13.0 DNC) | 13.0 DNC | 5 | 2 | 2 | 13.0 DNC | 78 | 52 |
7th | DF65 | 239 | Barry Schafer | 6 | 8 | 6 | 5 | 8 | 1 | 7 | -10 | 7 | -10 | 6 | 74 | 54 |
8th | DF65 | 28 | Rob O'Brien | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2 | 6 | 2 | 6 | 4 | 4 | 4 | 80 | 54 |
9th | DF65 | 369 | Jeff Price | 3 | 5 | (13.0 DNC) | (13.0 DNC) | 7 | 9 | 5 | 11 | 10 | 9 | 8 | 93 | 67 |
10th | DF65 | 338 | Michael | 8 | 7 | 8 | 3 | 11 | 2 | 11 | 8 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 97 | 71 |
11th | DF65 | 59 | Cadeyrn | (13.0 DNC) | -9 | 7 | 6 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | 93 | 71 |
12th | DF65 | 355 | Bandro | 9 | (13.0 DNC) | 1 | (13.0 DNC) | 12 | 10 | 10 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 120 | 94 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | RG65 | 100 | Michah Shulow | 2 | 1 | 5 | 1 | -15 | 1 | 3 | -8 | 6 | 7 | 2 | 51 | 28 |
2nd | RG 65 | 17 | Michael Cosgriff | 6 | 2 | -8 | 2 | 4 | 7 | 5 | 4 | 7 | -12 | 6 | 63 | 43 |
3rd | RG 65 | 1 | Laslow | (23.0 DNC) | 16 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | (23.0 DNC) | 23.0 DNC | 99 | 53 |
4th | RG 65 | 163 | Roger Li | 5 | 3 | 6 | 8 | -11 | 3 | -10 | 6 | 10 | 10 | 8 | 80 | 59 |
5th | RG 65 | 62 | David Jons | (23.0 DNC) | 8 | 10 | 3 | 8 | 10 | -14 | 5 | 8 | 4 | 9 | 102 | 65 |
6th | RG 65 | 5 | Erik Eggleston | 7 | -17 | 7 | -20 | 9 | 9 | 17 | 3 | 2 | 8 | 4 | 103 | 66 |
7th | DF 65 | 165 | Peter Haymes | 1 | 7 | 12 | -15 | 6 | -16 | 1 | 2 | 15 | 13 | 10 | 98 | 67 |
8th | RG 65 | 14 | David Kamer | 4 | 14 | 2 | 6 | 5 | 15 | (23.0 DNC) | 7 | 3 | 11 | (23.0 DNC) | 113 | 67 |
9th | MM | 195 | Cameron Davies | 3 | 6 | 9 | 13 | 7 | (23.0 DNC) | 8 | 11 | 9 | -14 | 3 | 106 | 69 |
10th | DF65 | 99 | Frank Katers | 10 | 4 | 11 | -14 | 2 | 6 | 11 | 12 | 13 | 1 | (23.0 DNC) | 107 | 70 |
11th | DF65 | 31 | Mathew Enever | 9 | 10 | -16 | 5 | 10 | 11 | 7 | -15 | 4 | 9 | 5 | 101 | 70 |
12th | DF65 | 166 | Maureen Haymes | (23.0 DNC) | (23.0 DNC) | 14 | 18 | 20 | 8 | 16 | 10 | 12 | 3 | 1 | 148 | 102 |
13th | DF65 | 10 | Jason Shilton | 12 | 5 | (23.0 DNC) | 7 | 14 | (23.0 DNC) | 23.0 DNC | 13 | 5 | 2 | 23.0 DNC | 150 | 104 |
14th | DF65 | 28 | Rob O'Brien | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3 | 13 | 4 | 14 | 11 | 6 | 7 | 150 | 104 |
15th | RG 65 | 565 | Robin Talbot | (23.0 DNC) | (23.0 DNC) | 13 | 12 | 13 | 19 | 6 | 9 | 23.0 DNC | 5 | 11 | 157 | 111 |
16th | DF65 | 239 | Barry Schafer | 11 | 12 | 17 | 16 | -18 | 2 | 13 | -18 | 14 | 17 | 12 | 150 | 114 |
17th | DF65 | 369 | Jeff Price | 8 | 9 | -19 | -19 | 17 | 18 | 9 | 19 | 17 | 16 | 14 | 165 | 127 |
18th | RG 65 | 168 | Chris Darling | 13 | 13 | 15 | 10 | 16 | 14 | 12 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 185 | 139 |
19th | DF65 | 338 | Michael | 14 | 11 | 20 | 11 | 21 | 5 | 19 | 16 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 186 | 140 |
20th | DF65 | 59 | Cadeyrn | (23.0 DNC) | 15 | 18 | 17 | -19 | 17 | 15 | 17 | 16 | 15 | 13 | 185 | 143 |
21st | RG 65 | 5 | Grorgy | (23.0 DNC) | (23.0 DNC) | 4 | 9 | 12 | 12 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 198 | 152 |
22nd | DF65 | 355 | Bandro | 15 | (23.0 DNC) | 3 | (23.0 DNC) | 22 | 20 | 18 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 216 | 170 |
Heat 3 - 2/4/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 17 | Michael Cosgriff | 1 | 2 | 3 | 5 | (17.0 DNF) | 2 | -12 | 2 | 5 | 1 | 50 | 21 |
2nd | RG 65 | 18 | Jason Lee | (17.0 DNC) | (17.0 DNF) | 6 | 1 | 3 | 1 | 3 | 5 | 4 | 5 | 62 | 28 |
3rd | RG 65 | 565 | Robin Talbot | 2 | 3 | 5 | -7 | 4 | 6 | 6 | -7 | 2 | 4 | 46 | 32 |
4th | DF65 | 31 | Mathew Enever | (17.0 DNC) | 7 | 1 | 6 | 1 | 4 | -9 | 4 | 8 | 3 | 60 | 34 |
5th | RG 65 | 163 | Roger Li | 3 | 1 | 7 | 4 | (17.0 DNF) | -8 | 4 | 3 | 7 | 6 | 60 | 35 |
6th | RG 65 | 140 | Mike Pender | 5 | 9 | -10 | 9 | 2 | -13 | 2 | 9 | 3 | 2 | 64 | 41 |
7th | DF65 | 410 | John Daly | 11 | 5 | 12 | 2 | 6 | 5 | 5 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 97 | 63 |
8th | RG 65 | 24 | John Cox | 8 | 12 | 2 | 8 | 8 | 10 | 10 | -13 | 10 | (17.0 DNC) | 98 | 68 |
9th | MM | 195 | Cameron davies | 7 | 6 | 9 | (17.0 DNC) | 7 | 11 | 7 | 6 | (17.0 DNC) | 17.0 DNC | 104 | 70 |
10th | RF65 | 100 | Stephen Early | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3 | 1 | 8 | 1 | 7 | 105 | 71 |
11th | RG 65 | 1 | Andrew Cook | 10 | 8 | 8 | 3 | (17.0 DNC) | 12 | 8 | 12 | 11 | (17.0 DNC) | 106 | 72 |
12th | DF65 | 99 | Frank katers | 6 | 11 | 4 | 13 | (17.0 DNC) | 9 | 13 | 1 | (17.0 DNC) | 17.0 DNC | 108 | 74 |
13th | DF | 239 | Barry Schafer | 12 | (17.0 DNF) | 11 | 10 | 5 | (17.0 DNC) | 11 | 11 | 6 | 8 | 108 | 74 |
14th | RG 65 | 65 | Harrison Freese | (17.0 DNC) | 10 | 14 | 11 | 9 | 7 | 14 | 10 | 9 | (17.0 DNF) | 118 | 84 |
15th | RG 65 | 168 | Chris Darling | 4 | 4 | 13 | 12 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 135 | 101 |
16th | RG 65 | 727 | Terry Rowe | 9 | (17.0 DNF) | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 162 | 128 |
Heat 2 - 5/3/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 163 | Roger Li | 3 | -10 | 5 | -11 | 7 | 1 | 1 | 5 | 5 | 1 | 49 | 28 |
2nd | DF | 100 | Stephen Early | -8 | 5 | 2 | 1 | 3 | 5 | 4 | 6 | -7 | 5 | 46 | 31 |
3rd | RG 65 | 140 | Mike Pender | 7 | 1 | 7 | -12 | 6 | 2 | 3 | 4 | -10 | 7 | 59 | 37 |
4th | DF | 10 | Jason Shilton | 6 | 3 | -9 | 6 | (14.0 DNS) | 7 | 5 | 3 | 6 | 2 | 61 | 38 |
5th | RG 65 | 1 | Andrew Cook | 1 | 2 | 4 | 8 | (14.0 DNF) | 4 | 10 | 9 | (14.0 DNF) | 4 | 70 | 42 |
6th | DF | 62 | David Jones | 10 | 7 | 1 | 2 | 2 | 9 | 2 | 11 | (14.0 DNF) | (14.0 DNS) | 72 | 44 |
7th | DF | 99 | Frank Katers | 9 | 11 | 3 | 4 | 4 | 11 | -12 | 1 | 4 | (14.0 DNS) | 73 | 47 |
8th | DF | 369 | Jeff Price | -12 | 4 | -12 | 5 | 5 | 12 | 11 | 2 | 1 | 9 | 73 | 49 |
9th | DF | 77 | John Toner | 4 | 12 | 6 | 9 | 1 | 3 | -13 | 13 | 2 | (14.0 DNS) | 77 | 50 |
10th | DF | 370 | Craig Wiley | (14.0 DNS) | (14.0 DNS) | 8 | 3 | 9 | 8 | 6 | 8 | 3 | 6 | 79 | 51 |
11th | RG 65 | 17 | Michael Cosgriff | 2 | 8 | -10 | -10 | 10 | 6 | 8 | 10 | 9 | 8 | 81 | 61 |
12th | DF | 239 | Barry Schafer | 11 | 6 | -13 | 7 | 8 | 10 | 7 | -12 | 11 | 3 | 88 | 63 |
13th | RG 65 | 565 | Robin Talbot | 5 | 9 | 11 | 13 | (14.0 DNF) | (14.0 DNS) | 9 | 7 | 8 | 10 | 100 | 72 |
Heat 1 - 5/2/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 17 | Michael Cosgriff | 2 | 1 | -6 | 5 | 2 | 2 | 4 | -6 | 2 | 2 | 32 | 20 |
2nd | DF | 100 | Stephen Early | -6 | 3 | 1 | 2 | 1 | 4 | 2 | 5 | 3 | -7 | 34 | 21 |
3rd | RG 65 | 565 | Robin Talbot | 1 | 2 | 2 | 4 | 4 | 3 | -6 | 2 | -6 | 3 | 33 | 21 |
4th | RG 65 | 140 | Mike Pender | 4 | -5 | 3 | 3 | -5 | 5 | 1 | 4 | 1 | 4 | 35 | 25 |
5th | RG 65 | 61 | Benson Or | 3 | 4 | 5 | 6 | 3 | 1 | 3 | -7 | 7 | (10.0 DNF) | 49 | 32 |
6th | DF | 369 | Jeff Price | -7 | 6 | 4 | -7 | 6 | 6 | 5 | 1 | 4 | 1 | 47 | 33 |
7th | DF | 31 | Matt Enever | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8 | 7 | 7 | 3 | 5 | 6 | 76 | 56 |
8th | DF | 62 | David Jones | 5 | (10.0 DNF) | 7 | 1 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83 | 63 |
9th | DF | 0 | Cody Field | (10.0 DNC) | 7 | 8 | 8 | 7 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5 | 85 | 65 |
Copyright 2017