Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways MM & RG65 Scratch - 2014

Final

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st MM 20 Mike Pender   2 3 4 6 -7 22 15
2nd MM 253 Scott Fleming   7.0 DNC 8.0 DNC 1 (10.0 DNC) 2 28 18
3rd RG 65 116 Adrian Lovelace   1 6 2 10.0 DNC (12.0 DNC) 31 19
4th MM 293 Robin Talbot   7.0 DNC 4 3 5 -8 27 19
5th MM 208 Terry Rowe   5 5 5 (10.0 DNC) 5 30 20
6th MM 99 Frank Katers   7.0 DNC 1 (10.0 DNC) 10.0 DNC 3 31 21
7th MM 66 Mario Gulic   7.0 DNC 8.0 DNC (10.0 DNC) 2 4 31 21
8th RG 65 65 Andrew Cook   7.0 DNC 8.0 DNC -9 1 6 31 22
9th RG 65 117 Michael Cosgriff   4 7 6 8 (12.0 DNC) 37 25
10th MM 195 Cameron Davies   7.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 1 36 26
11th RG 65 6 Benson Orr   7.0 DNC 2 8 10.0 DNC (12.0 DNC) 39 27
12th MM 213 John Keleher   7.0 DNC 8.0 DNC 10.0 DNC 3 (12.0 DNC) 40 28
13th RG 65 27 David Walters   7.0 DNC 8.0 DNC 10.0 DNC 4 (12.0 DNC) 41 29
14th MM 224 Karl Texler   3 8.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 43 31
15th RG 65 93 Stephen Early   7.0 DNC 8.0 DNC 10.0 DNC 7 (12.0 DNC) 44 32
16th MM 219 Roger Lee   7.0 DNC 8.0 DNC 7 10.0 DNC (12.0 DNC) 44 32
17th RG 65 77 John Toner   6 8.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 46 34
18th MM 279 Barry Johnston   7.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 9 44 34
19th RG 65 20 Darren Eger   7.0 DNC 8.0 DNC 10.0 DNC 9 (12.0 DNC) 46 34
20th RG 65   John Cox   7.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 10 45 35
21st MM 70 Alan Bainbridge   7.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC -11 46 35

Heat 5 14/9/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 195 Cameron Davies 1 3 2 -4 3 2 -8 3 4 3 33 21
2nd MM 253 Scott Flemming 2 2 4 3 4 -7 -6 6 2 5 41 28
3rd MM 99 Frank Katers -6 6 1 6 -7 3 5 4 3 2 43 30
4th MM 66 Mario (12.0 DNF) 5 (12.0 DNF) 1 5 12.0 DNF 2 1 1 4 55 31
5th MM 208 Terry Rowe 3 1 6 (12.0 DNF) 2 6 4 5 -7 6 52 33
6th RG 65 Andrew Cook (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1 1 1 2 5 1 59 35
7th MM 20 Mike Pender 4 8 7 2 -9 4 3 8 -9 7 61 43
8th MM 293 Robin Talbot 7 7 3 5 -8 5 7 7 -8 8 65 49
9th MM 279 Barry Johnston 5 4 5 7 6 9 -10 9 6 -11 72 51
10th RG RG?? John Cox 9 9 8 (12.0 DNF) -10 8 9 10 10 10 95 73
11th MM 70 Alan Bainbridge 8 10 9 (12.0 DNF) (12.0 DNF) 10 11 11 11 9 103 79

Heat 1 4/5/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RG 65 116 Adrian Lovelace 2 1 -3 2 1 2 2 1 -3 3 2 2 24 18
2nd MM 20 Mike Pender -6 -5 4 1 5 1 1 2 2 1 1 3 32 21
3rd MM 224 Karl Texler -4 3 1 3 2 -4 3 3 4 4 3 1 35 27
4th RG 65 90 Michael Cosgriff -5 2 5 5 3 3 5 5 1 2 5 (7.0 DNS) 48 36
5th MM 70 Terry Rowe 3 4 2 4 4 -5 4 4 -5 5 4 4 48 38
6th RG 65 77 John Toner 1 (7.0 DNS) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 78 64

Heat 2 8/6/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 99 Frank Katers 1.0 1.0 (3.0) 1.0 2.0 (4.0) 1.0 1.0 2.0 1.0 17.0 10.0
2nd RG 06 Benson Orr (6.0) 2.0 4.0 2.0 1.0 2.0 2.0 (5.0) 4.0 2.0 30.0 19.0
3rd MM 20 Mike Pender 3.0 3.0 2.0 3.0 3.0 (8.0 DNF) (6.0) 3.0 1.0 4.0 36.0 22.0
4th MM 293 Robin Talbot (5.0) 4.0 1.0 4.0 4.0 1.0 3.0 4.0 (6.0) 5.0 37.0 26.0
5th MM 70 Terry Rowe 4.0 (5.0) (5.0) 5.0 5.0 4.0 5.0 2.0 3.0 3.0 41.0 31.0
6th RG 116 Adrian Lovelace 2.0 6.0 6.0 (7.0) 6.0 4.0 4.0 (7.0) 5.0 6.0 53.0 39.0
7th RG 90 Michael Cosgriff (7.0) (7.0) 7.0 6.0 7.0 6.0 7.0 6.0 7.0 7.0 67.0 53.0

Heat 3 6/7/2014

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Flemming 1.0 1.0 2.0 1.0 (4.0) 3.0 2.0 (6.0) 3.0 3.0 26.0 16.0
2nd RG 116 Adrian Lovelace (6.0) 3.0 1.0 6.0 2.0 2.0 (8.0) 2.0 4.0 1.0 35.0 21.0
3rd MM 293 Robin Talbot 4.0 4.0 3.0 (7.0) 1.0 (8.0) 3.0 4.0 7.0 5.0 46.0 31.0
4th MM 20 Mike Pender 2.0 (6.0) 5.0 2.0 3.0 4.0 4.0 5.0 (6.0) 6.0 43.0 31.0
5th MM 70 Terry Rowe 5.0 5.0 6.0 4.0 6.0 1.0 (7.0) (7.0) 5.0 4.0 50.0 36.0
6th RG 90 Michael Cosgriff 7.0 2.0 (10.0 DNC) 3.0 8.0 6.0 5.0 (10.0 DNC) 1.0 8.0 60.0 40.0
7th MM 219 Roger Lee 3.0 7.0 4.0 (8.0) 7.0 7.0 6.0 3.0 (8.0) 7.0 60.0 44.0
8th RG 06 Benson Orr (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 2.0 2.0 66.0 46.0
9th RG 165 Andrew Cook (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 5.0 5.0 9.0 10.0 DNF 10.0 DNF 9.0 83.0 63.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au