_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Waterways MM, DF65 & RG65 Scratch - 2018
Final
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 256 | Chris Dance | 1 | (8.0 DNC) | 7.0 DNC | 1 | 1 | 18 | 10 |
2nd | 209 | Peter Yates | 2 | 3 | 2 | 3 | (9.0 DNC) | 19 | 10 |
3rd | 84 | Mike Pender | 4.0 OOD | 2 | 1 | (7.0 DNC) | 6 | 20 | 13 |
4th | 100 | Stephen Early | (10.0 DNC) | 1 | 5.5 OOD | 2 | 9.0 DNC | 27.5 | 17.5 |
5th | 410 | John Daly | 3 | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 2 | 27 | 19 |
6th | 232 | Gary Todd | 4 | 6 | (7.0 DNC) | 7.0 DNC | 3 | 27 | 20 |
7th | 10 | Tony Wing | 5 | 4 | 5 | 7.0 DNC | (9.0 DNC) | 30 | 21 |
8th | 380 | Dan Chanoler | (10.0 DNC) | 8.0 DNC | 3 | 4 | 9.0 DNC | 34 | 24 |
9th | 58 | Klaus Stieglbauer | (10.0 DNC) | 5 | 4 | 7.0 DNC | 9.0 DNC | 35 | 25 |
10th | 440 | David Walters | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 4 | 36 | 26 |
11th | 239 | Barry Schafer | 6 | 7 | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 36 | 27 |
12th | 168 | Chris Darling | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 7.5 OOD | 5 | 37.5 | 27.5 |
13th | 370 | Craig Wiley | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 5 | 9.0 DNC | 39 | 29 |
14th | 165 | Peter Haymes | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 7 | 39 | 29 |
15th | 94 | 7 | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 38 | 29 | |
16th | 99 | Frank Katers | (10.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 OOD | 40 | 30 |
17th | 59 | Cadeyrin Gaskin | 8 | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 39 | 30 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 17 | Michael Cosgriff | 2 | 1 | (5.0 DNC) | 4.0 DNC | 3.0 DNC | 15 | 10 |
2nd | 565 | Robin Talbot | (9.0 DNC) | 3 | 5.0 DNC | 2 | 2 | 21 | 12 |
3rd | 163 | Roger Li | 3 | -4 | 2 | 4.0 DNC | 3.0 DNC | 16 | 12 |
4th | 5 | Phil Burgess | 1 | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 21 | 13 |
5th | 14 | David Kamer | (9.0 DNC) | 8.0 DNC | 1 | 4.0 DNC | 1 | 23 | 14 |
6th | 10 | Michah Shuwalow | (9.0 DNC) | 2 | 5.0 DNC | 4.0 DNC | 3.0 DNC | 23 | 14 |
7th | 27 | David Walters | 5 | (8.0 DNC) | 3 | 4.0 DNC | 3.0 DNC | 23 | 15 |
8th | 1 | Andrew Cook | 4 | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 24 | 16 |
9th | 5 | Erik Eggleston | -6 | 4.5 OOD | 5.0 DNC | 4.0 DNC | 3.0 DNC | 22.5 | 16.5 |
10th | 18 | Jason Lee | (9.0 DNC) | 8.0 DNC | 5.0 DNC | 1 | 3.0 DNC | 26 | 17 |
11th | 61 | Benson Or | (9.0 DNC) | 5 | 5.0 DNC | 4.0 DNC | 3.0 DNC | 26 | 17 |
12th | 140 | Mike Pender | 5.0 OOD | (8.0 DNC) | 5.0 DNC | 4.0 DNC | 3.0 DNC | 25 | 17 |
13th | 727 | Terry Rowe | (9.0 DNC) | 8.0 DNC | 4 | 3 | 3.0 DNC | 27 | 18 |
14th | 1 | Glenn Evans | -7 | 6 | 5.0 DNC | 4.0 DNC | 3.0 DNC | 25 | 18 |
Heat 5 - 10/6/2018
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 256 | Chris Dance | -6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -6 | 22 | 10 |
2nd | 331 | John Daly | 2 | 1 | 2 | 2 | -5 | 2 | -5 | 4 | 4 | 2 | 29 | 19 |
3rd | 232 | Gary Todd | 1 | 3 | 3 | 3 | 2 | -5 | -4 | 2 | 3 | 3 | 29 | 20 |
4th | 440 | David Walters | (8.0 DNF) | 5 | 4 | 4 | 3 | -7 | 6 | 3 | 2 | 5 | 47 | 32 |
5th | 168 | Chris Darling | 3 | 6 | (8.0 DNF) | 5 | 4 | 4 | 1 | -7 | 6 | 7 | 51 | 36 |
6th | 84 | Mike Pender | 4 | -7 | -6 | 6 | 6 | 6 | 3 | 5 | 5 | 1 | 49 | 36 |
7th | 165 | Peter Haymes | 5 | 4 | 5 | -7 | -7 | 3 | 7 | 6 | 7 | 4 | 55 | 41 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 14 | David Kamer | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 11 | 8 |
2nd | 565 | Robin Talbot | -2 | -2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 19 | 15 |
Heat 4 - 13/5/2018
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 256 | Chris Dance | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | -2 | 2 | 13 | 9 |
2nd | 100 | Stephen Early | 2 | 2 | 2 | 2 | 2 | 2 | -3 | -3 | 1 | 1 | 20 | 14 |
3rd | 902 | Peter Yates | -4 | -4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 33 | 25 |
4th | 380 | Don Chaloner | 3 | 3 | -4 | -4 | 4 | 4 | 1 | 4 | 4 | 3 | 34 | 26 |
5th | 370 | Craig Wiley | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNF | 5 | 5 | 5 | 5 | 56 | 44 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 18 | Jason Lee | -3 | 1 | 1 | 2 | (4.0 DNF) | 1 | 1 | 2 | 1 | 3 | 19 | 12 |
2nd | 565 | Robin Talbot | 1 | -2 | -2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 12 |
3rd | 727 | Terry Rowe | 2 | -3 | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 26 | 20 |
Heat 3 - 8/4/2018
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 84 | Mike Pender | 1 | 1 | -3 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 13 | 8 |
2nd | 902 | Peter Yates | 2 | 2 | 1 | 2 | -4 | 2 | -3 | 2 | 3 | 1 | 22 | 15 |
3rd | 380 | Don Chaloner | 3 | 4 | 2 | 3 | -5 | 4 | 2 | 3 | 2 | -5 | 33 | 23 |
4th | 58 | Klaus Stieglbauor | -4 | 3 | -4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 36 | 28 |
5th | 710 | Tony Wing | -5 | -5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 46 | 36 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 14 | David Kamer | -1 | 1 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 |
2nd | 163 | Roger Li | 2 | 2 | -3 | 1 | (5.0 DNF) | 3 | 2 | 2 | 2 | 2 | 24 | 16 |
3rd | 27 | David Walters | 3 | 3 | 2 | (5.0 DNF) | 3 | 2 | 3 | 4 | 3 | (5.0 DNF) | 33 | 23 |
4th | 727 | Terry Rowe | 4 | 4 | 4 | (5.0 DNF) | 2 | (5.0 DNF) | 4 | 3 | 5.0 DNF | 3 | 39 | 29 |
Heat 2 - 11/3/2018
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 100 | Stephen Early | 1 | 1 | 1 | 1 | 1 | 1 | -3 | 1 | 1 | -3 | 14 | 8 |
2nd | 84 | Mike Pender | 3 | 3 | 5 | 2 | -7 | -7 | 1 | 3 | 2 | 1 | 34 | 20 |
3rd | 902 | Peter Yates | -5 | 2 | 4 | -7 | 5 | 5 | 4 | 2 | 3 | 2 | 39 | 27 |
4th | 710 | Tony Wing | 4 | -6 | 2 | 3 | 4 | 3 | 5 | 5 | -7 | 5 | 44 | 31 |
5th | 58 | Klaus Stieglbauor | -6 | 4 | -6 | 5 | 3 | 4 | 2 | 6 | 4 | 4 | 44 | 32 |
6th | 232 | Gary Todd | 2 | -7 | -7 | 6 | 2 | 6 | 6 | 4 | 5 | 7 | 52 | 38 |
7th | 239 | Barry Schafer | -7 | 5 | 3 | 4 | 6 | 2 | -7 | 7 | 6 | 6 | 53 | 39 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 17 | Michael Cosgriff | 2 | 1 | -4 | -4 | 3 | 3 | 2 | 1 | 1 | 1 | 22 | 14 |
2nd | 10 | Michah Shuwalow | 1 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | (7.0 DNS) | (7.0 DNS) | 31 | 17 |
3rd | 565 | Robin Talbot | -5 | 2 | 1 | -5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 25 |
4th | 163 | Roger Li | 3 | 3 | 3 | 2 | -5 | -5 | 5 | 5 | 2 | 2 | 35 | 25 |
5th | 61 | Benson Or | (7.0 DNS) | (7.0 DNS) | 7.0 DNS | 7.0 DNF | 6 | 2 | 1 | 3 | 4 | 3 | 47 | 33 |
6th | 1 | Glenn Evans | 4 | 4 | 5 | 3 | 2 | (7.0 DNS) | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 53 | 39 |
Heat 1 - 11/2/2018
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 256 | Chris Dance | -2 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 |
2nd | 902 | Peter Yates | 1 | 3 | -4 | 3 | 3 | 4 | 2 | 2 | -5 | 3 | 30 | 21 |
3rd | 331 | John Daly | 3 | -6 | 3 | 2 | -4 | 2 | 4 | 3 | 4 | 4 | 35 | 25 |
4th | 232 | Gary Todd | -6 | 4 | -6 | 5 | 6 | 3 | 3 | 5 | 2 | 2 | 42 | 30 |
5th | 710 | Tony Wing | 4 | 2 | 2 | 4 | 5 | -6 | 5 | 6 | -7 | 5 | 46 | 33 |
6th | 239 | Barry Schafer | 5 | 5 | (9.0 DNF) | -6 | 2 | 5 | 6 | 4 | 3 | 6 | 51 | 36 |
7th | 94 | Philip Harman | (9.0 DNS) | (9.0 DNS) | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 71 | 53 |
8th | 59 | Caderyn Gaskin | (9.0 DNF) | 7 | (9.0 DNF) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 88 | 70 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 5 | Phil Burgess | (8.0 DNF) | 2 | 2 | -4 | 2 | 1 | 3 | 2 | 2 | 4 | 30 | 18 |
2nd | 17 | Michael Cosgriff | 2 | 3 | -6 | 1 | -6 | 4 | 2 | 3 | 3 | 1 | 31 | 19 |
3rd | 163 | Roger Li | 1 | -6 | 4 | 3 | 3 | 2 | 1 | -6 | 6 | 2 | 34 | 22 |
4th | 1 | Andrew Cook | (8.0 DNS) | 4 | 3 | 6 | 1 | (8.0 DNS) | 5 | 1 | 1 | 3 | 40 | 24 |
5th | 27 | David Walters | 3 | 1 | 1 | 5 | 5 | 3 | -7 | 4 | 4 | -6 | 39 | 26 |
6th | 5 | Erik Eggleston | 4 | -5 | -5 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | 34 |
7th | 1 | Glenn Evans | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 6 | 7 | 7 | 7 | 75 | 59 |
Copyright 2017