_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Waterways MM, DF65 & RG65 Scratch - 2017
Final
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 1 | 1 | 3 | 2 | 4 | 1 | -5.5 | 1.5 | 1.5 | (16.0 DNC) | 36.5 | 15 |
2nd | RG 65 | 163 | Roger Li | 4 | 2 | 4 | 3 | 6 | (12.0 DNC) | -11.5 | 5.5 | 5.7 OOD | 3.5 | 57.2 | 33.7 |
3rd | RG 65 | 17 | Michael Cosgriff | 3 | 3 | 5 | (13.0 DNC) | 2 | 4 | 7.5 | 7.1 OOD | (21.0 DNC) | 5.5 | 71.1 | 37.1 |
4th | RG 65 | 14 | David Kamer | 10.0 DNC | 12 | 1 | 1 | (15.0 DNC) | 3 | 3.5 | 3.5 | 3.5 | (16.0 DNC) | 68.5 | 37.5 |
5th | RG 65 | 5 | Erik Eggleston | 9 | 15.0 DNC | 2 | 5 | 3 | 6 | (16.0 DNC) | (20.0 DNC) | 7.5 | 1.5 | 85 | 49 |
6th | DF | 31 | Matt Enever | 6 | 7 | 10.0 DNC | 8 | (15.0 DNC) | 12.0 DNC | 3.5 | 3.5 | 7.5 | (16.0 DNC) | 88.5 | 57.5 |
7th | RG 65 | 10 | Michah Shuwalow | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 1 | 2 | 1.5 | (20.0 DNC) | 5.5 | (16.0 DNC) | 94 | 58 |
8th | RG 65 | 565 | Robin Talbot | 10.0 DNC | 4 | 6 | 4 | -12 | -11 | 9.5 | 7.5 | 9.5 | 8.2 OOD | 81.7 | 58.7 |
9th | DF | 100 | Stephen Early | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 8 | 7 | 1.5 | (20.0 DNC) | 1.5 | (16.0 DNC) | 102 | 66 |
10th | DF | 384 | Mike Pender | 10.0 DNC | 8 | 10.0 DNC | 6 | 11 | 12.0 DNC | -13.5 | 13 | (21.0 DNC) | 3.5 | 108 | 73.5 |
11th | DF | 380 | Dan Chaloner | 10.0 DNC | (15.0 DNC) | 10.0 DNC | 13.0 DNC | (15.0 DNC) | 12.0 DNC | 9.5 | 9 | 5.5 | 5.5 | 104.5 | 74.5 |
12th | DF | 256 | Chris Dance | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | 1.5 | 3.5 | (16.0 DNC) | 112 | 80 |
13th | RG 65 | 727 | Terry Rowe | 8 | 6 | 10.0 DNC | 13.0 DNC | 7 | 5 | 15 | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 121 | 80 |
14th | DF | 77 | Benson Or | 2 | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 1.5 | 125.5 | 84.5 |
15th | RG 65 | 29 | John Cox | 7 | 11 | 7 | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | (20.0 DNC) | 11.5 | 11.5 | 124 | 88 |
16th | DF | 165 | Peter Haymes | 10.0 DNC | (15.0 DNC) | 10.0 DNC | 13.0 DNC | 10 | 12.0 DNC | 5.5 | 15 | 13.5 | (16.0 DNC) | 120 | 89 |
17th | DF | 168 | Chris Darling | 10.0 DNC | (15.0 DNC) | 10.0 DNC | 13.0 DNC | 14 | 12.0 DNC | 13.5 | 5.5 | 11.5 | (16.0 DNC) | 120.5 | 89.5 |
18th | DF | 331 | John Daly | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 13 | 12.0 DNC | (16.0 DNC) | 10 | (21.0 DNC) | 7.5 | 127.5 | 90.5 |
19th | RG 65 | 18 | Jason Lee | 5 | 5 | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 133 | 92 |
20th | DF | 232 | Gary Todd | 10.0 DNC | (15.0 DNC) | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | 11 | 9.5 | 11.5 | 123 | 92 |
21st | DF | 711 | Tony Smith | 10.0 DNC | 9 | 10.0 DNC | 7 | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 136 | 95 |
22nd | RG 65 | 156 | Colin Tunn | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | (20.0 DNC) | 13.5 | 7.5 | 132 | 96 |
23rd | DF | 166 | Maureen Haymes | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 7.5 | 14 | (21.0 DNC) | (16.0 DNC) | 133.5 | 96.5 |
24th | RG 65 | 41 | Jason Shilton | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 5 | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 138 | 97 |
25th | RG 65 | 153 | Ian Jemmerson | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | 7.5 | (21.0 DNC) | 16.0 DNC | 135.5 | 98.5 |
26th | DF | 58 | Klaus Stieglbauer | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 10 | (16.0 DNC) | -16 | 16 | 9.5 | 130.5 | 98.5 |
27th | DF | 0 | Adrian Kamer | 10.0 DNC | 10 | 10.0 DNC | 10 | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 140 | 99 |
28th | RG 65 | 27 | David Walters | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 9.5 | 141.5 | 100.5 |
29th | DF | 209 | Peter Yates | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 9 | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 142 | 101 |
30th | DF | 62 | David Jones | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 11.5 | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 143.5 | 102.5 |
31st | MM | 195 | Cameron Davies | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 8 | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 144 | 103 |
32nd | DF | 338 | Michael Ha | 10.0 DNC | 15.0 DNC | 10.0 DNC | 9 | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 144 | 103 |
33rd | DF | Matt Draper | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | 12 | (21.0 DNC) | 16.0 DNC | 140 | 103 | |
34th | DF | 99 | Frank Katers | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 9 | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 145 | 104 |
35th | DF | 369 | Jeff Price | 10.0 DNC | 15.0 DNC | 10.0 DNC | 12 | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 14 | 145 | 104 |
36th | DF | 0 | Graham McMahon | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 13 | 145 | 104 |
37th | DF | 77 | John Toner | 10.0 DNC | 15.0 DNC | 8 | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 146 | 105 |
38th | DF | 239 | Barry Schafer | 10.0 DNC | 15.0 DNC | 10.0 DNC | 11 | 15.0 DNC | 12.0 DNC | 16.0 DNC | -18 | -17 | 16.0 DNC | 140 | 105 |
39th | DF | 370 | Craig Wiley | 10.0 DNC | 13 | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 146 | 105 |
40th | RG 65 | 54 | George Bulka | 10.0 DNC | 15.0 DNC | 9 | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 147 | 106 |
41st | RG 65 | 41 | Richard Lee | 10.0 DNC | 14 | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 16.0 DNC | 147 | 106 |
42nd | DF | David Tucker | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | (16.0 DNC) | (20.0 DNC) | 15 | 16.0 DNC | 142 | 106 | |
43rd | DF | 228 | William Dance | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | -18 | 16.0 DNC | 145 | 107 |
44th | DF | 710 | Tony Wing | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | (20.0 DNC) | -19 | 16.0 DNC | 146 | 107 |
45th | DF | 700 | Ben Johnston | 10.0 DNC | 15.0 DNC | 10.0 DNC | 13.0 DNC | 15.0 DNC | 12.0 DNC | 16.0 DNC | -17 | (21.0 DNC) | 16.0 DNC | 145 | 107 |
Heat 10 - 19/11/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 77 | Benson Or | (9.0 DNS) | 1 | (9.0 DNS) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 30 | 12 |
2nd | DF | 84 | Mike Pender | -3 | 2 | 1 | 3 | 3 | -4 | 2 | 3 | 2 | 1 | 24 | 17 |
3rd | DF | 380 | Don Chaloner | 1 | 3 | 2 | 4 | 2 | 3 | -5 | 2 | 3 | -7 | 32 | 20 |
4th | DF | 331 | John Daly | 2 | -5 | 3 | 2 | 4 | 2 | 3 | 5 | -7 | 2 | 35 | 23 |
5th | DF | 58 | Klaus Stieglbauor | 5 | 6 | 6 | 6 | -7 | 5 | -7 | 6 | 4 | 3 | 55 | 41 |
6th | DF | 232 | Gary Todd | 4 | 7 | 4 | 7 | 5 | -8 | 6 | 4 | -8 | 4 | 57 | 41 |
7th | DF | 0 | Graham McMahon | -6 | 4 | 5 | 5 | 6 | 6 | 4 | -8 | 5 | 6 | 55 | 41 |
8th | DF | 369 | Jeff Price | (9.0 DNS) | -8 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 8 | 76 | 59 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 5 | Erik Eggleston | -2 | 2 | 1 | 1 | 1 | 2 | -3 | 1 | 1 | 1 | 15 | 10 |
2nd | RG 65 | 163 | Roger Li | 1 | 1 | -3 | 2 | -3 | 3 | 2 | 3 | 3 | 2 | 23 | 17 |
3rd | RG 65 | 17 | Michael Cosgriff | -5 | -4 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 27 | 18 |
4th | RG 65 | 156 | Colin Tunn | 4 | -5 | 5 | 3 | 4 | -6 | 4 | 4 | 5 | 3 | 43 | 32 |
5th | RG 65 | 27 | David Walters | 3 | 3 | 4 | -6 | 6 | 4 | 5 | 6 | 4 | (7.0 DNS) | 48 | 35 |
6th | RG 65 | 29 | John Cox | 6 | 6 | (7.0 DNF) | 5 | 5 | 5 | 6 | 5 | (7.0 DNS) | 5 | 57 | 43 |
Heat 9 - 15/10/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 100 | Stephen Early | 1 | 1 | -3 | (13.0 DNC) | 1 | 1 | 2 | 2 | 2 | 1 | 27 | 11 |
2nd | DF | 256 | Chris Dance | (13.0 DNC) | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | (13.0 DNC) | 44 | 18 |
3rd | DF | 380 | Dan Chaloner | 3 | 2 | 4 | 1 | 3 | 4 | -6 | -5 | 3 | 2 | 33 | 22 |
4th | DF | 231 | Matt Enever | 4 | 8 | 1 | 8 | 5 | 2 | 1 | -9 | 7 | -9 | 54 | 36 |
5th | DF | 232 | Gary Todd | 5 | 6 | 5 | 3 | -9 | 5 | 3 | 7 | -9 | 4 | 56 | 38 |
6th | DF | 168 | Chris Darling | 2 | (13.0 DNC) | 7 | 4 | 4 | -11 | 7 | 4 | 8 | 7 | 67 | 43 |
7th | DF | 165 | Peter Haymes | (13.0 DNF) | 4 | 6 | 7 | 7 | 9 | 10 | (13.0 DNC) | 6 | 3 | 78 | 52 |
8th | DF | David Tucker | 6 | (13.0 DNC) | 9 | 5 | 10 | 7 | (13.0 DNF) | 6 | 4 | 8 | 81 | 55 | |
9th | DF | 58 | Klaus Stieglbauer | 7 | -10 | 10 | 9 | -11 | 8 | 9 | 8 | 5 | 5 | 82 | 61 |
10th | DF | 239 | Barry Schafer | 8 | 9 | 8 | 6 | 8 | -10 | 8 | -10 | 10 | 6 | 83 | 63 |
11th | DF | 228 | William Dance | (13.0 DNC) | 5 | (13.0 DNC) | 13.0 DNC | 6 | 6 | 5 | 3 | 13.0 DNC | 13.0 DNC | 90 | 64 |
12th | DF | 710 | (13.0 DNC) | 7 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 124 | 98 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 2 | 1 | -5 | 1 | 1 | 3 | 1 | 4 | 1 | -6 | 25 | 14 |
2nd | RG 65 | 14 | David Kamer | 1 | 2 | 2 | 2 | -4 | 1 | 2 | -5 | 3 | 2 | 24 | 15 |
3rd | RG 65 | 10 | Michah Shuwalow | (8.0 DNC) | (8.0 DNC) | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 37 | 21 |
4th | RG 65 | 5 | Erik Eggleston | 3 | 4 | (8.0 DNF) | -5 | 3 | 4 | 4 | 3 | 4 | 1 | 39 | 26 |
5th | RG 65 | 565 | Robin Talbot | -5 | 3 | 1 | 3 | -5 | 5 | 5 | 2 | 5 | 3 | 37 | 27 |
6th | RG 65 | 29 | John Cox | 4 | 5 | 4 | -6 | -6 | 6 | 6 | 6 | 6 | 5 | 54 | 42 |
7th | RG 65 | 156 | Colin Tunn | (8.0 DNC) | 6 | 6 | 7 | (8.0 DNF) | 7 | 7 | 7 | 7 | 8.0 DNC | 71 | 55 |
Heat 8 - 17/9/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF | 256 | Chris Dance | -4 | 2 | 1 | -3 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 11 |
2nd | DF | 231 | Matt Enever | 1 | 3 | 4 | 6 | -7 | 2 | 1 | (15.0 DNF) | 3 | 5 | 47 | 25 |
3rd | DF | 168 | Chris Darling | 2 | -10 | 5 | 5 | -9 | 3 | 3 | 3 | 4 | 1 | 45 | 26 |
4th | DF | 153 | Ian Jemmerson | 6 | 1 | 7 | 1 | 4 | -13 | 7 | 4 | 7 | (15.0 DNS) | 65 | 37 |
5th | DF | 380 | Dan Chaloner | 3 | 5 | 2 | 4 | -6 | -12 | 5 | 6 | 6 | 6 | 55 | 37 |
6th | DF | 331 | John Daly | 9 | 4 | 6 | 2 | 3 | -10 | 4 | 2 | 8 | (15.0 DNS) | 63 | 38 |
7th | DF | 232 | (15.0 DNC) | -9 | 8 | 9 | 5 | 6 | 8 | 7 | 5 | 4 | 76 | 52 | |
8th | DF | GB | Matt Draper | (15.0 DNC) | (15.0 DNC) | 10 | 8 | 8 | 5 | 10 | 5 | 9 | 3 | 88 | 58 |
9th | DF | 84 | Mike Pender | 7 | 6 | 3 | 13 | 2 | 9 | 9 | (15.0 DNS) | (15.0 DNC) | 15.0 DNC | 94 | 64 |
10th | DF | 166 | Maureen Haymes | 5 | 8 | -11 | 7 | -12 | 4 | 11 | 11 | 11 | 10 | 90 | 67 |
11th | DF | 165 | Peter Haymes | 8 | 7 | -14 | 10 | 11 | 8 | 6 | -12 | 12 | 8 | 96 | 70 |
12th | DF | 58 | Klaus Stieglbaur | 11 | (15.0 DNF) | 9 | -14 | 10 | 11 | 12 | 8 | 2 | 9 | 101 | 72 |
13th | DF | 700 | Ben Johnston | (15.0 DNC) | (15.0 DNC) | 12 | 12 | 14 | 7 | 14 | 9 | 10 | 7 | 115 | 85 |
14th | DF | 239 | Barry Schafer | 10 | 11 | -13 | 11 | 13 | -14 | 13 | 10 | 13 | 11 | 119 | 92 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (5.0 DNF) | -4 | 19 | 10 |
2nd | RG 65 | 14 | David Kamer | 2 | -3 | -3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 20 | 14 |
3rd | RG 65 | 163 | Roger Li | 3 | 2 | -4 | 3 | 3 | -4 | 3 | 2 | 3 | 3 | 30 | 22 |
4th | RG 65 | 565 | Robin Talbot | (5.0 DNF) | 4 | 2 | 4 | (5.0 DNC) | 3 | 4 | 4 | 1 | 2 | 34 | 24 |
Heat 7 - 20/8/2017
DF65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 100 | Steve Early | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 12 | 8 |
2nd | 251 | Matt Enever | (8.0 DNS) | 1 | -5 | 4 | 3 | 2 | 2 | 3 | 1 | 4 | 33 | 20 |
3rd | 165 | Peter Haymes | 5 | -7 | 2 | 5 | 4 | -6 | 4 | 2 | 3 | 2 | 40 | 27 |
4th | 166 | Maureen Haymes | 3 | 5 | -7 | 3 | -7 | 3 | 3 | 4 | 4 | 6 | 45 | 31 |
5th | 380 | Dan C | -6 | 4 | 3 | 2 | 5 | 5 | -6 | 5 | 5 | 5 | 46 | 34 |
6th | 62 | David Jones | 4 | 6 | 4 | (8.0 DNS) | 2 | 4 | 5 | (8.0 DNF) | 8.0 DNS | 3 | 52 | 36 |
7th | 168 | Chris Darling | 2 | 3 | 6 | 6 | 6 | (8.0 DNF) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 63 | 47 |
RG65
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 10 | Michah Shuwalow | 1 | 1 | 1 | -3 | 1 | -4 | 1 | 1 | 2 | 2 | 17 | 10 |
2nd | 14 | David Kamer | 2 | -4 | 2 | 1 | -5 | 1 | 2 | 4 | 3 | 3 | 27 | 18 |
3rd | 1 | Andrew Cook | -5 | 2 | 3 | 4 | -6 | 2 | 4 | 2 | 5 | 1 | 34 | 23 |
4th | 17 | Michael Cosgriff | 4 | 3 | -6 | 2 | 2 | 3 | 5 | 3 | 1 | -6 | 35 | 23 |
5th | 565 | Robin Talbot | 3 | -6 | 4 | 5 | 4 | 5 | 3 | 5 | -6 | 5 | 46 | 34 |
6th | 163 | Roger Li | -7 | 5 | 5 | -6 | 3 | 6 | 6 | 6 | 4 | 4 | 52 | 39 |
7th | 140 | Mike Pender | 6 | 7 | 7 | -8 | 7 | -8 | 8 | 8 | 7 | 7 | 73 | 57 |
8th | 727 | Terry Rowe | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 79 | 61 |
Heat 6 - 16/7/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 1 | Andrew Cook | 4 | 2 | 3 | 1 | 2 | 3 | 1 | -10 | (12.0 DNS) | 1 | 39 | 17 |
2nd | RG 65 | 10 | Michah Shuwalow | -7 | 1 | 1 | 5 | -7 | 1 | 6 | 1 | 2 | 2 | 33 | 19 |
3rd | RG 65 | 14 | David Kamer | 1 | -6 | -6 | 2 | 1 | 2 | 4 | 5 | 3 | 3 | 33 | 21 |
4th | RG 65 | 17 | Michael Cosgriff | 5 | -9 | 2 | 3 | 5 | (12.0 DNS) | 2 | 2 | 1 | 4 | 45 | 24 |
5th | RG 65 | 727 | Terry Rowe | 2 | -8 | 4 | -8 | 8 | 5 | 8 | 3 | 4 | 5 | 55 | 39 |
6th | RG 65 | 5 | Erik Eggleston | 3 | 5 | 8 | 7 | 4 | 7 | 3 | 4 | (12.0 DSQ) | (12.0 DNS) | 65 | 41 |
7th | DF | 100 | Stephen Early | -9 | 3 | 7 | 6 | 3 | 6 | 5 | 7 | (12.0 DNF) | 6 | 64 | 43 |
8th | MM | 195 | Cameron Davies | 8 | 4 | 9 | 10 | 9 | 9 | (12.0 DNF) | 6 | 5 | (12.0 DNS) | 84 | 60 |
9th | DF | 99 | Frank Katers | -11 | 7 | 5 | 9 | 10 | 8 | 7 | 9 | (12.0 DNS) | 8 | 86 | 63 |
10th | DF | 58 | Klaus Stieglbauer | -10 | 10 | 10 | -11 | 6 | 10 | 9 | 8 | 6 | 7 | 87 | 66 |
11th | RG 65 | 565 | Robin Talbot | 6 | 11 | 11 | 4 | (12.0 DNS) | 4 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 96 | 72 |
Heat 5 - 18/6/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 10 | Michah Shuwalow | (15.0 DNS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (15.0 DNS) | 39 | 9 |
2nd | RG 65 | 17 | Michael Cosgriff | 2 | 5 | 5 | 2 | 2 | -6 | 2 | 2 | -6 | 2 | 34 | 22 |
3rd | RG 65 | 5 | Erik Eggleston | 1 | 4 | 3 | 6 | 4 | 1 | (15.0 DNS) | -8 | 3 | 1 | 46 | 23 |
4th | RG 65 | 1 | Andrew Cook | 4 | 2 | 2 | -5 | (15.0 DNS) | 3 | 5 | 5 | 2 | 5 | 48 | 28 |
5th | RG 65 | 41 | Jason Shilton | 5 | 3 | 4 | 8 | (15.0 DNS) | 4 | 7 | (15.0 DNS) | 4 | 6 | 71 | 41 |
6th | RG 65 | 163 | Roger Li | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 4 | 3 | 5 | 4 | 3 | 8 | 3 | 75 | 45 |
7th | RG 65 | 727 | Terry Rowe | -9 | 9 | 7 | 7 | 9 | -10 | 6 | 4 | 5 | 4 | 70 | 51 |
8th | DF | 100 | Stephen Early | 6 | 6 | 6 | -9 | 7 | -9 | 8 | 7 | 9 | 7 | 74 | 56 |
9th | DF | 209 | Peter Yates | 8 | 7 | 8 | 14 | 6 | 7 | 3 | (15.0 DNF) | (15.0 DNS) | 15.0 DNS | 98 | 68 |
10th | DF | 165 | Peter Haymes | (15.0 DNS) | 10 | 10 | -12 | 8 | 12 | 9 | 6 | 7 | 8 | 97 | 70 |
11th | RG 65 | 140 | Mike Pender | 7 | 8 | 9 | 10 | 10 | -11 | 10 | 10 | 10 | (15.0 DNS) | 100 | 74 |
12th | RG 65 | 565 | Robin Talbot | 3 | (15.0 DNS) | (15.0 DNF) | 3 | 5 | 8 | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 109 | 79 |
13th | DF | 410 | John Daly | 10 | 11 | 11 | 11 | 11 | -13 | -12 | 11 | 11 | 9 | 110 | 85 |
14th | DF | 168 | Chris Darling | 11 | 12 | 12 | 13 | 12 | 14 | 11 | 9 | (15.0 DNS) | (15.0 DNS) | 124 | 94 |
Heat 4 - 21/5/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG 65 | 14 | David Kamer | -3 | -3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | 11 |
2nd | RG 65 | 1 | Andrew Cook | 1 | -2 | 1 | 1 | 2 | 2 | 2 | 2 | -5 | 2 | 20 | 13 |
3rd | RG 65 | 163 | Roger Li | 4 | 4 | -6 | 3 | -5 | 4 | 3 | 5 | 1 | 3 | 38 | 27 |
4th | RG 65 | 565 | Robin Talbot | -6 | 1 | 3 | (13.0 DNC) | 3 | 5 | 5 | 3 | 4 | 4 | 47 | 28 |
5th | RG 65 | 5 | Erik Eggleston | 2 | -5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | -5 | 38 | 28 |
6th | RG 65 | 140 | Mike Pender | -8 | 7 | 5 | 5 | -8 | 7 | 7 | 6 | 6 | 6 | 65 | 49 |
7th | DF65 | 711 | Tony Smith | 5 | 6 | 7 | 6 | 6 | 6 | 8 | (13.0 DNS) | (13.0 DNS) | 13.0 DNS | 83 | 57 |
8th | DF65 | 31 | Matt Enever | 7 | -8 | -9 | 7 | 7 | 8 | 6 | 8 | 8 | 7 | 75 | 58 |
9th | DF65 | 338 | Michael Ha | (13.0 DNC) | 10 | 10 | 8 | 10 | -12 | 10 | 7 | 10 | 9 | 99 | 74 |
10th | DF65 | 0 | Adrian Kamer | 9 | 9 | 8 | 11 | (13.0 DNS) | 10 | -12 | 11 | 7 | 10 | 100 | 75 |
11th | DF65 | 239 | Barry Schafer | 10 | -11 | -11 | 10 | 11 | 9 | 11 | 9 | 9 | 8 | 99 | 77 |
12th | DF65 | 369 | Jeff Price | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9 | 9 | 11 | 9 | 10 | 13.0 DNC | 11 | 111 | 85 |
Heat 3 - 16/4/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | RG55 | 14 | David Kamer | 2 | 1 | 2 | 1 | 1 | 1 | -3 | 1 | -3 | 1 | 16 | 10 |
2nd | RG 65 | 5 | Erik Eggleston | -6 | 4 | 1 | -6 | 2 | 2 | 1 | 2 | 1 | 3 | 28 | 16 |
3rd | RG 65 | 1 | Andrew Cook | 1 | -5 | 3 | 2 | (10.0 DNF) | 4 | 2 | 3 | 2 | 4 | 36 | 21 |
4th | RG 65 | 163 | Roger Li | 3 | 3 | 4 | 4 | 4 | -5 | -5 | 4 | 5 | 5 | 42 | 32 |
5th | RG 65 | 17 | Michael Cosgriff | 4 | 2 | 5 | 3 | 5 | 3 | -6 | 6 | 6 | -7 | 47 | 34 |
6th | RG65 | 565 | Robin Talbot | 5 | -6 | 6 | 5 | 3 | 6 | 4 | 5 | (10.0 DNF) | 2 | 52 | 36 |
