_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Dragon Flight 95 Scratch - 2018 - 2019

Final

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance -1 1 1 1 1   (8.0 DNC) 1 1 1 16 7
2nd 99 Mike Cosgriff -5 -3 3 3 3   1 2 3 2 25 17
3rd 293 Chris Handley 4 -6 6 (10.0 DNC) 2   2 3 6 5 44 28
4th 410 John Daly -7 -5 4 4 4   4 4 5 4 41 29
5th 231 Gary Todd 6 (10.0 DNC) -8 2 6   3 6 8 3 52 34
6th 31 Mike Pender 3 2 -9 (10.0 DNC) 5   5 5 7 8.0 DNC 54 35
7th 169 Peter Haymes -10 7 (12.0 DNC) 5 7   6 9.0 DNC 9 7 72 50
8th 165 Terry Rowe (11.0 DNC) (10.0 DNC) 2 8 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 75 54
9th 36 Ray Eades 8 8 -10 (10.0 DNC) 8   7 7 10.0 DNC 6 74 54
10th 100 Peter Yates (11.0 DNC) 4 7 (10.0 DNC) 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 76 55
11th 776 Shuzo Miyazaki (11.0 DNC) 10.0 DNC (12.0 DNC) 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 2 8.0 DNC 79 56
12th 271 Glenn Collings 2 (10.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 78 56
13th 813 Dan Chanoler (11.0 DNC) 10.0 DNC (12.0 DNC) 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 4 8.0 DNC 81 58
14th 692 Russell Denholm (11.0 DNC) (10.0 DNC) 5 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 80 59
15th 89 Tony Smith (11.0 DNC) 10.0 DNC (12.0 DNC) 6 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 83 60
16th 6 Benson Or (11.0 DNC) 10.0 DNC (12.0 DNC) 7 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 84 61
17th 166 Maureen Haynes 9 (10.0 DNC) (12.0 DNC) 9 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 84 62
18th 869 Dean George (11.0 DNC) 10.0 DNC (12.0 DNC) 10.0 DNC 9.0 DNC   8.0 DNC 8 10.0 DNC 8.0 DNC 86 63
19th 709 Alan Antoney (11.0 DNC) 9 (12.0 DNC) 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 86 63
20th 800 Colin Lelean (11.0 DNC) 10.0 DNC -11 10.0 DNC 9.0 DNC   8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 86 64

Resail - 9/6/2019

Rank Boat Club Team R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
1st AU719 PLRMYC Chris Dance 3rd
3.0
1st
1.0
1st
1.0
1st
1.0
9th
9.0
DNF
9th
9.0
DNF
1st
1.0
1st
1.0
1st
1.0
27.0 9.0
2nd AU993 PLRMYC Ralph White 1st
1.0
5th
5.0
3rd
3.0
2nd
2.0
2nd
2.0
1st
1.0
5th
5.0
9th
9.0
DNF
2nd
2.0
30.0 16.0
3rd AU99 PLRMYC Michael Cosgriff 2nd
2.0
3rd
3.0
2nd
2.0
5th
5.0
1st
1.0
9th
9.0
DNF
9th
9.0
DNC
9th
9.0
DNF
3rd
3.0
43.0 25.0
4th AU293 PLRMYC Chris Handley 6th
6.0
4th
4.0
4th
4.0
8th
8.0
4th
4.0
2nd
2.0
2nd
2.0
3rd
3.0
6th
6.0
39.0 25.0
5th AU990 PLRMYC Tony White 8th
8.0
8th
8.0
7th
7.0
3rd
3.0
5th
5.0
4th
4.0
3rd
3.0
4th
4.0
7th
7.0
49.0 33.0
6th AU813 PLRMYC Dan Chaloner 5th
5.0
6th
6.0
6th
6.0
6th
6.0
7th
7.0
3rd
3.0
4th
4.0
5th
5.0
4th
4.0
46.0 33.0
7th AU89 PLRMYC Frank Katers 7th
7.0
2nd
2.0
8th
8.0
4th
4.0
3rd
3.0
9th
9.0
DNF
9th
9.0
DNC
2nd
2.0
9th
9.0
DNF
53.0 35.0
8th AU169 PLRMYC Peter Haymes 4th
4.0
7th
7.0
5th
5.0
7th
7.0
6th
6.0
5th
5.0
6th
6.0
6th
6.0
5th
5.0
51.0 37.0

Heat 10 - 26/5/2019

Rank Class Boat Club Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st Dragon Flite 95 AU719 PLRMYC Chris Dance 1st
1.0
1st
1.0
1st
1.0
1st
1.0
3rd
3.0
6th
6.0
1st
1.0
5th
5.0
2nd
2.0
1st
1.0
22.0 11.0
2nd Dragon Flite 95 AU99 PLRMYC Michael Cosgriff 2nd
2.0
2nd
2.0
2nd
2.0
2nd
2.0
1st
1.0
8th
8.0
DNF
4th
4.0
1st
1.0
1st
1.0
2nd
2.0
25.0 13.0
3rd Dragon Flite 95 AU231 PLRMYC Garry Todd 5th
5.0
3rd
3.0
3rd
3.0
4th
4.0
2nd
2.0
1st
1.0
2nd
2.0
3rd
3.0
3rd
3.0
5th
5.0
31.0 21.0
4th Dragon Flite 95 AU410 PLRMYC John Daly 7th
7.0
4th
4.0
5th
5.0
3rd
.0
5th
5.0
2nd
2.0
3rd
3.0
2nd
2.0
7th
7.0
6th
6.0
44.0 30.0
5th Dragon Flite 95 AU293 PLRMYC Chris Handley 4th
4.0
6th
6.0
4th
4.0
5th
5.0
4th
4.0
5th
5.0
7th
7.0
4th
4.0
6th
6.0
3rd
3.0
48.0 35.0
6th Dragon Flite 95 AU36 PLRMYC Ray Eades 3rd
3.0
5th
5.0
6th
6.0
6th
6.0
6th
6.0
4th
4.0
6th
6.0
7th
7.0
5th
5.0
7th
7.0
55.0 41.0
7th Dragon Flite 95 AU169 PLRMYC Peter Haymes 6th
6.0
8th
8.0
DNF
7th
7.0
7th
7.0
7th
7.0
3rd
3.0
5th
5.0
6th
6.0
4th
4.0
4th
4.0
57.0 42.0

Heat 8 - 24/3/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance 3 1 1 -6 1 1 -5 2 1 1 22 11
2nd 99 Michael Cosgriff -4 3 3 1 2 -5 1 4 4 2 29 20
3rd 293 Chris Handley 1 -5 4 4 4 2 3 -7 3 4 37 25
4th 410 John Daly 2 2 -7 5 3 4 2 -6 2 6 39 26
5th 31 Mike Pender (9.0 DNF) 4 2 3 6 (9.0 DNF) 4 1 5 3 46 28
6th 231 Gary Todd 5 -7 -6 2 5 3 6 3 6 5 48 35
7th 36 Ray Eades 6 (9.0 DNF) 8 (9.0 DNS) 7 6 8 5 7 7 72 54
8th 869 Dean George (9.0 DNS) 6 5 7 -8 7 7 8 8 8 73 56

Heat 7 - 24/2/2019

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 99 Michael Cosgriff 1 -4 1 -4 2 3 2 1 4 1 23 15
2nd 293 Chris Handley 3 2 4 2 1 2 1 -5 1 -5 26 16
3rd 231 Gary Todd 2 3 3 1 -5 1 4 3 2 -6 30 19
4th 410 John Daly 5 1 5 3 4 (8.0 DNF) -7 2 3 4 42 27
5th 31 Mike Pender -6 -7 2 6 3 5 3 4 6 2 44 31
6th 169 Peter Haymes 4 5 6 -7 7 4 5 (8.0 DNF) 5 3 54 39
7th 36 Ray Eade 7 6 7 5 6 6 6 (8.0 DNS) (8.0 DNS) 8.0 DNS 67 51

Heat 5 - 25/11/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance -1 1 1 1 -5 1 1 1 1 1 14 8
2nd 293 Chris Handley 3 3 4 3 3 2 2 2 -6 -7 35 22
3rd 99 Michael Cosgriff -7 (9.0 DNS) 6 2 2 6 3 4 2 2 43 27
4th 410 John Daly 4 (9.0 DNS) 5 5 1 5 5 -6 4 3 47 32
5th 31 Mike Pender 2 4 -7 4 4 3 -7 7 3 5 46 32
6th 231 Gary Todd 6 2 2 (9.0 DNF) (9.0 DNS) 4 6 5 5 4 52 34
7th 169 Peter Haymes 5 6 3 6 6 -7 4 3 -7 6 53 39
8th 36 Ray Eade -8 5 -8 7 7 8 8 8 8 8 75 59

Heat 4 - 14/10/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance -2 1 -2 1 1 1 2 1 2 1 14 10
2nd 231 Gary Todd 3 2 3 -4 3 4 1 2 4 -5 31 22
3rd 99 Michael Cosgriff -5 4 1 3 4 2 4 5 5 -6 39 28
4th 410 John Daly 4 3 (11.0 DNS) 5 2 3 (11.0 DNS) 7 1 4 51 29
5th 169 Peter Haymes 6 5 4 7 6 6 5 6 (11.0 DNS) (11.0 DNS) 67 45
6th 6 Benson Orr (11.0 DNS) (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 5 3 4 3 3 73 51
7th 89 Frank Katers 1 (11.0 DNS) (11.0 DNF) 2 11.0 DNS 11.0 DNS 11.0 DNF 3 11.0 DNF 2 74 52
8th 165 Terry Rowe (11.0 DNS) (11.0 DNS) 5 6 5 7 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 89 67
9th 166 Maureen Haymes 7 6 6 (11.0 DNS) (11.0 DNS) 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 96 74
10th     (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110 88

Heat 3 - 23/9/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance -8 1 4 1 5 1 1 1 1 (12.0 DNC) 35 15
2nd 165 Terry Rowe 3 -7 -7 3 7 7 2 2 5 3 46 32
3rd 99 Mike Cosgriff 2 2 -10 4 3 10 3 7 2 (12.0 DNC) 55 33
4th 410 John Daly -9 4 5 7 -8 4 4 5 4 4 54 37
5th 692 Russell Denholm 6 3 1 (12.0 DNF) 1 8 5 3 (12.0 DNS) 12.0 DNC 63 39
6th 293 Chris Handley 1 10 3 5 4 6 6 6 (12.0 DNC) (12.0 DNC) 65 41
7th 100 Peter Yates 7 -9 6 6 6 2 9 4 3 (12.0 DNC) 64 43
8th 231 Gary Todd 4 5 9 2 2 3 8 (12.0 DNC) (12.0 DNC) 12.0 DNC 69 45
9th 31 Mike Pender 5 6 8 (12.0 DNC) -10 9 7 9 7 2 75 53
10th 36 Ray Eade -10 -11 2 8 9 5 10 10 6 5 76 55
11th 800 Colin Lelean 11 8 11 9 (12.0 DNF) (12.0 DNC) 12.0 DNC 8 8 1 92 68

Heat 2 - 26/8/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance -2 1 1 1 1 1 -2 1 1 1 12 8
2nd 331 Mike Pender 3 2 -5 5 4 -6 5 2 2 2 36 25
3rd 99 Michael Cosgriff -6 -6 3 3 2 3 3 3 5 4 38 26
4th 100 Peter Yates 4 4 2 4 -6 2 4 4 3 -5 38 27
5th 410 John Daly 5 3 4 2 3 5 1 -7 -7 7 44 30
6th 293 Chris Handley 1 5 -6 -6 5 4 6 5 4 3 45 33
7th 165 Peter Haymes (10.0 DNS) (10.0 DNS) 7 7 10.0 DNS 10.0 DNS 7 6 6 6 79 59
8th 36 Ray Eades 7 (10.0 DNS) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 97 77
9th 709 Alan Antony 8 (10.0 DNS) (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 98 78

Heat 1 - 22/7/2018

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 719 Chris Dance 1 1 1 1 -6 1 1 -2 1 1 16 8
2nd 271 Glenn Collings -4 -3 3 3 2 3 3 1 2 2 26 19
3rd 331 Mike Pender 2 2 5 -6 1 2 5 -6 5 6 40 28
4th 293 Chris Handley -5 4 4 2 4 5 2 -7 4 5 42 30
5th 99 Michael Cosgriff 6 5 2 4 3 (11.0 DNF) 4 3 6 (11.0 DNF) 55 33
6th 231 Gary Todd -8 6 6 -8 5 4 6 5 3 3 54 38
7th 410 John Daly 7 7 7 5 -8 (11.0 DNS) 8 4 7 7 71 52
8th 36 Ray Eades 3 8 8 7 -9 6 7 -9 8 8 73 55
9th 166 Maureen Haymes 9 9 9 9 7 (11.0 DNF) 9 (11.0 DNS) 11.0 DNS 4 89 67
10th 165 Peter Haymes 10 10 (11.0 DNS) (11.0 DNS) 11.0 DNS 7 11.0 DNS 8 11.0 DNS 11.0 DNS 101 79

Copyright 2017