_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Waterways Laser/DF95 Scratch - 2017
Final
Rank | Fleet | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | DF 95 | 31 | Mike Pender | 3 | 6 | 1.5 | 10.5 | 10.5 | |||
2nd | DF 95 | 293 | Chris Handley | 5 | 1 | 5.5 | 11.5 | 11.5 | |||
3rd | DF 95 | 410 | John Daly | 12.0 DNC | 3 | 3.5 | 18.5 | 18.5 | |||
4th | DF 95 | 165 | Peter Haynes | 8 | 4 | 9.5 | 21.5 | 21.5 | |||
5th | Laser | 38 | Scott Fleming | 1 | 10.0 DNC | 12.0 DNC | 23 | 23 | |||
6th | Laser | 189 | Peter Yates | 12.0 DNC | 10.0 DNC | 1.5 | 23.5 | 23.5 | |||
7th | DF 95 | 6 | Benson Or | 2 | 10.0 DNC | 12.0 DNC | 24 | 24 | |||
8th | Laser | 45 | Alan Fleming | 7 | 10.0 DNC | 7.5 | 24.5 | 24.5 | |||
9th | Laser | 82 | Peter Lee | 12.0 DNC | 10.0 DNC | 3.5 | 25.5 | 25.5 | |||
10th | DF 95 | 49 | John Toner | 12.0 DNC | 2 | 12.0 DNC | 26 | 26 | |||
11th | Laser | 86 | Jayne Fleming | 4 | 10.0 DNC | 12.0 DNC | 26 | 26 | |||
12th | Laser | 28 | Rob O'Brien | 6 | 9 | 12.0 DNC | 27 | 27 | |||
13th | Laser | 29 | Terry Rowe | 12.0 DNC | 10.0 DNC | 5.5 | 27.5 | 27.5 | |||
14th | DF 95 | 766 | Maureen Haynes | 9 | 8 | 11 | 28 | 28 | |||
15th | Laser | 67 | Cameron Davies | 12.0 DNC | 5 | 12.0 DNC | 29 | 29 | |||
16th | DF 95 | 685 | David Tucker | 12.0 DNC | 10.0 DNC | 7.5 | 29.5 | 29.5 | |||
17th | DF 95 | 446 | Karl Texler | 12.0 DNC | 7 | 12.0 DNC | 31 | 31 | |||
18th | Laser | 291 | Foong Tan | 12.0 DNC | 10.0 DNC | 9.5 | 31.5 | 31.5 | |||
19th | DF 95 | 89 | Tony Smith | 10 | 10.0 DNC | 12.0 DNC | 32 | 32 | |||
20th | DF 95 | 336 | Roger Langford | 11 | 10.0 DNC | 12.0 DNC | 33 | 33 |
Heat 4 - 24/9/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | DF95 | 331 | Mike Pender | (7.0 DNC) | 2 | 1 | 2 | 1 | 4 | 1 | 1 | (7.0 DNC) | 3 | 29 | 15 |
2nd | DF95 | 410 | John Daly | 3 | -5 | -4 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 25 | 16 |
3rd | DF95 | 293 | Chris Handley | 1 | 1 | 3 | 1 | 4 | 2 | 3 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 36 | 22 |
4th | DF95 | 685 | Dave Tucker | 2 | 3 | 2 | 4 | 2 | 3 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 44 | 30 |
5th | DF95 | 165 | Peter Haymes | (7.0 DNC) | 4 | 5 | 5 | -6 | 6 | 5 | 4 | 3 | 2 | 47 | 34 |
6th | DF95 | 166 | Maureen Haymes | (7.0 DNC) | -6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 4 | 48 | 35 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Laser | 189 | Peter Yates | 2 | 1 | 2 | 1 | -3 | -5 | 1 | 2 | 2 | 2 | 21 | 13 |
2nd | Laser | 84 | Peter Lee | -3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | -4 | 24 | 17 |
3rd | Laser | 29 | Terry Rowe | 1 | 2 | 1 | 3 | 1 | 4 | (6.0 DNF) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 36 | 24 |
4th | Laser | 45 | Alan Flemming | (6.0 DNC) | -5 | 4 | 4 | 4 | 2 | 3 | 1 | 3 | 3 | 35 | 24 |
5th | Laser | 291 | Foong | (6.0 DNC) | 4 | 5 | 5 | 5 | 3 | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 1 | 47 | 35 |
Heat 2 - 28/5/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
1st | DF95 | 293 | Chris Handley | 1 | 5 | 2 | 8 | 8 |
2nd | DF95 | 49 | John Toner | 3 | 4 | 3 | 10 | 10 |
3rd | DF95 | 410 | John Daly | 8 | 1 | 4 | 13 | 13 |
4th | DF95 | 165 | Peter Haymes | 5 | 3 | 5 | 13 | 13 |
5th | Laser | 67 | Cameron Davies | 4 | 2 | 12.0 DNC | 18 | 18 |
6th | DF95 | 446 | Karl Texlar | 2 | 10 | 7 | 19 | 19 |
7th | DF95 | 31 | Mike Pender | 12.0 DNC | 7 | 1 | 20 | 20 |
8th | DF65 | 100 | Stephen Early | 7 | 8 | 6 | 21 | 21 |
9th | DF95 | 776 | Maureen Haymes | 6 | 9 | 8 | 23 | 23 |
10th | Laser | 28 | Rob Obrien | 9 | 6 | 9 | 24 | 24 |
11th | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36 | 36 |
Heat 1- 26/3/2017
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Laser | 38 | Scot Flemming | 1 | 1 | 1 | 1 | 1 | 3 | -7 | 5 | 6 | -8 | 34 | 19 |
2nd | DF95 | 6 | Benson Orr | 5 | 5 | -6 | 5 | -6 | 1 | 1 | 1 | 2 | 1 | 33 | 21 |
3rd | DF95 | 331 | Mike Pender | 6 | 8 | (12.0 DNC) | -10 | 5 | 2 | 2 | 2 | 1 | 3 | 51 | 29 |
4th | Laser | 86 | Jayne Flemming | 2 | 4 | 4 | 3 | 3 | -10 | 9 | -10 | 7 | 2 | 54 | 34 |
5th | DF95 | 293 | Chris Handley | 4 | (12.0 dnf) | 5 | 6 | -7 | 6 | 3 | 4 | 3 | 4 | 54 | 35 |
6th | Laser | 28 | Rob Obrien | (12.0 dns) | 2 | 3 | 2 | 2 | 8 | 5 | 9 | (12.0 DNC) | 9 | 64 | 40 |
7th | Laser | 45 | Alan Flemming | 3 | 3 | 2 | (12.0 DNS) | 4 | 7 | 6 | 8 | 8 | -10 | 63 | 41 |
8th | DF95 | 165 | Peter Haymes | -8 | 7 | 8 | -9 | 8 | 5 | 4 | 7 | 5 | 6 | 67 | 50 |
9th | DF95 | 766 | Maureen Haymes | 7 | 6 | -9 | 8 | 9 | 4 | 8 | -11 | 9 | 7 | 78 | 58 |
10th | RG95 | 89 | Tony Smith | (12.0 dns) | (12.0 dnf) | 7 | 4 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3 | 12.0 DNC | 5 | 91 | 67 |
11th | DF95 | 336 | Roger Langford | 9 | (12.0 dnf) | (12.0 DNC) | 7 | 10 | 9 | 10 | 6 | 4 | 12.0 DNC | 91 | 67 |
Copyright 2017