_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Weekend IOM Handicap 2019 - 2020
Final
Rank | BowNumber | Boat | SailNo | HelmName | Rating | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1 | 2047 | Britpop | 147 | Michael Cosgriff | 30 | 4 | 2 | -5 | 3 | 1 | 2 | 17 | 12 |
2 | 2097 | Panda | 28 | Rob Obrien | 30 | (13.0 DNC) | 5 | 1 | 12.0 DNC | 2 | 1 | 34 | 21 |
3 | 1569 | Fusion | 69 | Pat Cox | 30 | 2 | 1 | (10.0 DNC) | 1 | 9.0 DNC | 10.0 DNC | 33 | 23 |
4 | 1735 | Mojo | 35 | Stephen Early | 20 | 3 | 3 | (10.0 DNC) | 4 | 4 | 10.0 DNC | 34 | 24 |
5 | 2091 | K2 | 91 | Chris Dance | 50 | 1 | (10.0 DNC) | 2 | 6 | 9.0 DNC | 10.0 DNC | 38 | 28 |
6 | 2053 | Plan B | 53 | Scott Fleming | 60 | (13.0 DNC) | 7 | 3 | 7 | 9.0 DNC | 4 | 43 | 30 |
7 | 2010 | Plan B | 10 | Peter Smith | 30 | 5 | 4 | (10.0 DNC) | 8 | 9.0 DNC | 5 | 41 | 31 |
8 | 2096 | K2 | 4 | Mario Gulic | 60 | 7 | 6 | 4 | -10 | 9.0 DNC | 7 | 43 | 33 |
9 | 1473 | Scharming XVa | 73 | Brian Long | 10 | (13.0 DNC) | 8 | 8 | 2 | 7 | 9 | 47 | 34 |
10 | 1885 | Blitz 5 | 85 | Frank Katers | 40 | (13.0 DNC) | 10.0 DNC | 10.0 DNC | 12.0 DNC | 5 | 3 | 53 | 40 |
11 | 1984 | Plan B | 84 | Cameron Davies | 50 | 8 | 10.0 DNC | 6 | -11 | 9.0 DNC | 10.0 DNC | 54 | 43 |
12 | 154 | Andrew Crocker | 20 | (13.0 DNC) | 10.0 DNC | 10.0 DNC | 5 | 9.0 DNC | 10.0 DNC | 57 | 44 | ||
13 | 2009 | Plan B | 9 | Ian Jemmeson | 10 | 9 | (10.0 DNC) | 10.0 DNC | 9 | 6 | 10.0 DNC | 54 | 44 |
14 | 1818 | Blitz 2 | 18 | Ray Miller | 10 | (13.0 DNC) | 10.0 DNC | 10.0 DNC | 12.0 DNC | 3 | 10.0 DNC | 58 | 45 |
15 | 654 | Ikon | 54 | Andrew Cook | 20 | 6 | 10.0 DNC | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 57 | 45 |
16 | 1630 | V9 | 30 | Tony White | 20 | (13.0 DNC) | 10.0 DNC | 7 | 12.0 DNC | 9.0 DNC | 8 | 59 | 46 |
17 | 2075 | Panda | 75 | Ralph White | 60 | -12 | 10.0 DNC | 10.0 DNC | 12.0 DNC | 9.0 DNC | 6 | 59 | 47 |
18 | 1907 | Blitz 5 | 7 | Peter Symec | 0 | (13.0 DNC) | 9 | 10.0 DNC | 12.0 DNC | 8 | 10.0 DNC | 62 | 49 |
19 | 1724 | Chase | 24 | Chris Darling | 20 | 10 | 10.0 DNC | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 61 | 49 |
20 | 1778 | Maxim | 78 | John Daly | 10 | (13.0 DNC) | 10.0 DNC | 9 | 12.0 DNC | 9.0 DNC | 10.0 DNC | 63 | 50 |
21 | 2125 | V11 | 25 | Stephen Brayshaw | 30 | 11 | 10.0 DNC | 10.0 DNC | (12.0 DNC) | 9.0 DNC | 10.0 DNC | 62 | 50 |
Heat 8 - 14/3/2020
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1 | Panda | 28 | Rob Obrien | 30 | 2 | 1 | 3.7 OOD | -7 | 7 | 4 | 1 | 1 | -8 | 2 | 36.7 | 21.7 |
2 | Britpop | 147 | Michael Cosgriff | 30 | 1 | 3.6 OOD | 2 | 4 | 1 | -6 | 2 | 3 | -7 | 6 | 35.6 | 22.6 |
3 | Blitz 5 | 85 | Frank Katers | 40 | 5 | 3 | 1 | -6 | 5 | 3.7 OOD | -6 | 2 | 4 | 1 | 36.7 | 24.7 |
4 | Plan B | 53 | Scott Fleming | 60 | 3 | 2 | 5 | 3.9 OOD | 2 | 5 | -7 | -6 | 1 | 4 | 38.9 | 25.9 |
5 | Plan B | 10 | Peter Smith | 30 | 4 | (10.0 DNF) | 3 | 5 | 4.3 OOD | 1 | 3 | 4 | -6 | 3 | 43.3 | 27.3 |
6 | V11 | 25 | Ralph White | 60 | 7 | (10.0 DNF) | 7 | 1 | 3 | 2 | 4 | 4.9 OOD | 2 | -8 | 48.9 | 30.9 |
7 | K2 | 4 | Mario Gulic | 60 | 5.0 OOD | 5 | -6 | 2 | 4 | 3 | 5 | 5 | 5 | (10.0 DNF) | 50 | 34 |
8 | V9 | 30 | Tony White | 20 | -8 | 4 | 4 | 3 | 6 | -8 | 8 | 8 | 6.2 OOD | 7 | 62.2 | 46.2 |
9 | Scharming XVa | 73 | Brian Long | 10 | 6 | 6 | -8 | -8 | 8 | 7 | 6.4 OOD | 7 | 3 | 5 | 64.4 | 48.4 |
Heat 7 - 8/2/2020
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU147 | Michael Cosgriff | 1st 1.0 |
3rd 3.0 |
9th 9.0 DNF |
1st 1.0 |
2nd 2.0 |
2nd 2.0 |
4th 4.0 |
2nd 2.0 |
3rd 3.0 |
5th 5.0 |
32.0 | 18.0 |
2nd | AU28 | Rob O'Brien | 2nd 2.0 |
2nd 2.0 |
4th 4.0 |
3rd 3.0 |
6th 6.0 |
3rd 3.0 |
2nd 2.0 |
3rd 3.0 |
1st 1.0 |
4th 4.0 |
30.0 | 20.0 |
3rd | AU18 | Ray Miller | 5th 5.0 |
4th 4.0 |
1st 1.0 |
2nd 2.0 |
1st 1.0 |
1st 1.0 |
3rd 3.0 |
6th 6.0 |
4th 4.0 |
7th 7.0 |
34.0 | 21.0 |
4th | AU135 | Steve Early | 4th 4.0 |
5th 5.0 |
3rd 3.0 |
5th 5.0 |
3rd 3.0 |
4th 4.0 |
1st 1.0 |
4th 4.0 |
6th 6.0 |
3rd 3.0 |
38.0 | 27.0 |
5th | AU85 | Frank Katers | 3rd 3.0 |
1st 1.0 |
5th 5.0 |
4th 4.0 |
5th 5.0 |
9th 9.0 DNF |
6th 6.0 |
5th 5.0 |
2nd 2.0 |
6th 6.0 |
46.0 | 31.0 |
6th | AU09 | Ian Jemmeson | 7th 7.0 |
7th 7.0 |
2nd 2.0 |
6th 6.0 |
4th 4.0 |
5th 5.0 |
5th 5.0 |
7th 7.0 |
5th 5.0 |
1st 1.0 |
49.0 | 35.0 |
7th | AU73 | Brian Long | 6th 6.0 |
6th 6.0 |
6th 6.0 |
7th 7.0 |
9th 9.0 DNF |
6th 6.0 |
7th 7.0 |
1st 1.0 |
7th 7.0 |
2nd 2.0 |
57.0 | 41.0 |
8th | AU07 | Peter Symec | 9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
9th 9.0 DNC |
90.0 | 72.0 |
Heat 6 - 14/12/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | Fusion | 69 | Pat Cox | 30 | -7 | 3 | 4 | 5 | 1 | 6 | 3 | 4.1 OOD | 2 | 2 | -8 | 45.1 | 30.1 |
2nd | Scharming XVa | 73 | Brian Long | 10 | -8 | 6 | 1 | 1 | -7 | 7 | 2 | 2 | 4.4 OOD | 4 | 6 | 48.4 | 33.4 |
3rd | Britpop | 147 | Michael Cosgriff | 30 | -6 | 4 | 3 | 4 | 6 | 4 | 4.5 OOD | 5 | 3 | 1 | -9 | 49.5 | 34.5 |
4th | Mojo | 35 | Stephen Early | 20 | 5 | 1 | 8 | 3 | -9 | 5.0 OOD | 1 | 6 | 7 | -9 | 1 | 55 | 37 |
5th | 154 | Andrew Crocker | 20 | 3 | 5 | 2 | 5.5 OOD | 3 | (12.0 DNC) | -10 | 4 | 5 | 6 | 5 | 60.5 | 38.5 | |
6th | K2 | 91 | Chris Dance | 50 | 4 | 2 | -10 | -10 | 5.4 OOD | 2 | 6 | 7 | 4 | 5 | 4 | 59.4 | 39.4 |
7th | Britpop | 67 | Scott Fleming | 0 | (12.0 DNC) | (12.0 DNC) | 5 | 9 | 2 | 5 | 5 | 9 | 1 | 3 | 6.3 OOD | 69.3 | 45.3 |
8th | Plan B | 10 | Peter Smith | 30 | 2 | 7 | 5.8 OOD | 2 | -8 | 8 | 4 | -10 | 6 | 8 | 3 | 63.8 | 45.8 |
9th | Plan B | 9 | Ian Jemmeson | 10 | 1 | 6.8 OOD | 9 | 6 | 5 | 1 | 9 | 3 | 10 | (12.0 DNF) | (12.0 DNC) | 74.8 | 50.8 |
10th | K2 | 4 | Mario Gulic | 60 | 6.7 OOD | -8 | 7 | 7 | 4 | 3 | 7 | 8 | -9 | 7 | 7 | 73.7 | 56.7 |
11th | Plan B | 84 | Cameron Davies | 50 | (12.0 DNC) | (12.0 DNC) | 6 | 8 | 10 | 9 | 8 | 1 | 8 | 7.6 OOD | 2 | 83.6 | 59.6 |
Heat 5 - 9/11/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Panda | 28 | Rob Obrien | 30 | 2 | -5 | 3.0 OOD | 4 | 1 | -5 | 5 | 1 | 1 | 27 | 17 |
2nd | K2 | 91 | Chris Dance | 50 | 4 | 2 | -6 | 2 | 3.3 OOD | 1 | 2 | 3 | -6 | 29.3 | 17.3 |
3rd | Plan B | 53 | Scott Fleming | 60 | 1 | 3.0 OOD | 3 | -5 | 3 | 3 | -4 | 2 | 3 | 27 | 18 |
4th | K2 | 4 | Mario Gulic | 60 | -5 | 1 | 2 | -6 | 5 | 3.5 OOD | 1 | 4 | 4 | 31.5 | 20.5 |
5th | Britpop | 147 | Michael Cosgriff | 30 | -6 | (10.0 DNF) | 1 | 3 | 4 | 2 | 4.1 OOD | 5 | 2 | 37.1 | 21.1 |
6th | Plan B | 84 | Cameron Davies | 50 | -7 | 3 | -5 | 1 | 2 | 4 | 3 | 3.8 OOD | 5 | 33.8 | 21.8 |
7th | V9 | 30 | Tony White | 20 | -8 | 6 | -7 | 7 | 6 | 6 | 6 | 6 | 6.5 OOD | 58.5 | 43.5 |
8th | Scharming XVa | 73 | Brian Long | 10 | 3 | 7 | 4 | 8.0 OOD | (10.0 DNF) | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 72 | 52 |
9th | Maxim | 78 | John Daly | 10 | 8.8 OOD | 4 | 8 | 8 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 78.8 | 58.8 |
Heat 4 - 12/10/2019
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
1st | Fusion | 69 | Pat Cox | -5 | 2 | 1 | 1 | -6 | 2.7 OOD | 3 | 2 | 3 | 2 | 2 | 29.7 | 18.7 |
2nd | Britpop | 147 | Michael Cosgriff | 2 | 1 | 3.4 OOD | -5 | 5 | 1 | -8 | 3 | 2 | 4 | 3 | 37.4 | 24.4 |
3rd | Mojo | 35 | Stephen Early | 4 | 5 | -6 | 2 | 4.0 OOD | 2 | -6 | 4 | 5 | 5 | 1 | 44 | 32 |
4th | Plan B | 10 | Peter Smith | 3 | 3 | 4 | 4.3 OOD | -7 | 5 | 5 | -6 | 4 | 1 | 5 | 47.3 | 34.3 |
5th | Panda | 28 | Rob Obrien | -6 | -6 | 2 | 3 | 1 | 3 | 4.4 OOD | 5 | 6 | 6 | 6 | 48.4 | 36.4 |
6th | K2 | 4 | Mario Gulic | 4.7 OOD | 4 | 5 | 6 | 2 | -7 | 4 | -7 | 1 | 7 | 4 | 51.7 | 37.7 |
7th | Plan B | 53 | Scott Fleming | 1 | 5.6 OOD | 3 | 4 | 3 | 4 | 1 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 61.6 | 41.6 |
8th | Scharming XVa | 73 | Brian Long | -7 | -7 | 7 | 7 | 4 | 6 | 7 | 6.2 OOD | 7 | 3 | 7 | 68.2 | 54.2 |
9th | Blitz 5 | 7 | Peter Symec | -8 | (10.0 DNF) | 8 | 8 | 8 | 8 | 2 | 1 | 6.9 OOD | 8 | 8 | 75.9 | 57.9 |
Heat 3 14/9/2019
Rank | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | K2 | 91 | Chris Dance | 30 | 2 | 1 | 1 | -11 | 7 | (13.0 DNF) | 7 | 1 | 3 | 7 | 53 | 29 |
2nd | Fusion | 69 | Pat Cox | 30 | 5 | 2 | 2 | 8 | 1 | 6 | 4 | -9 | 2 | -11 | 50 | 30 |
3rd | Mojo | 35 | Stephen Early | 20 | -9 | 6 | 5 | 6 | 4 | 2 | 3 | 4 | -10 | 4 | 53 | 34 |
4th | Britpop | 147 | Michael Cosgriff | 30 | 1 | 8 | 3 | -10 | 3 | 4 | 5 | 6 | 6 | -9 | 55 | 36 |
5th | Plan B | 10 | Peter Smith | 30 | 4 | 7 | 4 | 1 | -10 | 8 | -9 | 2 | 5 | 6 | 56 | 37 |
6th | 154 | Andrew Crocker | 20 | 3 | 5 | 6 | 5 | 9 | 9 | (13.0 DNC) | (13.0 DNS) | 1 | 2 | 66 | 40 | |
7th | K2 | 4 | Mario Gulic | 60 | (13.0 DNC) | (13.0 DNC) | 9 | 4 | 2 | 7 | 8 | 3 | 4 | 3 | 66 | 40 |
8th | Plan B | 84 | Cameron Davies | 50 | 7 | 3 | 8 | 7 | 5 | 3 | -11 | 7 | -9 | 8 | 68 | 48 |
9th | Plan B | 9 | Ian Jemmeson | 10 | (13.0 DNC) | 9 | 10 | 2 | 6 | -11 | 1 | 8 | 7 | 10 | 77 | 53 |
10th | Chase | 24 | Chris Darling | 20 | 8 | -10 | 7 | 3 | 8 | 10 | 10 | 10 | -11 | 1 | 78 | 57 |
11th | V11 | Stephen Brayshaw | (13.0 DNC) | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 13.0 DNC | 1 | 2 | 5 | 8 | 5 | 86 | 60 | ||
12th | Panda | 75 | Ralph White | 60 | 6 | 4 | 11 | 9 | 11 | 5 | 6 | 11 | (13.0 DNF) | (13.0 DNF) | 89 | 63 |
Copyright 2017