_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Weekend IOM Handicap 2020 - 2021
Heat 1 - 8/5/2021
Rank | BowNumber | Fleet | Boat | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 2091 | IOM | K2 | 91 | Chris Dance | 60 | 2 | 5 | 2 | 3 | -6 | 4 | 2 | 2 | -6 | 2 | 34 | 22 |
2nd | 1885 | IOM | Blitz 5 | 85 | Frank Katers | 40 | 1 | (8.0 DNS) | 3 | 2 | -5 | 3 | 5 | 1 | 5 | 3 | 36 | 23 |
3rd | 2097 | IOM | Panda | 28 | Rob Obrien | 30 | -6 | 1 | 6 | 5 | 1 | 2 | 3 | -7 | 3 | 4 | 38 | 25 |
4th | 1984 | IOM | Plan B | 84 | Cameron Davies | 50 | (8.0 DNS) | 3 | 4 | (8.0 DNS) | 7 | 1 | 7 | 3 | 2 | 1 | 44 | 28 |
5th | 1818 | IOM | Blitz 5 | 18 | Ray Miller | 20 | 4 | 4 | 1 | -6 | 3 | -6 | 6 | 4 | 1 | 5 | 40 | 28 |
6th | IOM | woody | Dan Chanoler | 20 | 5 | -6 | (8.0 DNS) | 1 | 4 | 5 | 1 | 6 | 4 | 6 | 46 | 32 | ||
7th | 1630 | IOM | V9 | 30 | Tony White | 20 | 3 | 2 | 5 | 4 | 2 | -7 | 4 | 5 | -7 | 7 | 46 | 32 |
Copyright 2017