_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Weekend Laser Scratch 2021 - 2022

Heat 10 - 26/6/2022

Heat 10 26/06/2022 R1 R2 R3 R4 R5 R6 R7 R8 MEAN TOTAL NETT PLACE
Terry Rowe 29 1 1 2 2 1 1 2 1 1.4 11 7 1
Darren Cathie 297 3 2 1 1 3 4 1 2 2.1 17 10 2
Peter Haymes 120 2 4 3 4 2 2 4 3 3 24 16 3
Rob O'Brien 28 6 3 4 3 4 3 3 5 3.9 31 20 4
Ian Pridgeon 351 4 5 5 5 5 5 5 4 4.8 38 28 5

Heat 9 - 22/5/2022

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6
38 Scott Fleming 1 5 1 1 1 2 1 1
45 Mario Gulic 2 10 3 2 4 1 2 2
20 Alistair Cox 3 15 2 4 2 5 4 3
82 Peter Lee 4 17 4 3 3 4 3 4
29 Terry Rowe 5 23 6 5 5 3 5 5

Heat 8 - 24/4/2022

Heat 8 24/04/2022 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 MEAN TOTAL NETT PLACE
Terry Rowe 29 3 1 4 1 1 2 1 4 4 2 2.3 23 15 1
Alistair Cox 20 5 4 1 4 2 1 2 2 5 1 2.7 27 17 2
Gary Todd 317 2 6 2 3 4 4 3 1 1 6 3.2 32 20 3
Peter Lee 82 1 2 3 2 3 3 4 5 3 3 2.9 29 20 4
Rob O'Brien 28 6 3 5 5 5 6 5 3 6 4 4.8 48 36 5
Brian Long 78 4 5 6 6 6 5 6 6 2 5 5.1 51 39 6
Tony White 5 8 7 7 7 7 7 7 7 7 7 7.1 71 56 7
Ian Pridgeon 351 8 8 8 8 8 8 8 8 8 8 8.0 80 64 8

Heat 7 - 10/4/2022

Heat 7   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 MEAN TOTAL NETT PLACE
Peter Lee 82 3 2 1 2 5 3 4 1 1 3 2.5 25 16 1
Alistair Cox 20 4 1 2 4 1 1 2 5 6 6 3.2 32 20 2
Gary Todd 317 5 4 4 1 2 4 1 2 4 2 2.9 29 20 3
Terry Rowe 29 1 6 3 5 3 2 6 3 2 1 3.2 32 20 4
Brian Long 78 2 3 6 3 4 6 3 4 3 4 3.8 38 26 5
Ian Pridgeon 351 6 5 5 6 6 5 5 6 5 5 5.4 54 42 6

Heat 6 - 27/3/2022

Heat 6   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 MEAN TOTAL NETT PLACE
Alistair Cox 20 4 1 1 1 3 1 1 4 3 1 2.0 20 12 1
Terry Rowe 29 2 2 2 2 1 2 3 1 4 4 2.3 23 15 2
Gary Todd 317 3 3 4 3 4 3 2 3 1 3 2.9 29 21 3
Peter Lee 82 1 4 3 4 2 4 4 4 2 2 3.0 30 22 4
Rob O'Brien 28 5 5 5 5 5 5 5 5 5 5 5.0 50 40 5

Heat 5 - 13/3/2022

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
38 Scott Fleming 1 8 1 1 1 1 4 1 1 1 1 3
29 Terry Rowe 2 20 3 2 3 2 2 5 5 4 2 2
67 Cameron Davies 3 23 8 8 2 5 1 2 2 6 4 1
317 Gary Todd 4 29 4 8 4 4 3 7 3 2 5 4
86 Jayne Fleming 5 34 2 3 5 3 5 6 6 5 6 5
28 Rob O'Brien 6 35 5 5 6 8 7 3 4 3 3 6
20 Alistair Cox 7 47 6 4 7 6 6 4 8 7 7 8

Heat 4 - 27/2/2022

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
38 Scott Fleming 1 13 11 1 3 2 2 1 2 4 1 1
67 Cameron Davies 2 22 1 3 2 6 4 11 5 2 2 3
82 Peter Lee 3 25 4 4 7 5 3 2 1 1 8 5
29 Terry Rowe 4 27 7 7 1 1 5 3 3 9 3 4
28 Rob O'Brien 5 37 8 2 5 3 7 9 6 3 5 6
317 Gary Todd 6 41 5 5 6 8 9 5 8 6 4 2
20 Alistair Cox 7 49 2 9 8 9 1 4 11 7 11 9
281 Rob Nowak 8 51 3 6 9 10 8 6 9 5 7 7
297 Darren Cathie 9 53 6 10 4 7 10 8 4 10 6 8
86 Jayne Fleming 10 60 11 8 10 4 6 7 7 8 11 10

Heat 3 - 9/1/2022

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10
38 Scott Fleming 1 8 1 1 1 1 1 1 1 1 1 1
28 Rob O'Brien 2 21 6 3 2 3 2 4 2 3 4 2
82 Peter Lee 3 27 4 8 5 2 5 2 3 5 3 3
29 Terry Rowe 4 29 2 8 4 5 4 3 5 2 6 4
20 Alistair Cox 5 32 3 2 3 8 3 5 4 7 5 8
317 Gary Todd 6 37 5 5 6 4 6 7 6 4 2 5
88 Craig Sarginson 7 52 7 4 8 6 7 6 8 6 8 8

Heat 2 - 11/12/2021

Sail Sailor Rank Tot R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12
38 Scott Fleming 1 12 1 1 1 1 2 2 1 3 3 1 1 1
67 Cameron Davies 2 16 2 2 2 2 1 1 2 1 1 4 4 2
82 Peter Lee 3 30 5 6 4 3 4 4 4 2 2 2 2 3
297 Darren Cathie 4 38 3 4 3 4 3 3 6 4 4 6 5 5
20 Alistair Cox 5 45 4 5 8 5 6 8 3 6 6 3 3 4
78 Brian Long 6 50 8 3 5 6 5 5 5 5 5 5 6 6
84 Janet Lee 7 75 6 8 6 7 8 8 8 8 8 8 8 8

Heat 1 - 11/7/2021

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 38 Scott Fleming 1 1 -2 1 -2 1 1 1 1 1 12 8
2nd 29 Terry Rowe 2 2 3 -4 -4 3 2 2 2 3 27 19
3rd 67 Cameron Davies -4 3 -5 2 1 2 4 3 3 4 31 22
4th 297 Darren Cathie 3 4 1 3 3 -5 3 4 4 -5 35 25
5th 317 Gary Todd -5 -5 4 5 5 4 5 5 5 2 45 35

Copyright 2021