_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
DF65 Weekend Handicap
Final
Rank | SailNo | HelmName | Rating | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1 | 100 | Stephen Early | 30 | 6 | 5 | 5 | 6 | 2 | 1 | -7 | 32 | 25 |
2 | 94 | Alister Cox | 10 | 8.0 DNC | (10.0 DNC) | 7 | 2 | 3 | 4 | 5 | 39 | 29 |
3 | 168 | Chris Darling | 0 | 4 | 2 | (11.0 DNC) | 4 | 6 | 9.0 DNC | 4 | 40 | 29 |
4 | 540 | Gary Todd | 30 | 3 | 4 | 3 | 7 | 5 | 7 | (8.0 DNC) | 37 | 29 |
5 | 256 | Chris Dance | 50 | 5 | 6 | (11.0 DNC) | 1 | 1 | 9.0 DNC | 8.0 DNC | 41 | 30 |
6 | 331 | John Daly | 20 | 8.0 DNC | (10.0 DNC) | 4 | 5 | 8 | 2 | 3 | 40 | 30 |
7 | 99 | Frank Katers | 30 | 1 | 10.0 DNC | (11.0 DNC) | 8 | 4 | 9.0 DNC | 1 | 44 | 33 |
8 | 850 | Cameron Lachlan | 0 | 7 | 1 | 2 | (10.0 DNC) | 10.0 DNC | 5 | 8.0 DNC | 43 | 33 |
9 | 58 | Klaus Stieglbauer | 20 | 8.0 DNC | 3 | 1 | (10.0 DNC) | 9 | 8 | 6 | 45 | 35 |
10 | 380 | Dan Chanoler | 30 | 8.0 DNC | (10.0 DNC) | 6 | 3 | 10.0 DNC | 6 | 2 | 45 | 35 |
11 | 163 | Roger Li | 10 | 2 | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 7 | 3 | 8.0 DNC | 51 | 40 |
12 | 165 | Peter Haymes | 10 | 8.0 DNC | 8 | 9 | 9 | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 61 | 51 |
13 | 256 | Chris Visick | 10 | 8.0 DNC | 7 | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 63 | 52 |
14 | 796 | Craig Sarginson | 0 | 8.0 DNC | (10.0 DNC) | 8 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 63 | 53 |
15 | 18 | Mick White | 0 | 8.0 DNC | 9 | -10 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 64 | 54 |
Heat 8 - 7/3/2020
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1 | 99 | Frank Katers | 20 | 1 | 2.6 OOD | 3 | -4 | 1 | -4 | 1 | 4 | 2.6 OOD | 23.2 | 15.2 |
2 | 380 | Dan Chaloner | 10 | 2 | (8.0 DNF) | 3.4 OOD | 1 | 2 | 1 | 4 | -5 | 4 | 30.4 | 17.4 |
3 | 331 | John Daly | 20 | 3 | 1 | 4 | 3.3 OOD | -5 | -6 | 2 | 2 | 3 | 29.3 | 18.3 |
4 | 168 | Chris Darling | 10 | 3.3 OOD | -5 | 1 | -5 | 4 | 3 | 3 | 3.3 OOD | 2 | 29.6 | 19.6 |
5 | 94 | Alistair Cox | 10 | -5 | 2 | 5 | 3 | 3 | 4.0 OOD | (8.0 DNF) | 1 | 5 | 36 | 23 |
6 | 58 | Klaus Stiegelbauer | 10 | -6 | 3 | 2 | 6 | (8.0 DNF) | 5 | 4.3 OOD | 3 | 1 | 38.3 | 24.3 |
7 | 100 | Stephen Early | 20 | 4 | 4 | 6 | 2 | 4.9 OOD | 2 | 5 | (8.0 DNC) | (8.0 DNC) | 43.9 | 27.9 |
Heat 7 - 9/2/2020
Rank | Class | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DF65 | AU00 | Steve Early | 2nd 2.0 |
6th 6.0 |
1st 1.0 |
2nd 2.0 |
4th 4.0 |
4th 4.0 |
2nd 2.0 |
1st 1.0 |
2nd 2.0 |
24.0 | 14.0 |
2nd | DF65 | AU331 | John Daly | 1st 1.0 |
2nd 2.0 |
5th 5.0 |
4th 4.0 |
2nd 2.0 |
7th 7.0 |
4th 4.0 |
3rd 3.0 |
1st 1.0 |
29.0 | 17.0 |
3rd | DF65 | AU163 | Roger Li | 9th 9.0 DNC |
1st 1.0 |
4th 4.0 |
3rd 3.0 |
1st 1.0 |
2nd 2.0 |
3rd 3.0 |
5th 5.0 |
3rd 3.0 |
31.0 | 17.0 |
4th | DF65 | AU94 | Alistair Cox | 4th 4.0 |
4th 4.0 |
6th 6.0 |
1st 1.0 |
3rd 3.0 |
6th 6.0 |
6th 6.0 |
4th 4.0 |
4th 4.0 |
38.0 | 26.0 |
5th | DF65 | AU850 | Lachlan Cameron | 6th 6.0 |
9th 9.0 DNF |
3rd 3.0 |
6th 6.0 |
5th 5.0 |
5th 5.0 |
1st 1.0 |
7th 7.0 |
5th 5.0 |
47.0 | 31.0 |
6th | DF65 | AU380 | Dan Chaloner | 7th 7.0 |
7th 7.0 |
8th 8.0 |
5th 5.0 |
7th 7.0 |
1st 1.0 |
7th 7.0 |
2nd 2.0 |
9th 9.0 DNF |
53.0 | 36.0 |
7th | DF65 | AU540 | Gary Todd | 3rd 3.0 |
5th 5.0 |
7th 7.0 |
7th 7.0 |
9th 9.0 DNF |
3rd 3.0 |
5th 5.0 |
6th 6.0 |
9th 9.0 DNF |
54.0 | 36.0 |
8th | DF65 | AU58 | Klaus Stieglbauer | 5th 5.0 |
3rd 3.0 |
2nd 2.0 |
9th 9.0 DNC |
6th 6.0 |
8th 8.0 |
8th 8.0 |
9th 9.0 DNC |
9th 9.0 DNC |
59.0 | 41 |
Heat 6 - 25/01/20
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 256 | Chris Dance | 40 | 2 | 1 | 3.7 OOD | -6 | -7 | 1 | 5 | 4 | 29.7 | 16.7 |
2nd | 100 | Stephen Early | 20 | -7 | 5 | 1 | 3 | 5 | -6 | 1 | 4.0 OOD | 32 | 19 |
3rd | 794 | Alistair Cox | 10 | 3 | 2 | 4 | 4.3 OOD | -8 | 5 | -7 | 1 | 34.3 | 19.3 |
4th | 99 | Frank Katers | 20 | 4 | 3 | 2 | -5 | 3.9 OOD | 3 | 4 | -6 | 30.9 | 19.9 |
5th | 540 | Gary Todd | 10 | 5 | -6 | 5 | 1 | 3 | 4.0 OOD | -6 | 2 | 32 | 20 |
6th | 168 | Chris Darling | 10 | 1 | 4.9 OOD | (10.0 DNS) | 4 | 2 | 2 | -8 | 7 | 38.9 | 20.9 |
7th | 163 | Roger Li | 30 | 4.7 OOD | 4 | 3 | -7 | 4 | -8 | 2 | 5 | 37.7 | 22.7 |
8th | 331 | John Daly | 20 | 6 | -8 | -7 | 2 | 1 | 7 | 4.9 OOD | 3 | 38.9 | 23.9 |
9th | 58 | Klaus Stiegelbauer | 10 | -8 | 7 | 6 | -8 | 6 | 4 | 3 | 8 | 50 | 34 |
Heat 5 - 10/11/2019
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 256 | Chris Dance | 4 | -5 | -6 | 1 | 4 | 1 | 1 | 3 | 25 | 14 |
2nd | 94 | Alister Cox | 2 | 2 | -5 | 3 | 2 | 2 | -6 | 3.1 OOD | 25.1 | 14.1 |
3rd | 380 | Dan Chanoler | -6 | 1 | 4 | 2 | 1 | 3 | 3.4 OOD | -7 | 27.4 | 14.4 |
4th | 168 | Chris Darling | 1 | -6 | 1 | 4.3 OOD | 6 | 6 | 2 | -8 | 34.3 | 20.3 |
5th | 331 | John Daly | 5 | 3 | -7 | -7 | 3 | 4 | 4 | 2 | 35 | 21 |
6th | 100 | Stephen Early | 3 | 4 | -9 | 4 | 5 | (10.0 DNC) | 3 | 5 | 43 | 24 |
7th | 540 | Gary Todd | (10.0 DNF) | -7 | 3 | 6 | 7 | 5.6 OOD | 5 | 1 | 44.6 | 27.6 |
8th | 99 | Frank Katers | (10.0 DNC) | (10.0 DNC) | 2 | 5 | 6.1 OOD | 5 | 7 | 4 | 49.1 | 29.1 |
9th | 165 | Peter Haymes | (10.0 DNC) | 8 | 8 | (10.0 DNF) | 10.0 DNF | 7 | 8 | 6 | 67 | 47 |
Heat 4 - 13/10/2019
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU58 | Klaus Stiegelbaur | 4th 4.0 |
1st 1.0 |
6th 6.0 |
1st 1.0 |
7th 3.3 (RDG(a)) |
5th 5.0 |
2nd 2.0 |
5th 5.0 |
2nd 2.0 |
29.3 | 18.3 |
2nd | AU850 | Lachlan Cameron | 1st 1.0 |
9th 3.6 (RDG(a)) |
1st 1.0 |
4th 4.0 |
6th 6.0 |
2nd 2.0 |
7th 7.0 |
1st 1.0 |
7th 7.0 |
32.6 | 18.6 |
3rd | AU540 | Gary Todd | 6th 6.0 |
4th 4.0 |
5th 5.0 |
2nd 2.0 |
4th 4.0 |
1st 1.0 |
8th 3.6 (RDG(a)) |
2nd 2.0 |
5th 5.0 |
32.6 | 21.6 |
4th | AU331 | John Daly | 8th 3.8 (RDG(a)) |
2nd 2.0 |
4th 4.0 |
5th 5.0 |
1st 1.0 |
7th 7.0 |
4th 4.0 |
4th 4.0 |
3rd 3.0 |
33.8 | 21.8 |
5th | AU0 | Stephen Early | 3rd 3.0 |
3rd 3.0 |
7th 7.0 |
8th 4.4 (RDG(a),RDG(a)) |
2nd 2.0 |
4th 4.0 |
3rd 3.0 |
7th 7.0 |
6th 6.0 |
39.4 | 25.4 |
6th | AU380 | Dan Chaloner | 5th 5.0 |
5th 5.0 |
2nd 2.0 |
3rd 3.0 |
11th 11.0 DNC |
8th 4.8 (RDG(a)) |
5th 5.0 |
3rd 3.0 |
4th 4.0 |
42.8 | 26.8 |
7th | AU94 | Alistair Cox | 2nd 2.0 |
8th 8.0 |
9th 6.0 (RDG(a)) |
11th 11.0 DNC |
3rd 3.0 |
3rd 3.0 |
6th 6.0 |
6th 6.0 |
9th 9.0 |
54.0 | 34.0 |
8th | AU796 | Craig Sarginson | 9th 9.0 |
7th 7.0 |
8th 8.0 |
6th 6.0 |
5th 5.0 |
6th 6.0 |
1st 1.0 |
9th 6.3 (RDG(a)) |
8th 8.0 |
56.3 | 39.3 |
9th | AU165 | Peter Haymes | 10th 10.0 |
6th 6.0 |
3rd 3.0 |
7th 7.0 |
11th 11.0 DNC |
11th 11.0 DNC |
11th 11.0 DNC |
8th 8.0 |
1st 1.0 |
68.0 | 46.0 |
10th | AU18 | Mick White | 7th 7.0 |
10th 10.0 |
10th 10.0 |
11th 11.0 DNC |
11th 11.0 DNC |
11th 11.0 DNC |
11th 11.0 DNC |
11th 11.0 DNC |
11th 11.0 DNC |
93.0 | 71.0 |
Heat 3 - 8/9/2019
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | 850 | Lachlan Cameron | 10 | 3 | 4 | 3 | -7 | 1 | 2 | -8 | 2 | 1 | 6 | 37 | 22 |
2nd | 168 | Chris Darling | 30 | 5 | (10.0 DNS) | (10.0 DNF) | 2 | 2 | 7 | 1 | 3 | 2 | 1 | 43 | 23 |
3rd | 58 | Klaus Stiegelbauer | 20 | -7 | 1 | 4 | 3 | -7 | 1 | 2 | 6 | 7 | 3 | 41 | 27 |
4th | 540 | Gary Todd | 40 | 1 | -6 | 1 | -8 | 6 | 3 | 5 | 5 | 5 | 4 | 44 | 30 |
5th | 100 | Stephen Early | 40 | 2 | 3 | -7 | 4 | 4 | 4 | 7 | 4 | 4 | -8 | 47 | 32 |
6th | 256W | Chris Dance | 60 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | -7 | -8 | 5 | 48 | 33 |
7th | 256B | Chris Visick | 10 | 6 | 2 | 5 | 1 | 5 | -8 | 6 | -8 | 3 | 7 | 51 | 35 |
8th | 165 | Peter Haymes | 20 | (10.0 DNF) | 7 | 6 | 6 | -8 | 6 | 3 | 1 | 6 | 2 | 55 | 37 |
9th | 18 | Mick White | 0 | (10.0 DNF) | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100 | 80 |
Heat 2 - 11/8/2019
Rank | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | 99 | Frank Katers | 30 | 3 | 3 | -6 | 4 | 2 | 2 | 1 | 21 | 15 |
2nd | 163 | Roger Li | 10 | 4 | 1 | -5 | 2 | 3 | 5 | 2 | 22 | 17 |
3rd | 540 | Gary Todd | 30 | 2 | 4 | 4 | 1 | 4 | 4 | -5 | 24 | 19 |
4th | 168 | Chris Darling | 0 | -6 | 2 | 2 | 6 | 6 | 1 | 3 | 26 | 20 |
5th | 256 | Chris Dance | 60 | 1 | 5 | 1 | 3 | 5 | -6 | 6 | 27 | 21 |
6th | 100 | Stephen Early | 30 | -7 | 6 | 3 | 5 | 1 | 3 | 4 | 29 | 22 |
7th | 850 | Lachlan Cameron | 0 | 5 | -7 | 7 | 7 | 7 | 7 | 7 | 47 | 40 |
Copyright 2017