_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2021 -2022 DF95 Weekend Handicap
Heat 3 - 9//4/2022
Rank | No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
1 | 890 | Merv McDowald | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 19 | 13 |
2 | 18 | Terry Rowe | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 23 | 16 |
3 | 231 | Gary Todd | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 1 | 3 | 28 | 20 |
4 | 293 | Chris Handley | 2 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 4 | 4 | 30 | 22 |
5 | 638 | Will Charlton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 40 |
Heat 2 - 10/3/2022
Rank | No | Final HCP (secs) | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net |
1 | 293 | 50 | Chris Handley | 8 | 2 | 2 | 5 | 6 | 2 | 3 | 4 | 7 | 1 | 2 | 3 | 45 | 30 |
2 | 49 | 50 | Frank Katers | 1 | 4 | 6 | 3 | 4 | 6 | 1 | 6 | 5 | 3 | 5 | 2 | 46 | 34 |
3 | 231 | 40 | Garry Todd | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 7 | 3 | 7 | 1 | 4 | 49 | 35 |
4 | 169 | 40 | Peter Haymes | 9 | 1 | 4 | 1 | 7 | 1 | 7 | 1 | 8 | 4 | 3 | 9 | 55 | 37 |
5 | 980 | 30 | Alistair Cox | 6 | 6 | 8 | 2 | 1 | 5 | 9 | 2 | 1 | 8 | 8 | 6 | 62 | 45 |
6 | 0 | 20 | Stephen Early | 3 | 8 | 5 | 7 | 8 | 7 | 5 | 5 | 2 | 6 | 4 | 9 | 69 | 52 |
7 | 512 | 40 | Robin Talbot | 2 | 7 | 7 | 6 | 3 | 8 | 8 | 8 | 6 | 2 | 7 | 5 | 69 | 53 |
8 | 18 | 40 | Terry Rowe | 5 | 5 | 1 | 9 | 9 | 3 | 2 | 3 | 9 | 9 | 9 | 9 | 73 | 55 |
9 | 638 | 0 | Will Carlton | 7 | 9 | 9 | 8 | 2 | 9 | 6 | 9 | 4 | 5 | 6 | 1 | 75 | 57 |
Heat 1 - 19/12/2021
Rank | No | Skipper | R1 | R2 | R3 | R4 | Total | Net |
1 | 169 | Peter Hames | 3 | 2 | 5 | 2 | 12 | 12 |
2 | 446 | Karl Texler | 7 | 4 | 1 | 1 | 13 | 13 |
3 | 49 | Frank Katers | 1 | 7 | 3 | 3 | 14 | 14 |
4 | 0 | Steven Early | 4 | 5 | 2 | 6 | 17 | 17 |
5 | 293 | Chris Handley | 5 | 3 | 6 | 4 | 18 | 18 |
6 | 410 | John Daly | 2 | 6 | 4 | 7 | 19 | 19 |
7 | 529 | Terence Robertson | 6 | 1 | 8 | 5 | 20 | 20 |
8 | 638 | Will Charlton | 8 | 8 | 7 | 8 | 31 | 31 |
Copyright 2017