_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
2019 -2020 - DF95 Weekend Scratch
Final
Rank | SailNo | HelmName | R2 | R4 | R5 | R6 | R7 | Total | Nett |
1 | 99 | Mike Cosgriff | 3 | 2 | 1 | 3 | (7.0 DNC) | 16 | 9 |
2 | 719 | Chris Dance | 1 | 1 | (8.0 DNC) | 2 | 7.0 DNC | 19 | 11 |
3 | 293 | Chris Handley | 5 | 3 | 3 | -10 | 1 | 22 | 12 |
4 | 49 | Frank Katers | 4 | (7.0 DNC) | 2 | 6 | 4 | 23 | 16 |
5 | 313 | Dan Chanoler | 8.0 DNC | 4 | 4 | (16.0 DNC) | 5 | 37 | 21 |
6 | 4 | Scott Fleming | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 1 | 7.0 DNC | 31 | 23 |
7 | 4 | Mario Gulic | 2 | 7.0 DNC | 8.0 DNC | (16.0 DNC) | 7.0 DNC | 40 | 24 |
8 | 28 | Rob O'Brien | 8.0 DNC | 7.0 DNC | 8.0 DNC | (16.0 DNC) | 2 | 41 | 25 |
9 | 0 | Steve Early | 8.0 DNC | 7.0 DNC | 7 | -11 | 3 | 36 | 25 |
10 | 410 | John Daly | 6 | 7.0 DNC | 5 | (16.0 DNC) | 7.0 DNC | 41 | 25 |
11 | 89 | Cameron Davies | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 4 | 7.0 DNC | 34 | 26 |
12 | 801 | Phil Burgess | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 5 | 7.0 DNC | 35 | 27 |
13 | 980 | Alister Cox | 8.0 DNC | 7.0 DNC | 6 | -13 | 6 | 40 | 27 |
14 | 169 | Peter Haymes | 8.0 DNC | 5 | 8.0 DNC | -14 | 7.0 DNC | 42 | 28 |
15 | 231 | Gary Todd | 8.0 DNC | 6 | 8.0 DNC | -12 | 7.0 DNC | 41 | 29 |
16 | 410 | Dave Heath | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 7 | 7.0 DNC | 37 | 29 |
17 | 36 | Ray Eades | 7 | 7.0 DNC | 8.0 DNC | (16.0 DNC) | 7.0 DNC | 45 | 29 |
18 | 67 | Paul Martin | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 8 | 7.0 DNC | 38 | 30 |
19 | 884 | Graham Cowley | 8.0 DNC | 7.0 DNC | 8.0 DNC | -9 | 7.0 DNC | 39 | 30 |
20 | 638 | Will Charlton | 8.0 DNC | 7.0 DNC | 8.0 DNC | -15 | 7.0 DNC | 45 | 30 |
Heat 7 - 22/2/2020
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1 | 293 | Chris Handley | 1 | 1 | 2 | 1 | 2 | -4 | 3 | 3 | (7.0 DNF) | 3 | 27 | 16 |
2 | 28 | Robert Obrien | 2 | -5 | 4 | -6 | 1 | 2 | 2 | 1 | 2 | 2 | 27 | 16 |
3 | 0 | Stephen Early | -5 | 2 | 1 | 2 | 3 | 3 | -5 | 2 | 1 | 4 | 28 | 18 |
4 | 49 | Frank Katers | 3 | 4 | 3 | -5 | 4 | 1 | 1 | 5 | (7.0 DNF) | 1 | 34 | 22 |
5 | 313 | Dan Chaloner | -6 | 3 | -5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 44 | 33 |
6 | 980 | Alistair Cox | 4 | 6 | 6 | 3 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61 | 47 |
Heat 5 - 23/11/2019
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU99 | Michael Cosgriff | 3rd 3.0 |
1st 1.0 |
1st 1.0 |
1st 1.0 |
1st 1.0 |
1st 1.0 |
2nd 2.0 |
1st 1.0 |
4th 4.0 |
7th 7.0 |
22.0 | 11.0 |
2nd | AU49 | Frank Katers | 2nd 2.0 |
5th 5.0 |
3rd 3.0 |
2nd 2.0 |
7th 7.0 |
2nd 2.0 |
1st 1.0 |
2nd 2.0 |
1st 1.0 |
1st 1.0 |
26.0 | 14.0 |
3rd | AU293 | Chris Handley | 5th 5.0 |
3rd 3.0 |
4th 4.0 |
3rd 3.0 |
2nd 2.0 |
3rd 3.0 |
3rd 3.0 |
3rd 3.0 |
2nd 2.0 |
5th 5.0 |
33.0 | 23.0 |
4th | AU313 | Dan Chaloner | 6th 6.0 |
2nd 2.0 |
2nd 2.0 |
4th 4.0 |
3rd 3.0 |
4th 4.0 |
4th 4.0 |
5th 5.0 |
3rd 3.0 |
6th 6.0 |
39.0 | 27.0 |
5th | AU410 | John Daly | 4th 4.0 |
7th 7.0 |
5th 5.0 |
5th 5.0 |
5th 5.0 |
7th 7.0 |
7th 7.0 |
4th 4.0 |
5th 5.0 |
2nd 2.0 |
51.0 | 37.0 |
6th | AU980 | Alistair Cox | 1st 1.0 |
6th 6.0 |
6th 6.0 |
6th 6.0 |
6th 6.0 |
6th 6.0 |
6th 6.0 |
7th 7.0 |
7th 7.0 |
3rd 3.0 |
54.0 | 40.0 |
7th | AU0 | Steve Early | 7th 7.0 |
4th 4.0 |
7th 7.0 |
7th 7.0 |
4th 4.0 |
5th 5.0 |
5th 5.0 |
6th 6.0 |
6th 6.0 |
4th 4.0 |
55.0 | 41.0 |
Heat 4 - 27/10/2019
Rank | Boat | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AU719 | Chris Dance | 1st 1.0 |
3rd 3.0 |
1st 1.0 |
1st 1.0 |
3rd 3.0 |
7th 7.0 DNF |
1st 1.0 |
1st 1.0 |
1st 1.0 |
1st 1.0 |
20.0 | 10.0 |
2nd | AU99 | Michael Cosgriff | 2nd 2.0 |
2nd 2.0 |
4th 4.0 |
2nd 2.0 |
1st 1.0 |
7th 7.0 DNF |
3rd 3.0 |
2nd 2.0 |
2nd 2.0 |
5th 5.0 |
30.0 | 18.0 |
3rd | AU293 | Chris Handley | 3rd 3.0 |
1st 1.0 |
2nd 2.0 |
6th 6.0 |
5th 5.0 |
2nd 2.0 |
5th 5.0 |
4th 4.0 |
6th 6.0 |
2nd 2.0 |
36.0 | 24.0 |
4th | AU313 | Dan Chaloner | 4th 4.0 |
4th 4.0 |
5th 5.0 |
3rd 3.0 |
2nd 2.0 |
1st 1.0 |
4th 4.0 |
6th 6.0 |
5th 5.0 |
4th 4.0 |
38.0 | 27.0 |
5th | AU169 | Peter Haymes | 5th 5.0 |
5th 5.0 |
6th 6.0 |
5th 5.0 |
4th 4.0 |
4th 4.0 |
2nd 2.0 |
3rd 3.0 |
4th 4.0 |
3rd 3.0 |
41.0 | 30.0 |
6th | AU231 | Gary Todd | 6th 6.0 |
6th 6.0 |
3rd 3.0 |
4th 4.0 |
6th 6.0 |
3rd 3.0 |
6th 6.0 |
5th 5.0 |
3rd 3.0 |
6th 6.0 |
48.0 | 36.0 |
Heat 2 - 24/8/2019
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | 719 | Chris Dance | 1 | 1 | 1 | 2 | 2 | 1 | -3 | 1 | 1 | (8.0 DNF) | 1 | 2 | 24 | 13 |
2nd | 4 | Mario Gulic | 3 | -6 | 4 | 1 | 5 | 2 | 1 | (8.0 DNF) | 3 | 1 | 3 | 1 | 38 | 24 |
3rd | 99 | Michael Cosgriff | 2 | 3 | 3 | -4 | -4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 36 | 28 |
4th | 49 | Frank Katers | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 50 | 34 |
5th | 293 | Chris Handley | -6 | 4 | 5 | 5 | 1 | 5 | 6 | 4 | 5 | (8.0 DNF) | 4 | 3 | 56 | 42 |
6th | 410 | John Daly | 5 | 5 | -6 | -6 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 63 | 51 |
7th | 36 | Ray Eades | (8.0 DNF) | 7 | (8.0 DNF) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 95 | 79 |
Copyright 2017