_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Weekend IOM - 2021 - 2022
Heat 3 - 4/6/2022
Heat 6 | 4/06/2022 | Design | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | MEAN | TOTAL | NETT | PLACE |
Scott Fleming | 67 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3.1 | 31 | 15 | 1 | ||
Mario Gulic | 175 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2.3 | 23 | 15 | 2 | ||
Peter Smith | 10 | Plan B | 30 | 1 | 3 | 4 | 2 | 5 | 5 | 6 | 4 | 4 | 4 | 3.8 | 38 | 27 | 3 |
Ray Miller | 53 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 6 | 3 | 4.1 | 41 | 29 | 4 | ||
Tim Dorning | 3 | Ellipsis | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 3 | 5 | 5.1 | 51 | 38 | 5 | |
Terry Rowe | 54 | 8 | 8 | 2 | 5 | 3 | 3 | 5 | 6 | 8 | 8 | 5.6 | 56 | 40 | 6 | ||
Steven Early | 135 | 4 | 8 | 8 | 8 | 7 | 7 | 7 | 3 | 5 | 1 | 5.8 | 58 | 42 | 7 |
Heat 2 - 30/4/2022
30/04/2022 | Design | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | MEAN | TOTAL | NETT | PLACE | |
Cameron Davies | 84 | Plan B | 1 | 3 | 4 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 2.3 | 28 | 16 | 1 |
Frank Katers | 85 | Blitz 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 5 | 4 | 2.6 | 31 | 17 | 2 |
Peter Newman | 188 | 3 | 2 | 6 | 5 | 6 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 3.3 | 40 | 23 | 3 | |
Ray Miller | 53 | 5 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 5 | 3.5 | 45 | 27 | 4 | |
Peter Smith | 10 | Plan B | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 1 | 1 | 4.6 | 55 | 37 | 5 |
Tim Dorning | 3 | Ellipsis | 4 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4.9 | 59 | 41 | 6 |
Heat 1 - 4/12/2021
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
53 | Scott Fleming | 1 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
85 | Frank Katers | 2 | 30 | 3 | 3 | 2 | 4 | 6 | 4 | 9 | 1 | 2 | 5 | 9 |
28 | Rob O'Brien | 3 | 34 | 9 | 6 | 6 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 2 |
188 | Peter Newman | 4 | 37 | 5 | 2 | 5 | 9 | 9 | 9 | 4 | 3 | 3 | 2 | 4 |
18 | Ray Miller | 5 | 38 | 6 | 4 | 4 | 5 | 2 | 3 | 6 | 6 | 5 | 6 | 3 |
08 | Ian Spink | 6 | 48 | 1 | 5 | 3 | 2 | 3 | 9 | 9 | 7 | 9 | 9 | 9 |
10 | Peter Smith | 7 | 49 | 2 | 7 | 8 | 6 | 9 | 2 | 3 | 8 | 9 | 4 | 9 |
135 | Steve Early | 8 | 53 | 4 | 9 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 9 | 9 |
Copyright 2017