_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
------------------------------------------------------------------------------------------------------------------------------
DF65 Tuesday Handicap
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Chris Handley | 239 | 2 | 3 | 3 | 5 | 2 | 10 | 1 |
Ian Hughes | 216 | 20 | 2 | 6 | 1 | 5 | 14 | 2 |
John Daly | 331 | 20 | 1 | 2 | 3 | 20 | 26 | 3 |
Stephen Early | 0 | 20 | 5 | 7 | 2 | 20 | 34 | 4 |
Klaus Stieglbauer | 58 | 20 | 7 | 8 | 20 | 4 | 39 | 5 |
Jon Evans | 39 | 20 | 20 | 5 | 4 | 20 | 49 | 6 |
Lex O'Connor | 192 | 20 | 20 | 1 | 8 | 20 | 49 | 7 |
Peter Haymes | 166 | 1 | 9 | 20 | 20 | 20 | 50 | 8 |
Chris Darling | 168 | 20 | 20 | 4 | 20 | 7 | 51 | 9 |
Terry Rowe | 84 | 4 | 8 | 20 | 20 | 20 | 52 | 10 |
Roger Li | 163 | 20 | 20 | 20 | 20 | 1 | 61 | 11 |
Tim Dorning | 33 | 20 | 20 | 20 | 20 | 3 | 63 | 12 |
Chris Tremelling | 149 | 3 | 20 | 20 | 20 | 20 | 63 | 13 |
Trevor Crowle | 43 | 20 | 4 | 20 | 20 | 20 | 64 | 14 |
Frank Katers | 99 | 20 | 20 | 20 | 6 | 20 | 66 | 15 |
Gary Todd | 540 | 20 | 6 | 20 | 20 | 20 | 66 | 16 |
Neil Tattersall | 962 | 20 | 20 | 20 | 20 | 6 | 66 | 17 |
Neville Duckett | 86 | 20 | 20 | 20 | 7 | 20 | 67 | 18 |
John Keleher | 6 | 20 | 20 | 9 | 20 | 20 | 69 | 19 |
DF65 Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Chris Handley | 239 | 1 | 3 | 3 | 1 | 2 | 7 | 1 |
Stephen Early | 0 | 2 | 1 | 2 | 17 | 17 | 22 | 2 |
Tim Dorning | 33 | 17 | 2 | 1 | 17 | 4 | 24 | 3 |
Jon Evans | 39 | 5 | 4 | 17 | 17 | 3 | 29 | 4 |
Frank Katers | 99 | 7 | 6 | 17 | 2 | 17 | 32 | 5 |
Ian Hughes | 216 | 3 | 17 | 17 | 17 | 1 | 38 | 6 |
Trevor Crowle | 43 | 6 | 17 | 6 | 17 | 17 | 46 | 7 |
Neil Tatersall | 962 | 17 | 17 | 17 | 6 | 6 | 46 | 8 |
Lex O'Connor | 192 | 17 | 17 | 17 | 3 | 17 | 54 | 9 |
Sean Johnston | 50 | 4 | 17 | 17 | 17 | 17 | 55 | 10 |
John Daly | 331 | 17 | 17 | 4 | 17 | 17 | 55 | 11 |
Terry Rowe | 384 | 17 | 17 | 17 | 4 | 17 | 55 | 12 |
Klaus Stieglbauer | 58 | 17 | 17 | 5 | 17 | 17 | 56 | 13 |
Neville Duckett | 86 | 17 | 17 | 17 | 5 | 17 | 56 | 14 |
Alan Vickery | 89 | 17 | 17 | 17 | 17 | 5 | 56 | 15 |
Dan Chaloner | 380 | 17 | 5 | 17 | 17 | 17 | 56 | 16 |
DF65 Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Total | PLACE |
Chris Handley | 239 | 3 | 7 | 26 | 1 | 1 | 1 | 2 | 8 | 15 | 1 |
Gary Todd | 540 | 4 | 6 | 2 | 5 | 2 | 4 | 3 | 9 | 20 | 2 |
Chris Tremelling | 149 | 5 | 4 | 7 | 2 | 7 | 26 | 26 | 1 | 26 | 3 |
John Daly | 331 | 1 | 2 | 5 | 7 | 4 | 26 | 26 | 26 | 45 | 4 |
Ian Hughes | 216 | 26 | 1 | 26 | 4 | 26 | 2 | 4 | 26 | 63 | 5 |
Frank Katers | 99 | 26 | 26 | 26 | 8 | 11 | 5 | 6 | 7 | 63 | 6 |
Peter Haymes | 166 | 26 | 3 | 26 | 26 | 26 | 6 | 7 | 6 | 74 | 7 |
Terry Rowe | 84 | 26 | 8 | 26 | 6 | 6 | 26 | 26 | 26 | 98 | 8 |
Jenna Salau | 94 | 26 | 26 | 26 | 26 | 26 | 26 | 1 | 2 | 107 | 9 |
Chris Dance | 256 | 26 | 26 | 3 | 26 | 26 | 26 | 26 | 3 | 110 | 10 |
Peter Newman | 141 | 2 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 111 | 11 |
Klaus Stieglbauer | 58 | 26 | 26 | 6 | 26 | 5 | 26 | 26 | 26 | 115 | 12 |
Robin Talbot | 565 | 26 | 26 | 26 | 3 | 9 | 26 | 26 | 26 | 116 | 13 |
Lex O'Connor | 192 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 11 | 118 | 14 |
Neil Tattersall | 962 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 10 | 119 | 15 |
Grant Gillespe | 218 | 26 | 26 | 1 | 26 | 26 | 26 | 26 | 26 | 131 | 16 |
Dan Chaloner | 380 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | 26 | 133 | 17 |
Gary Wall | 61 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4 | 134 | 18 |
Terry Rowe | 384 | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 134 | 19 |
Roger Li | 163 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 135 | 20 |
John Mooney | 88 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 137 | 21 |
John Keleher | 6 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 26 | 138 | 22 |
Alister Cox | 55 | 26 | 26 | 8 | 26 | 26 | 26 | 26 | 26 | 138 | 23 |
Neville Duckett | 86 | 26 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 140 | 24 |
Alan Vickery | 89 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 142 | 25 |
DF65 Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Total | PLACE |
Ian Hughes | 216 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 9 | 1 |
Chris Handley | 239 | 3 | 4 | 23 | 3 | 2 | 4 | 3 | 2 | 17 | 2 |
Frank Katers | 99 | 9 | 23 | 4 | 5 | 3 | 2 | 7 | 4 | 25 | 3 |
Chris Tremelling | 149 | 23 | 5 | 7 | 6 | 5 | 23 | 10 | 6 | 39 | 4 |
Klaus Stieglbauer | 58 | 8 | 8 | 8 | 7 | 4 | 10 | 9 | 8 | 43 | 5 |
John Daly | 331 | 23 | 2 | 1 | 23 | 23 | 3 | 23 | 23 | 75 | 6 |
Jon Evans | 39 | 7 | 23 | 23 | 23 | 23 | 5 | 8 | 9 | 75 | 7 |
Peter Newman | 141 | 4 | 23 | 2 | 1 | 23 | 23 | 23 | 23 | 76 | 8 |
Stephen Early | 0 | 23 | 1 | 23 | 4 | 23 | 23 | 4 | 23 | 78 | 9 |
Chris Darling | 168 | 23 | 6 | 6 | 23 | 23 | 6 | 23 | 23 | 87 | 10 |
Peter Haymes | 166 | 23 | 7 | 5 | 23 | 23 | 9 | 23 | 23 | 90 | 11 |
Lex O'Connor | 192 | 11 | 23 | 23 | 23 | 23 | 7 | 23 | 5 | 92 | 12 |
Jenna Salau | 94 | 23 | 23 | 23 | 23 | 23 | 23 | 11 | 3 | 106 | 13 |
Timothy Courtney | 65 | 12 | 23 | 23 | 23 | 23 | 23 | 6 | 23 | 110 | 14 |
Terry Rowe | 384 | 10 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 110 | 15 |
Neville Duckett | 86 | 23 | 23 | 23 | 23 | 23 | 11 | 12 | 23 | 115 | 16 |
Tim Dorning | 33 | 23 | 23 | 23 | 23 | 23 | 23 | 1 | 23 | 116 | 17 |
Chris Dance | 256 | 1 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 116 | 18 |
Sean Johnston | 50 | 5 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 120 | 19 |
Dan Chaloner | 380 | 23 | 23 | 23 | 23 | 23 | 23 | 5 | 23 | 120 | 20 |
Graham McMahon | 190 | 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 121 | 21 |
Neil Tatersall | 962 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 7 | 122 | 22 |
DF95 Tuesday Handicap
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Chris Handley | 293 | 2 | 1 | 4 | 4 | 2 | 9 | 1 |
Jon Evans | 568 | 4 | 16 | 8 | 6 | 1 | 19 | 2 |
Ian Hughes | 50 | 5 | 4 | 5 | 7 | 6 | 20 | 3 |
Frank Katers | 49 | 1 | 16 | 1 | 5 | 16 | 23 | 4 |
Terry Rowe | 18 | 3 | 16 | 6 | 1 | 16 | 26 | 5 |
John Daly | 410 | 16 | 6 | 2 | 16 | 4 | 28 | 6 |
Stephen Early | 0 | 16 | 8 | 7 | 8 | 16 | 39 | 7 |
Peter Smith | 41 | 16 | 5 | 16 | 16 | 3 | 40 | 8 |
Lex O'Connor | 646 | 16 | 16 | 16 | 3 | 5 | 40 | 9 |
Eric Eggleston | 385 | 16 | 2 | 16 | 16 | 16 | 50 | 10 |
Robin Talbot | 512 | 16 | 16 | 16 | 2 | 16 | 50 | 11 |
Chris Ryan | 12 | 16 | 3 | 16 | 16 | 16 | 51 | 12 |
Chris Ryan | 20 | 16 | 16 | 3 | 16 | 16 | 51 | 13 |
Graham McMahon | 590 | 6 | 16 | 16 | 16 | 16 | 54 | 14 |
Peter Haymes | 166 | 16 | 7 | 16 | 16 | 16 | 55 | 15 |
DF95 Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total | PLACE |
Chris Handley | 293 | 4 | 2 | 2 | 8 | 1 |
Frank Katers | 49 | 1 | 1 | 10 | 12 | 2 |
Stephen Early | 0 | 3 | 10 | 4 | 17 | 3 |
John Daly | 410 | 5 | 10 | 3 | 18 | 4 |
Robin Talbot | 512 | 10 | 4 | 5 | 19 | 5 |
John Evans | 568 | 10 | 3 | 7 | 20 | 6 |
Mario Gulic | 4 | 10 | 10 | 1 | 21 | 7 |
Lex O'Connor | 646 | 10 | 5 | 6 | 21 | 8 |
Peter Smith | 41 | 2 | 10 | 10 | 22 | 9 |
DF95 Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Total | PLACE |
Chris Ryan | 20 | 25 | 25 | 1 | 25 | 2 | 1 | 8 | 1 | 4 | 1 | 43 | 1 |
Chris Tremelling | 649 | 6 | 9 | 8 | 6 | 7 | 25 | 1 | 2 | 14 | 7 | 46 | 2 |
Chris Handley | 293 | 4 | 3 | 5 | 8 | 25 | 5 | 5 | 9 | 8 | 9 | 47 | 3 |
Ian Hughes | 50 | 5 | 25 | 25 | 4 | 1 | 4 | 25 | 6 | 7 | 4 | 56 | 4 |
Frank Katers | 49 | 25 | 1 | 25 | 25 | 4 | 3 | 4 | 7 | 10 | 6 | 60 | 5 |
Stephen Early | 0 | 3 | 25 | 9 | 25 | 5 | 6 | 9 | 4 | 2 | 25 | 63 | 6 |
Robin Talbot | 512 | 25 | 4 | 3 | 7 | 25 | 25 | 2 | 11 | 1 | 25 | 78 | 7 |
Peter Newman | 63 | 1 | 25 | 6 | 2 | 25 | 25 | 25 | 3 | 3 | 25 | 90 | 8 |
John Daly | 410 | 25 | 7 | 4 | 25 | 6 | 25 | 7 | 8 | 13 | 34 | 95 | 9 |
Alsitair Cox | 980 | 25 | 6 | 2 | 5 | 3 | 25 | 25 | 25 | 5 | 25 | 96 | 10 |
Peter Haymes | 166 | 8 | 2 | 25 | 25 | 9 | 25 | 25 | 5 | 12 | 25 | 111 | 11 |
Jon Evans | 568 | 2 | 25 | 25 | 25 | 25 | 8 | 25 | 25 | 11 | 11 | 132 | 12 |
Peter Smith | 41 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 10 | 25 | 5 | 146 | 13 |
Will Carlton | 638 | 25 | 25 | 25 | 25 | 8 | 25 | 3 | 25 | 25 | 13 | 149 | 14 |
Lex O'Connor | 646 | 25 | 25 | 25 | 25 | 25 | 2 | 25 | 25 | 6 | 25 | 158 | 15 |
Terry Rowe | 18 | 25 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 25 | 164 | 16 |
Graham McMahon | 590 | 7 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 165 | 17 |
Cameron Davies | 709 | 25 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 169 | 18 |
Chris Ryan | 12 | 25 | 25 | 25 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 176 | 19 |
Gavin Gray | 95 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 2 | 177 | 20 |
Eric Eggleston | 385 | 25 | 25 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 178 | 21 |
Rob O'Brien | 28 | 25 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 25 | 182 | 22 |
Jay Radbourne | 656 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 183 | 23 |
Dan Chandler | 313 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 185 | 24 |
DF95 Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Heat 11 | Heat 12 | Total | PLACE |
Frank Katers | 49 | 4 | 27 | 1 | 27 | 1 | 27 | 4 | 1 | 4 | 2 | 8 | 6 | 31 | 1 |
Gary Todd | 231 | 5 | 2 | 27 | 27 | 3 | 5 | 6 | 6 | 5 | 6 | 2 | 27 | 40 | 2 |
Chris Handley | 293 | 27 | 5 | 3 | 8 | 5 | 9 | 7 | 4 | 7 | 5 | 3 | 5 | 44 | 3 |
Ian Hughes | 221 | 3 | 27 | 27 | 2 | 7 | 4 | 3 | 27 | 6 | 3 | 1 | 27 | 56 | 4 |
Chris Ryan | 12 | 27 | 27 | 27 | 4 | 9 | 3 | 2 | 2 | 1 | 4 | 27 | 9 | 61 | 5 |
John Daly | 410 | 27 | 27 | 4 | 6 | 6 | 8 | 5 | 3 | 27 | 27 | 5 | 11 | 75 | 6 |
Peter Haymes | 169 | 6 | 4 | 9 | 27 | 10 | 12 | 9 | 27 | 10 | 7 | 9 | 27 | 76 | 7 |
Chris Tremelling | 649 | 8 | 6 | 27 | 10 | 12 | 13 | 12 | 7 | 9 | 8 | 27 | 13 | 85 | 8 |
Mario Gulic | 4 | 27 | 27 | 27 | 27 | 2 | 1 | 1 | 27 | 2 | 1 | 6 | 27 | 94 | 9 |
Alistair Cox | 980 | 27 | 27 | 2 | 5 | 4 | 6 | 27 | 5 | 27 | 27 | 27 | 7 | 110 | 10 |
Terry Rowe | 18 | 7 | 27 | 7 | 27 | 11 | 10 | 8 | 11 | 12 | 27 | 27 | 27 | 120 | 11 |
Robin Talbot | 512 | 27 | 27 | 27 | 7 | 8 | 14 | 27 | 27 | 11 | 27 | 4 | 15 | 140 | 12 |
Peter Newman | 63 | 2 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 3 | 27 | 27 | 3 | 144 | 13 |
Stephen Early | 0 | 27 | 3 | 6 | 27 | 27 | 11 | 27 | 9 | 8 | 27 | 27 | 27 | 145 | 14 |
Chris Dance | 719 | 1 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 165 | 15 |
Cameron Davies | 9 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 12 | 27 | 27 | 27 | 2 | 178 | 16 |
Gavin Gray | 95 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 7 | 14 | 192 | 17 |
Eric Eggleston | 385 | 27 | 27 | 27 | 3 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 199 | 18 |
Peter Smith | 41 | 27 | 27 | 5 | 9 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 203 | 19 |
Lex O'Connor | 646 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 27 | 10 | 209 | 20 |
Rob O'Brien | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 13 | 27 | 27 | 27 | 210 | 21 |
Dan Chaloner | 313 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 220 | 22 |
Wayne Cook | 116 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 224 | 23 |
John Evans | 568 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 224 | 24 |
Jay Radbourne | 56 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 27 | 226 | 25 |
Will Carlton | 638 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 227 | 26 |
IOM Tuesday Handicap
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Total | PLACE |
Alistair Cox | 147 | 6 | 2 | 8 | 1 |
Terry Rowe | 54 | 4 | 5 | 9 | 2 |
Frank Katers | 85 | 10 | 1 | 11 | 3 |
Tony White | 30 | 1 | 10 | 11 | 3 |
Peter Smith | 10 | 2 | 10 | 12 | 5 |
Tim Dorning | 3 | 10 | 3 | 13 | 6 |
Rob O'Brien | 28 | 3 | 10 | 13 | 7 |
Mario Gulic | 175 | 10 | 4 | 14 | 8 |
Stephen Early | 135 | 5 | 10 | 15 | 9 |
IOM Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total | PLACE |
Alistair Cox | 147 | 1 | 4 | 3 | 8 | 18 | 16 | 1 |
Mario Gulic | 75 | 18 | 1 | 1 | 3 | 18 | 23 | 2 |
Terry Rowe | 54 | 2 | 2 | 18 | 6 | 18 | 28 | 3 |
Peter Smith | 10 | 3 | 18 | 18 | 5 | 2 | 28 | 4 |
Stephen Early | 135 | 5 | 3 | 6 | 18 | 18 | 32 | 5 |
Rob O'Brien | 28 | 4 | 18 | 2 | 18 | 18 | 42 | 6 |
Frank Katers | 85 | 18 | 18 | 18 | 4 | 4 | 44 | 7 |
Ray Eades | 98 | 18 | 18 | 18 | 7 | 5 | 48 | 8 |
Scott Fleming | 53 | 18 | 18 | 18 | 1 | 18 | 55 | 9 |
Roger Li | 55 | 18 | 18 | 18 | 18 | 1 | 55 | 10 |
Lincoln McDowell | 97 | 18 | 18 | 18 | 2 | 18 | 56 | 11 |
Tim Dorning | 3 | 18 | 18 | 18 | 18 | 3 | 57 | 12 |
Leigh Hilton | 82 | 18 | 18 | 4 | 18 | 18 | 58 | 13 |
Ian Sawyers | 14 | 18 | 5 | 18 | 18 | 18 | 59 | 14 |
Will Charlton | 48 | 18 | 18 | 5 | 18 | 18 | 59 | 15 |
Tony White | 30 | 18 | 6 | 18 | 18 | 18 | 60 | 16 |
Neville Duckett | 38 | 18 | 18 | 7 | 18 | 18 | 61 | 17 |
IOM Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Total | PLACE |
Rob O'Brien | 28 | 2 | 5 | 7 | 1 |
Ray Miller | 53 | 3 | 6 | 9 | 2 |
Frank Katers | 85 | 1 | 9 | 10 | 3 |
Alistair Cox | 147 | 15 | 1 | 16 | 4 |
Jenna Salau | 41 | 15 | 2 | 17 | 5 |
Terry Rowe | 54 | 15 | 3 | 18 | 6 |
Peter Smith | 10 | 4 | 15 | 19 | 7 |
Scott Flemming | 67 | 15 | 4 | 19 | 8 |
Ian Sawyers | 14 | 5 | 15 | 20 | 9 |
Stephen Early | 135 | 6 | 15 | 21 | 10 |
Ray Eades | 98 | 15 | 7 | 22 | 11 |
Peter Newman | 188 | 7 | 15 | 22 | 12 |
Tony White | 30 | 8 | 15 | 23 | 13 |
Gavin Grey | 75 | 15 | 8 | 23 | 14 |
IOM Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | PLACE |
Mario Gulic | 75 | 19 | 1 | 1 | 3 | 1 | 2 | 8 | 1 |
Alistair Cox | 147 | 4 | 19 | 5 | 7 | 3 | 5 | 24 | 2 |
Frank Katers | 85 | 19 | 19 | 2 | 4 | 2 | 3 | 30 | 3 |
Cameron Davies | 84 | 1 | 2 | 8 | 2 | 19 | 19 | 32 | 4 |
Ray Miller | 18 | 19 | 6 | 4 | 6 | 19 | 4 | 39 | 5 |
Rob O'Brien | 28 | 2 | 7 | 3 | 10 | 19 | 19 | 41 | 6 |
Terry Rowe | 54 | 5 | 9 | 6 | 8 | 19 | 19 | 47 | 7 |
Scott Fleming | 53 | 19 | 3 | 19 | 1 | 19 | 19 | 61 | 8 |
Jenna Salau | 141 | 19 | 12 | 19 | 9 | 19 | 6 | 65 | 9 |
Gary Todd | 234 | 19 | 11 | 9 | 19 | 19 | 7 | 65 | 10 |
Peter Newman | 188 | 19 | 5 | 19 | 5 | 19 | 19 | 67 | 11 |
Ian Jemmerson | 9 | 3 | 10 | 19 | 19 | 19 | 19 | 70 | 12 |
Roger Lee | 55 | 19 | 19 | 19 | 19 | 19 | 1 | 77 | 13 |
Tony White | 30 | 19 | 13 | 7 | 19 | 19 | 19 | 77 | 14 |
Peter Smith | 10 | 19 | 4 | 19 | 19 | 19 | 19 | 80 | 15 |
Gavin Gray | 75 | 19 | 19 | 19 | 19 | 4 | 19 | 80 | 16 |
Peter Haymes | TBA | 19 | 19 | 19 | 19 | 5 | 19 | 81 | 17 |
Stephen Early | 135 | 19 | 8 | 19 | 19 | 19 | 19 | 84 | 18 |
Laser Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total | PLACE |
Gary Todd | 317 | 3 | 2 | 1 | 5 | 6 | 17 | 17 | 1 |
Terry Rowe | 29 | 2 | 17 | 3 | 7 | 4 | 4 | 20 | 2 |
Peter Lee | 82 | 4 | 4 | 17 | 3 | 1 | 17 | 29 | 3 |
Darren Cathie | 297 | 1 | 17 | 5 | 2 | 5 | 17 | 30 | 4 |
Rob O'Brien | 28 | 7 | 10 | 17 | 6 | 7 | 5 | 35 | 5 |
Neville Duckett | 388 | 17 | 12 | 6 | 9 | 2 | 6 | 35 | 6 |
Brian Long | 78 | 5 | 7 | 4 | 17 | 3 | 17 | 36 | 7 |
Scott Fleming | 38 | 17 | 1 | 17 | 1 | 17 | 1 | 37 | 8 |
Cameron Davies | 67 | 9 | 5 | 17 | 4 | 17 | 3 | 38 | 9 |
Tony White | 5 | 17 | 11 | 17 | 8 | 8 | 7 | 51 | 10 |
Mario Gulic | 45 | 17 | 3 | 17 | 17 | 17 | 2 | 56 | 11 |
Alistair Cox | 20 | 17 | 8 | 2 | 17 | 17 | 17 | 61 | 12 |
Jayne Fleming | 86 | 17 | 6 | 17 | 17 | 17 | 17 | 74 | 13 |
Alistair Cox | 320 | 6 | 17 | 17 | 17 | 17 | 17 | 74 | 14 |
Peter Haymes | 120 | 8 | 17 | 17 | 17 | 17 | 17 | 76 | 15 |
Peter Haymes | 369 | 17 | 9 | 17 | 17 | 17 | 17 | 77 | 16 |
Laser Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Total | PLACE |
Scott Fleming | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Mario Gulic | 45 | 18 | 18 | 3 | 2 | 3 | 2 | 4 | 2 | 16 | 2 |
Darren Cathie | 297 | 3 | 4 | 18 | 6 | 18 | 4 | 3 | 5 | 25 | 3 |
Cameron Davies | 67 | 5 | 18 | 2 | 18 | 2 | 3 | 18 | 4 | 34 | 4 |
Rob O'Brien | 28 | 2 | 18 | 6 | 3 | 6 | 18 | 18 | 3 | 38 | 5 |
Peter Lee | 82 | 4 | 5 | 4 | 18 | 4 | 18 | 5 | 18 | 40 | 6 |
Brian Long | 78 | 18 | 18 | 7 | 5 | 7 | 6 | 18 | 18 | 61 | 7 |
Terry Rowe | 29 | 18 | 7 | 5 | 18 | 18 | 18 | 2 | 18 | 68 | 8 |
Neville Duckett | 388 | 18 | 18 | 18 | 8 | 10 | 8 | 6 | 18 | 68 | 9 |
Jayne Fleming | 86 | 18 | 6 | 18 | 4 | 18 | 5 | 18 | 18 | 69 | 10 |
Alistair Cox | 20 | 18 | 3 | 18 | 18 | 18 | 7 | 18 | 18 | 82 | 11 |
Tony White | 5 | 7 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 86 | 12 |
Darren Gaunt | 000 | 18 | 18 | 18 | 18 | 8 | 18 | 7 | 18 | 87 | 13 |
Peter Haymes | 120 | 18 | 18 | 8 | 18 | 9 | 18 | 18 | 18 | 89 | 14 |
Brendan Lee | 95 | 18 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 92 | 15 |
Gary Todd | 317 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 18 | 95 | 16 |
Ian Pridgeon | 351 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 96 | 17 |
Copyright 2017