_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
------------------------------------------------------------------------------------------------------------------------------
DF65 Tuesday Handicap
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Chris Handley | 239 | 5 | 1 | 1 | 7 |
Roger Li | 163 | 2 | 6 | 4 | 12 |
Stephen Early | 0 | 4 | 2 | 7 | 13 |
Jon Evans | 39 | 19 | 5 | 3 | 27 |
Klaus Stieglbauer | 58 | 8 | 8 | 11 | 27 |
Neville Duckett | 86 | 3 | 19 | 10 | 32 |
Harry Fowles | 456 | 19 | 7 | 8 | 34 |
Frank Katers | 99 | 1 | 19 | 19 | 39 |
Tim Dorning | 33 | 19 | 19 | 2 | 40 |
Ian Hughes | 216 | 19 | 3 | 19 | 41 |
Lex O'Connor | 192 | 19 | 4 | 19 | 42 |
John Daly | 331 | 19 | 19 | 5 | 43 |
Mike Eising | 256 | 19 | 19 | 6 | 44 |
Neil Tattersall | 962 | 6 | 19 | 19 | 44 |
Terry Rowe | 84 | 7 | 19 | 19 | 45 |
Alan Vickery | 89 | 19 | 9 | 19 | 47 |
Dean Robson | 895 | 19 | 19 | 9 | 47 |
Colin Vincent | TBA | 19 | 10 | 19 | 48 |
DF65 Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Total |
Stephen Early | 0 | 3 | 5 | 1 | 2 | 5 | 6 | 23 | 22 |
Lex O'Connor | 192 | 2 | 7 | 7 | 5.1667 | 4 | 5 | 6 | 29.2 |
Chris Handley | 239 | 1 | 1 | 4 | 23 | 23 | 3 | 2 | 34 |
Jon Evans | 39 | 6 | 23 | 5 | 3 | 9 | 7 | 7 | 37 |
Ian Hughes | 216 | 23 | 4 | 2 | 23 | 1 | 23 | 1 | 54 |
Frank Katers | 99 | 23 | 6 | 6 | 23 | 6 | 8 | 5 | 54 |
Neil Tatersall | 962 | 4 | 23 | 9 | 23 | 7 | 10 | 4 | 57 |
Klaus Stieglbauer | 58 | 5 | 8 | 12 | 7 | 10 | 23 | 23 | 65 |
Colin Vincent | TBA | 23 | 23 | 23 | 6 | 8 | 9 | 3 | 72 |
Roger Li | 163 | 23 | 23 | 23 | 1 | 3 | 1 | 23 | 74 |
Terry Rowe | 384 | 23 | 10 | 11 | 4 | 23 | 23 | 23 | 94 |
Tim Dorning | 33 | 23 | 23 | 3 | 23 | 2 | 23 | 23 | 97 |
Gary Wall | 861 | 23 | 3 | 23 | 23 | 23 | 4 | 23 | 99 |
Harry Fowles | 456 | 23 | 23 | 23 | 23 | 12 | 11 | 9 | 101 |
Dean Robson | 895 | 23 | 9 | 23 | 8 | 23 | 23 | 23 | 109 |
Mike Eising | 256 | 23 | 23 | 23 | 23 | 11 | 23 | 8 | 111 |
John Daly | 331 | 23 | 1 | 23 | 23 | 23 | 23 | 23 | 116 |
Jenna Salau | 94 | 23 | 23 | 23 | 23 | 23 | 2 | 23 | 117 |
Alan Vickery | 89 | 23 | 23 | 23 | 5 | 23 | 23 | 23 | 120 |
Neville Duckett | 86 | 23 | 23 | 8 | 23 | 23 | 23 | 23 | 123 |
Peter Haymes | 166 | 23 | 23 | 10 | 23 | 23 | 23 | 23 | 125 |
John Dixon | 392 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 125 |
DF65 Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Total |
Jenna Salau | 94 | 3 | 2 | 3 | 27 | 2.5714 | 1 | 4 | 3 | 2 | 27 | 20.6 |
Chris Tremelling | 149 | 5 | 10 | 2 | 27 | 4 | 4 | 1 | 4 | 4 | 4 | 28 |
Chris Handley | 239 | 2 | 5 | 12 | 1 | 11 | 2 | 9 | 10 | 1 | 2 | 32 |
Gary Todd | 540 | 27 | 8 | 6 | 2 | 10 | 5 | 3 | 5 | 5 | 7 | 41 |
Stephen Early | 0 | 4 | 6 | 4 | 27 | 8 | 3 | 7 | 6 | 27 | 6 | 44 |
Ian Hughes | 216 | 27 | 27 | 10 | 3 | 7 | 4.6 | 2 | 1 | 27 | 4.6 | 59.2 |
Frank Katers | 99 | 1 | 27 | 9 | 6 | 9 | 8 | 27 | 8 | 27 | 8 | 76 |
Roger Li | 163 | 27 | 4 | 13 | 5 | 5 | 7 | 27 | 9 | 27 | 9 | 79 |
Klaus Stieglbauer | 58 | 9 | 7 | 11 | 27 | 27 | 10 | 12 | 27 | 27 | 10 | 113 |
Harry Fowles | 456 | 27 | 27 | 27 | 7 | 6 | 27 | 8 | 7 | 7 | 27 | 116 |
John Daly | 331 | 27 | 27 | 7 | 27 | 27 | 27 | 5 | 27 | 3 | 5 | 128 |
Peter Haymes | 828 | 7 | 9 | 14 | 27 | 27 | 27 | 27 | 13 | 27 | 11 | 135 |
Colin Vincent | 11 | 27 | 11 | 27 | 27 | 2 | 9 | 27 | 11 | 27 | 27 | 141 |
Gary Wall | 61 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 2 | 27 | 3 | 143 |
Mike Eising | 256 | 27 | 27 | 27 | 27 | 27 | 11 | 6 | 14 | 27 | 5 | 144 |
Terry Rowe | 84 | 27 | 1 | 8 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 147 |
Neil Tattersall | 962 | 8 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 150 |
Neville Duckett | 86 | 6 | 27 | 15 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 157 |
Terry Rowe | 384 | 27 | 27 | 27 | 4 | 27 | 27 | 11 | 27 | 27 | 27 | 177 |
Lex O'Connor | 192 | 27 | 27 | 5 | 27 | 27 | 27 | 27 | 27 | 27 | 13 | 180 |
John Dixon | 392 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 14 | 184 |
Ian Sawyers | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 27 | 12 | 186 |
Tim Dorning | 33 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 190 |
Alister Cox | 55 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 16 | 194 |
Peter Newman | 141 | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 195 |
Alan Vickery | 89 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 27 | 199 |
DF65 Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Total |
Chris Handley | 239 | 1 | 4 | 2 | 5 | 27 | 5 | 2 | 4 | 3 | 21 |
Chris Tremelling | 149 | 6 | 7 | 5 | 1 | 27 | 1 | 6 | 3 | 7 | 29 |
Frank Katers | 99 | 4 | 6 | 4 | 7 | 27 | 4 | 27 | 2 | 5 | 32 |
Roger Li | 163 | 3 | 27 | 1 | 2 | 27 | 8 | 27 | 6 | 4 | 51 |
Stephen Early | 0 | 8 | 27 | 3 | 4 | 3 | 7 | 5 | 27 | 27 | 57 |
Ian Hughes | 216 | 27 | 27 | 2.6667 | 27 | 1 | 6 | 27 | 2.6667 | 1 | 67.3 |
Jenna Salau | 894 | 27 | 1 | 27 | 27 | 2 | 3 | 3 | 27 | 27 | 90 |
John Daly | 331 | 2 | 5 | 27 | 27 | 27 | 4 | 27 | 27 | 8 | 100 |
Terry Rowe | 384 | 7 | 27 | 27 | 9 | 27 | 27 | 27 | 8 | 8 | 113 |
Harry Fowles | 456 | 27 | 27 | 27 | 27 | 6 | 10 | 8 | 27 | 11 | 116 |
Gary Wall | 861 | 27 | 3 | 27 | 27 | 4 | 2 | 27 | 27 | 27 | 117 |
Jon Evans | 39 | 27 | 9 | 27 | 27 | 27 | 27 | 27 | 1 | 6 | 124 |
Neil Tatersall | 962 | 5 | 27 | 27 | 27 | 5 | 9 | 27 | 27 | 27 | 127 |
Alistair Cox | 94 | 27 | 2 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 140 |
Mike Eising | 256 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 9 | 151 |
Chris Dance | 256 | 27 | 27 | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 163 |
Tim Dorning | 33 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 2 | 164 |
Peter Newman | 141 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 166 |
Grant Gillespe | 218 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 27 | 167 |
Gary Todd | 540 | 27 | 27 | 27 | 6 | 27 | 27 | 27 | 27 | 27 | 168 |
Ian Sawes | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 169 |
Klaus Stieglbauer | 58 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 169 |
Peter Haymes | 166 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 170 |
Lex O'Connor | 192 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 170 |
John Dixon | 392 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 10 | 172 |
Murray Brown | 515 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 174 |
DF95 Tuesday Handicap
Tuesday Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total |
Frank Katers | 49 | 7 | 1 | 2 | 20 | 10 |
Chris Handley | 293 | 8 | 9 | 1 | 2 | 11 |
Neil Tattersall | 762 | 1 | 7 | 20 | 4 | 12 |
Jon Evans | 568 | 9 | 20 | 4 | 3 | 16 |
Terry Rowe | 18 | 20 | 4 | 5 | 8 | 17 |
Mario Gulic | 4 | 20 | 10 | 3 | 6 | 19 |
Peter Smith | 41 | 2 | 20 | 20 | 1 | 23 |
Ian Hughes | 50 | 20 | 3 | 20 | 3 | 26 |
John Daly | 410 | 6 | 2 | 20 | 20 | 28 |
Stephen Early | 0 | 5 | 8 | 20 | 20 | 33 |
Chris Ryan | 20 | 20 | 20 | 8 | 5 | 33 |
Lex O'Connor | 646 | 10 | 20 | 20 | 7 | 37 |
Eric Eggleston | 385 | 3 | 20 | 20 | 20 | 43 |
Neville Duckett | 769 | 4 | 20 | 20 | 20 | 44 |
Gavin Gray | 95 | 20 | 5 | 20 | 20 | 45 |
Rob O'Brien | 28 | 20 | 6 | 20 | 20 | 46 |
Alsitair Cox | 980 | 20 | 20 | 6 | 20 | 46 |
Jenna Salau | 95 | 20 | 20 | 7 | 20 | 47 |
Peter Haymes | 166 | 20 | 11 | 20 | 20 | 51 |
DF95 Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Mario Gulic | 4 | 1 | 1 | 2 | 4 |
Ian Hughes | 221 | 3 | 2 | 1 | 6 |
Frank Katers | 49 | 4 | 9 | 5 | 18 |
Chris Handley | 293 | 15 | 3 | 6 | 24 |
John Daly | 410 | 15 | 5 | 4 | 24 |
Chris Ryan | 66 | 15 | 7 | 3 | 25 |
Jon Evans | 568 | 7 | 4 | 15 | 26 |
Stephen Early | 0 | 5 | 8 | 15 | 28 |
Alsitair Cox | 980 | 2 | 15 | 15 | 32 |
Rob O'Brien | 28 | 15 | 6 | 15 | 36 |
Lex O'Connor | 646 | 6 | 15 | 15 | 36 |
Terry Rowe | 18 | 15 | 15 | 7 | 37 |
Neville Duckett | 769 | 8 | 15 | 15 | 38 |
Colin | TBA | 15 | 15 | 8 | 38 |
DF95 Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Total |
Chris Handley | 293 | 3 | 7 | 5 | 2 | 7 | 5 | 2 | 5 | 5 | 41 |
Gavin Gray | 95 | 7 | 5 | 7 | 25 | 1 | 1 | 5 | 25 | 6 | 82 |
Mario Gulic | 4 | 25 | 2 | 25 | 25 | 3 | 4 | 4 | 6 | 1 | 95 |
Stephen Early | 0 | 8 | 25 | 25 | 3 | 10 | 9 | 8 | 10 | 7 | 105 |
Frank Katers | 49 | 4 | 25 | 1 | 1 | 8 | 25 | 10 | 9 | 25 | 108 |
Robin Talbot | 512 | 25 | 1 | 3 | 6 | 25 | 2 | 9 | 25 | 25 | 121 |
Chris Tremelling | 149 | 6 | 3 | 2 | 25 | 4 | 25 | 25 | 25 | 9 | 124 |
Chris Ryan | 66 | 2 | 25 | 8 | 4 | 9 | 25 | 25 | 8 | 25 | 131 |
Jenna Salau | 94 | 25 | 25 | 25 | 25 | 2 | 7 | 3 | 25 | 3 | 140 |
Terry Rowe | 18 | 25 | 6 | 25 | 25 | 25 | 3 | 6 | 3 | 25 | 143 |
Neil Tattersall | 762 | 9 | 9 | 25 | 25 | 25 | 6 | 25 | 1 | 25 | 150 |
Chris Ryan | 66 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 2 | 152 |
Peter Newman | 63 | 1 | 25 | 25 | 25 | 6 | 25 | 1 | 25 | 25 | 158 |
Ian Hughes | 50 | 25 | 25 | 25 | 5 | 25 | 25 | 25 | 4 | 4 | 163 |
Eric Eggleston | 385 | 25 | 4 | 25 | 25 | 25 | 25 | 11 | 2 | 25 | 167 |
John Daly | 410 | 25 | 25 | 6 | 25 | 25 | 9 | 25 | 11 | 25 | 176 |
Cameron Davies | 709 | 25 | 8 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 190 |
Jon Evans | 568 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 193 |
Neville Duckett | 769 | 11 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 196 |
Rob O'Brien | 28 | 25 | 25 | 4 | 25 | 25 | 25 | 25 | 25 | 25 | 204 |
Dan Chandler | 313 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 205 |
Alsitair Cox | 980 | 25 | 25 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 205 |
Chris Dance | 719 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 7 | 25 | 207 |
Andrew Cook | 980 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 25 | 212 |
DF95 Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Total | sum |
Frank Katers | 49 | 3 | 2 | 4 | 5 | 24 | 24 | 6 | 2 | 2 | 24 | 72 |
Gary Todd | 231 | 24 | 3 | 13 | 4 | 5 | 3 | 4 | 24 | 1 | 33 | 81 |
Mario Gulic | 4 | 2 | 24 | 3 | 3 | 1 | 1 | 1 | 24 | 24 | 35 | 83 |
Gavin Gray | 95 | 6 | 6 | 6 | 9 | 7 | 5 | 7 | 24 | 24 | 46 | 94 |
Chris Tremelling | 649 | 24 | 7 | 9 | 11 | 24 | 6 | 10 | 7 | 4 | 54 | 102 |
Alistair Cox | 980 | 24 | 24 | 2 | 1 | 24 | 4 | 3 | 24 | 2.5 | 60.5 | 108.5 |
Peter Newman | 63 | 24 | 1 | 1 | 2 | 8 | 2 | 24 | 24 | 24 | 62 | 110 |
Terry Rowe | 218 | 9 | 9 | 10 | 10 | 24 | 14 | 8 | 8 | 24 | 68 | 116 |
Chris Ryan | 66 | 10 | 24 | 11 | 12 | 2 | 8 | 24 | 3 | 24 | 70 | 118 |
John Daly | 410 | 4 | 4 | 24 | 7 | 3 | 24 | 24 | 24 | 6 | 72 | 120 |
Stephen Early | 0 | 7 | 10 | 24 | 24 | 4 | 9 | 9 | 24 | 24 | 87 | 135 |
Ian Hughes | 221 | 24 | 24 | 24 | 24 | 24 | 7 | 5 | 4 | 3 | 91 | 139 |
Peter Haymes | 169 | 11 | 5 | 13 | 24 | 6 | 24 | 11 | 24 | 24 | 94 | 142 |
Robin Talbot | 512 | 24 | 8 | 5 | 8 | 24 | 13 | 13 | 24 | 24 | 95 | 143 |
Chris Handley | 293 | 5 | 24 | 7 | 6 | 24 | 10 | 24 | 24 | 24 | 100 | 148 |
Eric Eggleston | 385 | 1 | 24 | 24 | 24 | 24 | 24 | 2 | 5 | 24 | 104 | 152 |
Lex O'Connor | 646 | 24 | 24 | 12 | 24 | 24 | 11 | 24 | 6 | 5 | 106 | 154 |
Neil Tattersall | 762 | 8 | 11 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 139 | 187 |
Chris Dance | 719 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 1 | 24 | 145 | 193 |
Rob O'Brian | 28 | 24 | 24 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | 152 | 200 |
John Evans | 568 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 156 | 204 |
Neville Duckett | 769 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 156 | 204 |
Ted Nye | 94 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 156 | 204 |
Will Charlton | 638 | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 157 | 205 |
IOM Tuesday Scratch
Tuesday Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Total |
Mario Gulic | 4 | 1 | 1 | 2 | 5 | 2 | 1 | 6 | 4 | 11 |
Roger Li | 55 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 3 | 13 |
Frank Katers | 85 | 4 | 4 | 4 | 7 | 20 | 3 | 4 | 20 | 26 |
Ian Spink | 8 | 20 | 5 | 3 | 4 | 8 | 5 | 2 | 20 | 27 |
Stephen Early | 135 | 6 | 20 | 20 | 8 | 6 | 7 | 5 | 6 | 38 |
Jon Evans | 93 | 20 | 20 | 5 | 6 | 11 | 9 | 7 | 7 | 45 |
Alistair Cox | 147 | 5 | 9 | 20 | 20 | 5 | 6 | 3 | 20 | 48 |
Andrew Cook | 7 | 7 | 6 | 20 | 10 | 9 | 8 | 20 | 9 | 49 |
Rob O'Brian | 28 | 20 | 3 | 20 | 20 | 3 | 2 | 20 | 20 | 68 |
Tim Dorning | 3 | 3 | 20 | 6 | 20 | 20 | 20 | 8 | 20 | 77 |
Dan Chaloner | 438 | 20 | 20 | 20 | 3 | 1 | 20 | 20 | 20 | 84 |
Tony White | 30 | 20 | 8 | 20 | 11 | 20 | 20 | 20 | 8 | 87 |
Terry Rowe | 54 | 20 | 2 | 20 | 20 | 10 | 20 | 20 | 20 | 92 |
Peter Haymes | 103 | 8 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 95 |
Gavin Gray | 75 | 20 | 20 | 20 | 9 | 7 | 20 | 20 | 20 | 96 |
Ralph White | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 101 |
Cameron Davies | 84 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 101 |
Chris Ryan | 66 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 102 |
Peter Smith | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 105 |
IOM Weekend Handicap
Weekend Handicap | Boat # | Heat 1 | Heat 2 | Heat 3 | Total |
Frank Katers | 85 | 2 | 1 | 4 | 7 |
Ian Jemmeson | 9 | 3 | 4 | 2 | 9 |
Roger Li | 55 | 6 | 5 | 1 | 12 |
Ray Miller | 53 | 5 | 6 | 5 | 16 |
Alistair Cox | 147 | 17 | 2 | 7 | 26 |
Terry Rowe | 54 | 1 | 17 | 9 | 27 |
Scott Flemming | 67 | 10 | 17 | 3 | 30 |
Mario Gulic | 4 | 8 | 17 | 6 | 31 |
Jenna Salau | 41 | 4 | 17 | 11 | 32 |
Gavin Grey | 75 | 9 | 17 | 10 | 36 |
Peter Newman | 188 | 17 | 3 | 17 | 37 |
Chris Ryan | 50 | 17 | 7 | 17 | 41 |
Stephen Early | 135 | 7 | 17 | 17 | 41 |
Jon Evans | 93 | 17 | 17 | 8 | 42 |
Leigh Hilton | 95 | 17 | 8 | 17 | 42 |
Tony White | 30 | 17 | 9 | 17 | 43 |
IOM Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Total |
Mario Gulic | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 32 | 1 | 10 |
Frank Katers | 85 | 1 | 3 | 2 | 3 | 32 | 3 | 7 | 3 | 3 | 32 | 25 |
Gavin Gray | 75 | 32 | 5 | 7 | 6 | 32 | 6 | 8 | 4 | 32 | 8 | 76 |
Peter Haymes | 103 | 32 | 8 | 8 | 32 | 5 | 5 | 9 | 8 | 32 | 11 | 86 |
Roger Li | 55 | 32 | 2 | 32 | 5 | 32 | 7 | 32 | 5 | 2 | 5 | 90 |
Ray Miller | 18 | 32 | 7 | 5 | 32 | 32 | 4 | 4 | 32 | 5 | 32 | 121 |
Alistair Cox | 147 | 4 | 32 | 4 | 32 | 8 | 32 | 3 | 32 | 32 | 11 | 126 |
Jenna Salau | 41 | 7 | 9 | 32 | 32 | 4 | 32 | 32 | 32 | 7 | 4 | 127 |
Terry Rowe | 54 | 5 | 10 | 9 | 32 | 32 | 32 | 32 | 32 | 9 | 7 | 136 |
Rob O'Brien | 28 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 2 | 6 | 3 | 145 |
Ian Jemmerson | 9 | 32 | 11 | 32 | 4 | 32 | 32 | 32 | 6 | 11 | 32 | 160 |
Chris Ryan | 66 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 4 | 2 | 175 |
Stephen Early | 35 | 32 | 4 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 12 | 181 |
Gary Todd | 234 | 32 | 32 | 10 | 32 | 10 | 32 | 10 | 32 | 32 | 32 | 190 |
Peter Newman | 188 | 32 | 32 | 3 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 197 |
Dan Chaloner | 438 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 1 | 32 | 199 |
Ralph White | 25 | 6 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 203 |
Leigh Hilton | 82 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 10 | 204 |
Jon Evans | 93 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 8 | 32 | 207 |
Andrew Cook | 98 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 6 | 210 |
Lincoln McDowell | 97 | 32 | 32 | 32 | 32 | 1 | 32 | 32 | 32 | 32 | 32 | 225 |
Ian Sawyers | 14 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 226 |
Scott Fleming | 53 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 226 |
Stephen Early | 135 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 226 |
Barry Schafer | 88 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 32 | 227 |
Cameron Davies | 84 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 230 |
Tim Dorning | 3 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 231 |
Ian Spink | 8 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 231 |
Will Charlton | 48 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 232 |
John Daly | 96 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 234 |
Laser Weekend Scratch
Weekend Scratch | Boat # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Total |
Scott Fleming | 38 | 1 | 1 | 1 | 1 | 1 | 4 |
Cameron Davies | 67 | 2 | 15 | 2 | 3 | 2 | 9 |
Mario Gulic | 45 | 3 | 2 | 5 | 4 | 3 | 12 |
Peter Lee | 82 | 5 | 5 | 15 | 2 | 4 | 16 |
Darren Cathie | 297 | 15 | 3 | 3 | 6 | 5 | 17 |
Terry Rowe | 29 | 4 | 6 | 6 | 15 | 15 | 31 |
Jason Shilton | 0 | 15 | 15 | 4 | 5 | 15 | 39 |
Rob O'Brien | 28 | 7 | 15 | 15 | 15 | 7 | 44 |
Tony White | 5 | 9 | 15 | 15 | 15 | 6 | 45 |
Jayne Fleming | 86 | 15 | 4 | 15 | 15 | 15 | 49 |
Rob Nowak | 281 | 6 | 15 | 15 | 15 | 15 | 51 |
Alistair Cox | 20 | 15 | 15 | 15 | 7 | 15 | 52 |
Brian Long | 78 | 15 | 15 | 15 | 8 | 15 | 53 |
Darren Gaunt | 407 | 8 | 15 | 15 | 15 | 15 | 53 |
Copyright 2017