_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
IOM General Sailing
31/10/2017
Rank | BowNumber | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Scharming XVa | 0 | Mario Gulic | 4 | -9 | 1 | 1 | 3.2 OOD | 1 | 1 | 1 | 1 | 2 | 1 | (13.0 DNC) | 38.2 | 16.2 | |
2nd | 1885 | Blitz 5 | 85 | Frank Katers | 3 | 4 | 2 | 4 | 5 | (13.0 DNF) | 4.6 OOD | 2 | 2 | -8 | 6 | 2 | 55.6 | 34.6 |
3rd | 1569 | Fusion | 69 | Pat Cox | 2 | 5 | -9 | 3 | 2 | 2 | 7 | 4 | 5 | -9 | 2 | 8 | 58 | 40 |
4th | 1735 | Mojo | 35 | Stephen Early | -7 | 1 | 5 | -9 | 4 | 4.8 OOD | 4 | 3 | 6 | 6 | 4 | 4 | 57.8 | 41.8 |
5th | 1476 | Blitz 2 | 28 | Rob O'Brien | 8 | 2 | -10 | 2 | 1 | 3 | -9 | 9 | 9 | 1 | 5 | 5.4 OOD | 64.4 | 45.4 |
6th | 8 | Ian Spink | (13.0 DNC) | 7 | 3 | -10 | 3 | 7 | 2 | 7 | 8 | 5 | 3 | 1 | 69 | 46 | ||
7th | 1724 | Chase | 24 | Chris Darling | 1 | -10 | 6 | 7 | -10 | 6 | 5 | 5 | 7 | 4 | 8 | 3 | 72 | 52 |
8th | 1139 | Pikanto | 139 | Ian Jemmeson | 5 | 3 | -7 | 6 | 6 | 5 | 6 | 6 | 5.5 OOD | 3 | -7 | 7 | 66.5 | 52.5 |
9th | 1473 | Scharming XVa | 73 | Brian Long | -9 | 6 | 8 | 8 | -9 | 4 | 3 | 6.5 OOD | 3 | 7 | 9 | 5 | 77.5 | 59.5 |
10th | 772 | Widget | 72 | Ian Stewart | 6 | -12 | 11 | 11 | 7 | 9 | 8 | 8 | 4 | 8.6 OOD | (13.0 DNC) | 6 | 103.6 | 78.6 |
11th | 888 | Vapour | 88 | Barry Schafer | 10 | 11 | 12 | 12 | 8 | 8 | 10 | 10 | 10 | (13.0 DNC) | (13.0 DNC) | 9 | 126 | 100 |
12th | 10 | Mike Pender | (13.0 DNC) | 8 | 4 | 5 | 11 | 10 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 129 | 103 |
Copyright 2017