_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)
-------------------------------------------------------------------------------------------------------------------------------------
Victorian DF95 Cup - 2017
28/10/2017
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | 719 | Chris Dance | 3 | 3 | 1 | 1 | -5 | 1 | -5 | -4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 43 | 29 |
2nd | 6 | Benson Or | 1 | 1 | -5 | 4 | 1 | 3 | -8 | -9 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 56 | 34 |
3rd | 271 | Frank Katers | 7 | 4 | 6 | 2 | -8 | 7 | 2 | 1 | -9 | 1 | 1 | 2 | -10 | 3 | 3 | 8 | 6 | 3 | 83 | 56 |
4th | 89 | Jason Shilton | -8 | 2 | 2 | 7 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | (14.0 DNC) | -9 | 8 | 7 | 3 | 8 | 2 | 89 | 58 |
5th | 231 | Gary Todd | 5 | 5 | 7 | -9 | -11 | 4 | 1 | 2 | 7 | 6 | 4 | 5 | 8 | -9 | 6 | 9 | 5 | 6 | 109 | 80 |
6th | 267 | Paul Martin | 2 | 8 | 3 | -10 | -10 | 5 | 7 | -10 | 10 | 5 | 6 | 7 | 2 | 5 | 5 | 5 | 3 | 7 | 110 | 80 |
7th | 293 | Chris Handley | -10 | 7 | 4 | 3 | 7 | 8 | -12 | 8 | 3 | 8 | 7 | 6 | 6 | 4 | 4 | 6 | -10 | 5 | 118 | 86 |
8th | 410 | John Daly | 4 | -10 | 8 | -11 | 4 | 6 | -11 | 5 | 6 | 9 | 9 | 4 | 4 | 7 | 9 | 2 | 7 | 8 | 124 | 92 |
9th | 165 | Peter Haynes | 6 | 9 | -10 | 5 | 6 | -10 | -10 | 7 | 5 | 7 | 10 | 10 | 7 | 10 | 10 | 7 | 9 | 10 | 148 | 118 |
10th | 49 | John Toner | -13 | -12 | 12 | 6 | 12 | 11 | 4 | 6 | (14.0 DNC) | 10 | 8 | 8 | 5 | 6 | 8 | 11 | 4 | 9 | 159 | 120 |
11th | 428 | Ian James | 11 | 11 | -13 | -13 | 9 | 13 | 9 | 11 | 8 | 12 | 11 | 9 | 11 | 11 | 11 | 10 | (14.0 DNF) | 12 | 199 | 159 |
12th | 709 | Alan Antoney | 9 | 6 | 9 | 8 | 3 | 9 | 6 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 204 | 162 |
13th | 166 | Maureen Haynes | 12 | -13 | 11 | 12 | 13 | 12 | 13 | 12 | 11 | 11 | 12 | 11 | (14.0 DNF) | (14.0 DNC) | 12 | 12 | 11 | 11 | 217 | 176 |
Copyright 2017