Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

General Sailing 2011

29/11/2011

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 1230 IOM Supersonic 130 Ted Stevens 1 1 (4) (2) 2 1 1 1 1 1 15 9
2nd 1360 IOM Mad Max 60 Mario Gulic 2 (4) 1 1 1 2 (4) 2 3 2 22 14
3rd 786 IOM Own Design 86 Murray Walton 3 3 (5) 4 4 4 (5 DNC) 5 DNC 2 3 38 28
4th 1361 IOM Evo 61 John Keleher (5 DNF) (5) 3 3 3 5 3 3 4 4 38 28
5th 772 IOM Widget 72 Ian Stewart 4 (6) (6 DNF) 5 5 DNF 3 2 4 5 5 DNC 45 33
6th 1422 IOM Pikanto 22 Geoff Dawson 5 DNF 2 2 (6 DNF) (6 DNC) 6 DNC 5 DNC 5 DNC 6 DNC 5 DNC 48 36
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 167 Alan Antoney 3.0 2.0 3.0 2.0 (4.0) 1.0 (4.0) 2.0 2.0 1.0 24.0 16.0
2nd MM 191 Barry Larkin 2.0 (5.0) 1.0 4.0 3.0 2.0 1.0 3.0 (5.0) 3.0 29.0 19.0
3rd MM 70 Terry Rowe 1.0 1.0 2.0 (11.0 DNC) 2.0 3.0 3.0 6.0 (7.0) 6.0 42.0 24.0
4th MM 99 Frank Katers (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 4.0 2.0 1.0 3.0 2.0 47.0 25.0
5th MM 232 Ron Lindsay (7.0) 4.0 4.0 3.0 5.0 5.0 (8.0 DNF) 4.0 6.0 5.0 51.0 36.0
6th MM 230 Don Colquhoun 5.0 3.0 5.0 (11.0 DNC) 6.0 (11.0 DNC) 5.0 5.0 4.0 4.0 59.0 37.0
7th MM 223 Gerald Keleher 6.0 (11.0 DNC) (11.0 DNC) 5.0 7.0 6.0 6.0 7.0 8.0 11.0 DNC 78.0 56.0
8th MM 141 Tony smith (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNF 1.0 11.0 DNC 98.0 76.0
9th MM 247 John Lamble 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 103.0 81.0
10th MM 233 John Lindsay 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 107.0 85.0

 

15/11/2011

Rank BowNumber Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 597 IOM Sonic 97 Frank Katers (3) 1 2 1 (3) 1 1 2 1 2 17 11
2nd 1255 IOM Noux 2 55 Roger Lee 1 2 1 (3) (4) 3 2 1 2 3 22 15
3rd 772 IOM Widget 72 Ian Stewart 2 3 3 2 2 2 (4) (4) 3 4 29 21
4th 1422 IOM Pikanto 22 Geoff Dawson 4 (6) (5) 4 1 5 3 3 4 1 36 25
5th 1073 IOM Little Wing 73 Ken Fitchett (5) 5 (6) 5 5 4 5 5 5 5 50 39
6th 640 IOM DV1 40 Tony Smith (6 DNC) 4 4 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 56 44
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 60 Mario Gulic (10.0 DNC) 1.0 1.0 3.0 1.0 (6.0) 4.0 2.0 2.0 1.0 3.0 34.0 18.0
2nd MM 167 Alan Antoney (10.0 DNC) 3.0 2.0 (4.0) 2.0 3.0 1.0 4.0 1.0 3.0 1.0 34.0 20.0
3rd MM 213 John Keleher 3.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 2.0 2.0 1.0 3.0 2.0 4.0 47.0 27.0
4th MM 101 Bill Hutchison 4.0 2.0 3.0 1.0 3.0 1.0 3.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 50.0 30.0
5th MM 70 Terry Rowe 2.0 (6.0) 4.0 2.0 4.0 5.0 6.0 5.0 (10.0 DNC) 4.0 2.0 50.0 34.0
6th MM 230 Don Colquhoun 5.0 4.0 5.0 7.0 6.0 4.0 5.0 6.0 (10.0 DNC) (10.0 DNC) 6.0 68.0 48.0
7th MM 245 Bob Whitehouse 1.0 5.0 6.0 (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 89.0 69.0
8th MM 44 Peter Williams (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 4.0 5.0 5.0 91.0 71.0
9th MM 247 John Lamble (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 8.0 7.0 7.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 93.0 73.0

Cup day at Waterways

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 253 Scott Fleming 1 2 -5 -5 1 1 2 2.6 RDGa 2 4 25.6 15.6
2nd MM 101 Bill Hutchison -5 1 2 4 2 2.7 RDGa 1 3 -5 1 26.7 16.7
3rd MM 60 Mario Gulic 3 6 1 1 4 3 4 -7 4.1 RDGa -8 41.1 26.1
4th MM 193 Steve Early 2 5 4.2 RDGa 3 3 6 3 -8 1 -7 42.2 27.2
5th MM 20 Mike Pender -8 4 3 2 5 4 5 5 -9 6 51 34
6th MM 167 Alan Antoney -9 3 7 -14 8 2 5.8 RDGa 1 3 5 57.8 34.8
7th MM 256 Ted Stevens 6 5.8 RDGa 4 -8 7 -9 8 2 6 2 57.8 40.8
8th MM 213 John Keleher 4 8 -10 6 7.2 RDGa -10 9 4 4 10 72.2 52.2
9th MM 118 Brian Fitchett 7 7 6 9.6 RDGa -15 11 10 -13 8 9 95.6 67.6
10th MM 25 Benson Or 11 -13 8 -13 12 7 6 12 10 3 95 69
11th MM 110 Ian Stewart 10 11 9 (17.0 DNC) 9 8 12 9 11 -14 110 79
12th MM 223 Gerald Keleher 13 9 (17.0 DNC) 9 6 13 14 11 12 (17.0 DNC) 121 87
13th MM 208 Niki De Groot -15 10 (17.0 DNC) 7 13 5 15 15 14 12 123 91
14th MM 166 Ken Fitchett -14 12 11 11 14 -15 11 6 13 13 120 91
15th MM 233 John Lindsay (17.0 DNC) (17.0 DNC) 17.0 DNC 10 11 14 7 10 7 15 125 91
16th MM 230 Don Colquhoun 12 (17.0 DNC) 12 12 10 12 13 14 (17.0 DNC) 11 130 96

 

25/10/2011

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Cockatoo 93 Stephen Early -1 1 1 1 1 1 RDGa 1 1 1 1 -2 12 9
2nd IOM Evo 61 John Keleher 3 3 -4 3 RDGa (5 DNC) 1 2 2 2 3 1 29 20
3rd IOM Widget 72 Ian Stewart 2 2 -3 2 2 2 3 3 3 RDGa 2 (5 DNC) 29 21
4th IOM Pikanto 22 Geoff Dawson 4 (5 DNC) 2 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 51 41

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 219 Roger Lee (13.0 DNC) -4 1 1 1 1 4 3 2 2 2 34 17
2nd MM 188 Rob Gilpin (13.0 DNC) 3 2 3 3 4 2 1 1 1 (13.0 DNC) 46 20
3rd MM 99 Frank Katers 3 1 -4 2 2 2 3 4 3 (13.0 DNC) 1 38 21
4th MM 60 Mario Gulic 7.2 RDGa 7 3 4 4 3 (13.0 DNC) 9 (13.0 DNC) 3 13.0 DNC 79.2 53.2
5th MM 118 Brian Fitchett (13.0 DNC) (13.0 DNC) 8 5 5 7 13.0 DNC 5 7 6 4 86 60
6th MM 141 Tony smith 1 2 (13.0 DNC) (13.0 DNC) 13.0 DNC 8.4 RDGa 1 2 13.0 DNC 13.0 DNC 13.0 DNC 92.4 66.4
7th MM 232 Ron Lindsay (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6 5 8 4 5 3 96 70
8th MM 200 Kevin De Groot 6 (13.0 DNC) 7 9.3 RDGa (13.0 DNC) 13.0 DNC 13.0 DNC 6 5 4 13.0 DNC 102.3 76.3
9th MM 167 Alan Antoney 4 5 9.8 RDGa (13.0 DNC) 6 5 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107.8 81.8
10th MM 230 Don Colquhoun 7 9 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6 7 6 13.0 DNC 13.0 DNC 113 87
11th MM 70 Terry Rowe 2 8 6 (13.0 DNC) (13.0 DNC) 13.0 DNC 10.7 RDGa 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.7 91.7
12th MM 166 Ken Fitchett 5 6 5 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120 94

 

11/10/2011

Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Vapour 88 Ian Spink   2 2 1 1 2 1 2 1 2 -4 -5 23 14
2nd IOM Cockatoo 93 Stephen Early   1 1 -6 3 3 2 4 3 4 -5 3 35 24
3rd Marb Fuzzy Logic 43 John Keleher   (9 DNC) 3 2 6 (9 DNC) 9 DNC 1 2 1 1 2 45 27
4th IOM Pikanto 22 Geoff Dawson   -4 -8 4 2 1 4 3 4 3 3 4 40 28
5th IOM Supersonic 130 Ted Stevens   6 5 8 (9 DNC) (9 DNC) 3 5 9 DNC 5 2 1 62 44
6th IOM Little Wing 73 Ken Fitchett   5 6 -7 7 5 5 7 5 6 6 (9 DNC) 68 52
7th IOM Black Magic 41 Peter Wright   3 7 3 5 (9 DNC) 6 8 6 (9 DNC) 9 DNC 9 DNC 74 56
8th IOM Widget 72 Ian Stewart   (9 DNC) 4 5 4 4 7 6 (9 DNC) 9 DNC 9 DNC 9 DNC 75 57

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st MM 191 Barry Larkin 3 1 1 -6 3 4 -5 2 1 3 3 32 21
2nd MM 219 Roger Lee (15.0 DNC) -6 2 3 5 2 3 1 3 2 2 44 23
3rd MM 60 Mario Gulic 4 2 3 -7 -6 6 2 3 2 1 5 41 28
4th MM 141 Tony smith 2 4 4 1 (15.0 DNC) 7 8 4 (15.0 DNC) 15.0 DNC 1 76 46
5th MM 101 Bill Hutchison 1 (15.0 DNC) 5 2 1 1 1 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 86 56
6th MM 233 John Lindsay 6 7 10 9 8 3 7 7 4 (15.0 DNC) (15.0 DNC) 91 61
7th MM 118 Brian Fitchett (15.0 DNC) 9 12 5 4 5 4 6 (15.0 DNC) 15.0 DNC 15.0 DNC 105 75
8th MM 230 Don Colquhoun 7 8 9 10 7 8 10 5 (15.0 DNC) (15.0 DNC) 15.0 DNC 109 79
9th MM 253 Scott Fleming 5 5 6 4 2 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 112 82
10th MM N N Ian Stewart (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10 6 4 4 129 99
11th MM 245 Bob Whitehouse (15.0 DNC) 10 8 12 10 9 6 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 130 100
12th MM 168 Bruce Young (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9 10 11 9 5 15.0 DNC 15.0 DNC 134 104
13th MM 247 John Lamble (15.0 DNC) (15.0 DNC) 7 8 15.0 DNC 15.0 DNC 9 8 15.0 DNC 15.0 DNC 15.0 DNC 137 107
14th MM 70 Terry Rowe 8 3 11 11 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138 108

16/8/2011

Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st IOM Evo 61 John Keleher 1 -4 1 2 -6 2 1 1 2 1 2 23 13
2nd IOM Cockatoo 93 Stephen Early -5 1 3 1 2 3 3 3 1 3 -5 30 20
3rd IOM Sonic 97 Frank Katers 2 2 (7 DNS) 3 3 1 4 2 -5 2 1 32 20
4th IOM Vapour 88 Ian Spink 3 3 2 -5 1 4 2 -6 3 4 3 36 25
5th IOM Pikanto 22 Geoff Dawson -6 5 5 4 4 5 -6 4 4 5 6 54 42
6th IOM Own Design 86 Murray Walton 4 6 4 (7 DNF) 5 (7 DNS) 5 5 6 6 4 59 45

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 101 Bill Hutchison (9.0 DNC) 1 -4 1 1 2 1 1 1 1 22 9
2nd MM 200 Kevin De Groot (9.0 DNC) 2 2 2 2 1 -5 2 2 5 32 18
3rd MM 223 Gerald Keleher 2 -6 1 -6 3 4 2 5 3 4 36 24
4th MM 166 Ken Fitchett 1 (9.0 DNS) 5 4 7 3 3 4 4 (9.0 DNC) 49 31
5th MM 230 Don Colquhoun 5 3 7 3 (9.0 DNS) (9.0 DNS) 4 3 5 2 50 32
6th MM 233 John Lindsay 6 -7 3 -7 6 6 6 6 6 3 56 42
7th MM 245 Bob Whitehouse 3 4 8 5 4 (9.0 DNS) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 69 51
8th MM 232 Ron Lindsay 4 5 6 (9.0 DNF) 5 5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 70 52

 

14/6/2011

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 167 Alan Antoney (4.0) (7.0) 3.0 2.0 2.0 2.0 1.0 1.0 22.0 11.0
2nd MM 101 Bill Hutchison 3.0 2.0 2.0 3.0 1.0 1.0 (10.0) (10.0) 32.0 12.0
3rd MM 141 Tony smith 1.0 3.0 7.0 1.0 5.0 (10.0) 2.0 (10.0) 39.0 19.0
4th MM 70 Terry Rowe 5.0 4.0 6.0 5.0 (7.0) (10.0) 4.0 2.0 43.0 26.0
5th MM 200 Kevin De Groot (10.0) 5.0 5.0 7.0 (8.0) 4.0 3.0 3.0 45.0 27.0
6th MM 253 Scott Fleming (10.0) 1.0 1.0 6.0 3.0 (10.0) 10.0 10.0 51.0 31.0
7th MM 232 Ron Lindsay 2.0 6.0 4.0 4.0 6.0 (10.0) (10.0) 10.0 52.0 32.0
8th MM 247 John Lamble (10.0) (10.0) 10.0 8.0 4.0 3.0 10.0 10.0 65.0 45.0
9th MM   Frank Williams (10.0) (10.0) 10.0 10.0 10.0 10.0 5.0 4.0 69.0 49.0

 

17/5/2011

Rank Class Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IOM Supersonic 130 Ted Stevens 2 (7) 1 1 2 1 1 15 8
2nd IOM Vapour 88 Ian Spink 1 1 3 (5) 3 3 2 18 13
3rd Marb   99 Frank Katers (7) 2 2 2 1 4 7 25 18
4th Marb   04 Geof Dawson 3 (4) 4 4 4 2 3 24 20
5th IOM Widget 72 Ian Stewart 4 3 (7) 3 5 5 4 31 24
6th IOM Black Magic 41 Peter Wright (7) 7 7 7 7 7 7 49 42

 

Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 167 Alan Antoney (7.0) (9.0) 1.0 1.0 1.0 3.0 2.0 2.0 26.0 10.0
2nd MM 219 Roger Lee 2.0 (5.0) 3.0 2.0 3.0 2.0 4.0 (6.0) 27.0 16.0
3rd MM 101 Bill Hutchison 1.0 (7.0) 2.0 4.0 7.0 4.0 1.0 (15.0) 41.0 19.0
4th MM 141 Tony smith 4.0 3.0 4.0 (8.0) 5.0 1.0 3.0 (15.0) 43.0 20.0
5th MM 60 Mario Gulic 3.0 1.0 (6.0) 3.0 4.0 5.0 (6.0) 5.0 33.0 21.0
6th MM 213 John Keleher 5.0 4.0 8.0 (12.0) 2.0 7.0 7.0 (15.0) 60.0 33.0
7th MM 70 Terry Rowe 6.0 6.0 5.0 5.0 (11.0) 8.0 (10.0) 3.0 54.0 33.0
8th MM 247 John Lamble 10.0 2.0 (11.0) 6.0 8.0 9.0 8.0 (15.0) 69.0 43.0
9th MM 44 Peter Williams (15.0) (15.0) 15.0 7.0 6.0 6.0 5.0 4.0 73.0 43.0
10th MM 232 Ron Lindsay 8.0 (10.0) 9.0 (10.0) 10.0 10.0 9.0 1.0 67.0 47.0
11th MM 230 Don Colquhoun (11.0) 11.0 10.0 11.0 9.0 11.0 (15.0) 7.0 85.0 59.0
12th MM 245 Bob Whitehouse 12.0 8.0 7.0 9.0 12.0 (15.0) (15.0) 15.0 93.0 63.0
13th MM 233 John Lindsay 9.0 (15.0) (15.0) 15.0 15.0 12.0 11.0 8.0 100.0 70.0
14th MM 168 Bruce Young (15.0) (15.0) 15.0 13.0 15.0 15.0 12.0 9.0 109.0 79.0

10/5/2011

Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MM 101 Bill Hutchison (7.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 14.0 6.0
2nd MM 167 Alan Antoney 2.0 2.0 2.0 (3.0) 2.0 2.0 (5.0) 3.0 21.0 13.0
3rd MM 70 Terry Rowe 1.0 3.0 3.0 2.0 3.0 (4.0) 3.0 (4.0) 23.0 15.0
4th MM 247 John Lamble (7.0) (4.0) 4.0 4.0 4.0 3.0 2.0 2.0 30.0 19.0
5th MM 232 Ron Lindsay 3.0 5.0 5.0 (7.0) 5.0 (7.0) 4.0 7.0 43.0 29.0
6th MM 168 Bruce Young (7.0) (7.0) 7.0 7.0 6.0 7.0 7.0 7.0 55.0 41.0

 

26/4/2011

Rank BowNumber Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1230 IOM 130 Ted Stevens 1 1 1 (2) 2 1 1 1 (5) 15 8
2nd 1360 IOM 60 Mario Gulic 2 3 3 1 1 2 (4) (4) 2 22 14
3rd 888 IOM 88 Ian Spink (3) 2 2 (3) 3 3 3 2 1 22 16
4th 786 IOM 86 Murray Walton (4) (4) 4 4 4 4 2 3 3 32 24


Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 141 Tony smith 1 1 1 1 1 1 (3) 1 (15) 25 7
2nd MM 213 John Keleher 2 2 2 3 3 (15) 4 (5) 4 40 20
3rd MM 191 Barry Larkin (15) 4 3 4 (15) 3 6 9 3 62 32
4th MM 193 Steve Early (15) (15) 15 8 5 2 1 6 1 68 38
5th MM 70 Terry Rowe 6 (15) 4 2 4 6 11 10 (15) 73 43
6th MM 223 Gerald Keleher (15) 3 6 7 7 (15) 5 7 8 73 43
7th MM 166 Ken Fitchett 7 5 5 (10) 6 7 7 (15) 7 69 44
8th MM 245 Bob Whitehouse 8 7 7 (9) 9 8 9 2 (15) 74 50
9th MM 230 Don Colquhoun (15) 6 (15) 6 15 4 10 4 5 80 50
10th MM 44 Peter Williams (15) (15) 15 5 2 5 8 15 2 82 52
11th MM 233 Ron Lindsay 3 (15) 10 11 10 9 (15) 8 15 96 66
12th MM 200 Niki De Groot (15) (15) 15 15 15 15 2 3 6 101 71
13th MM 208 Kevin De Groot 4 (15) 9 (15) 8 10 15 11 15 102 72
14th MM 232 Ron Lindsay 5 8 8 12 (15) (15) 15 15 15 108 78

 

15/2/2011

Class Skipper Sail No R1 R2 R3 R4 R5 R6 R7 R8 H/C R8 Total Place
IOM F Katers 97 7 1 2 2 2 5 1 4 110 12 1
IOM M Gulic 60 3 3 3 1 7 1 3 3 90 14 2
IOM T Stevens 130 1 2 5 4 4 4 4 6 90 19 3
IOM I Spinks 88 2 6 4 5 6 2 DNF 1 60 20 4
IOM G Dawson 75 4 7 1 3 3 3 DNF DNS 30 21 5
IOM I Stewart 72 6 5 6 6 1 7 2 7 30 26 6
IOM B Fitchett 07 5 4 7 DNF DNF 6 DNF DNS 30 42 7
IOM P Wright 41 DNF DNS DNS 7 5 DNS 6 5 30 43 8
IOM K Fitchett 73 DNS DNS DNs DNS DNS DNS 5 2 0 47 9
                           
                           
MM T Rowe 70 1 2 1 2 4 1 1 2   8 1
MM B Larkin 191 2 1 2 1 1 2 3 1   9 2
MM   230 4 4 3 3 3 3 2 3   17 3
MM K Fittchett 166 3 3 DNS DNS 2 DNS DNS DNS   18 4

1/3/2011

Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   IOM 60 Mario Gulic 4 (6 DNF) 3 2 3 1 1 (5) 2 1 28 17
2nd Supersonic IOM 130 Ted Stevens (3) 2 1 3 (4) 2 3 1 3 2 24 17
3rd   IOM 72 Ian Stewart 1 3 (4) 1 2 3 (4) 4 4 3 29 21
4th Mad Max IOM 07 Brian Fitchett (6 DNF) 1 2 4 1 4 5 2 (6 DNF) 5 36 24
5th Pikanto IOM 75 Geoff Dawson 2 (6 DNS) (6 DNS) 6 DNS 6 DNS 6 DNS 2 3 1 4 42 30

Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st MM 99 Frank Katers 1 2 2 2 (3) 1 11 8
2nd MM 219 Roger Lee 2 3 (4) 1 1 2 13 9
3rd MM 70 Terry Rowe (6) 4 3 3 2 4 22 16
4th MM 141 Tony Smith 5 1 1 (7 DNS) 7 DNS 3 24 17
5th MM 223 John Kelleher 3 (7 DNF) 7 DNF 7 DNS 7 DNS 7 DNS 38 31
6th MM 223 Gerald Kelleher 4 (7 DNF) 7 DNF 7 DNS 7 DNS 7 DNS 39 32

12/4/11

Rank BowNumber Class Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1360 IOM Mad Max 60 Mario Gulic (2) 1 (3) 2 1 1 1 1 12 7
2nd 888 IOM Vapour 88 Ian Spink 1 (2) 1 1 2 2 (3) 2 14 9
3rd   IOM Pikanto 75 Geoff Dawson (3) (3) 2 3 3 3 2 3 22 16
Rank Class Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st MM Kamikazi 219 Roger Lee 2 6 3 1 1 (8) 1 (12 DNC) 2 4 1 2 2 1 46 26
2nd MM Daisy Cutter 191 Barry Larkin (12 DNC) 4 1 2 4 4 7 (12 DNC) 3 1 3 1 1 2 57 33
3rd MM The Pontiff 99 Frank Katers 6 1 (12 DNC) (12 DNC) 2 1 2 1 4 5 2 4 3 12 DNC 67 43
4th MM Tornado 70 Terry Rowe 1 5 4 5 6 3 (8) 2 1 2 (9) 5 5 5 61 44
5th MM   213 John Keleher 3 2 (12 DNC) 6 3 2 3 3 7 7 4 (8) 8 3 71 51
6th MM Coroner 193 Steve Early 4 3 2 3 9 (12 DNF) (12 DNC) 12 DNC 6 3 6 3 7 7 89 65
7th MM Maestro 118 Brian Fitchett (12 DNC) (12 DNC) 6 4 8 6 4 12 DNC 8 12 DNC 8 7 6 4 109 85
8th MM Dalek 233 John Lindsay 7 8 5 8 (10) 10 10 6 (11) 9 10 10 4 6 114 93
9th MM   166 Ken Fitchett (12 DNC) (12 DNC) 12 DNC 12 DNC 5 5 6 4 5 8 7 9 9 12 DNC 118 94
10th MM   JL   (12 DNC) (12 DNC) 12 DNC 7 7 9 5 12 DNC 10 6 5 6 12 DNC 12 DNC 127 103
11th MM Mr Magoo 232 Ron Lindsay 5 7 (12 DNC) (12 DNC) 12 DNC 7 9 5 9 10 11 11 12 DNC 8 130 106

 

 

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au