Home .. Location .. At the Helm.. Classes Sailed.. Calendar .. Results ..Videos..Members Info .. Photo Gallery .. Contact Us ..Links ..News
 

Waterways Handicap - Micro Magic

Final result

Rank Boat Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st The Saint MM 60 Mario Gulic (10.0) 1.0 1.0 2.0 3.0 1.0 18.0 8.0
2nd Undertaker MM 13 Mal Davidson 1.0 3.0 3.0 4.0 (8.0) 6.0 25.0 17.0
3rd Mr Magoo MM 232 Ron Lindsay (12.0) 6.0 7.0 1.0 6.0 4.0 36.0 24.0
4th The Pontiff MM 99 Frank Katers 3.0 13.0 DNC (17.0 DNC) 6.0 5.0 3.0 47.0 30.0
5th Tornado MM 70 Terry Rowe (13.0) 8.0 12.0 3.0 1.0 8.0 45.0 32.0
6th Scallywag MM 101 Bill Hutchison 8.0 (13.0 DNC) 6.0 7.0 2.0 13.0 DNC 49.0 36.0
7th Roo MM 256 Ted Stevens (18.0 DNC) 2.0 2.0 11.0 16.0 DNC 7.0 56.0 38.0
8th Piano Man MM 188 Rob Gilpin 6.0 4.0 9.0 8.0 (16.0 DNC) 13.0 DNC 56.0 40.0
9th SS Texler MM 224 Karl Texler 2.0 13.0 DNC 11.0 5.0 (16.0 DNC) 10.0 57.0 41.0
10th Educator MM 193 Steve Early 7.0 5.0 (17.0 DNC) 14.0 DNC 7.0 13.0 DNC 63.0 46.0
11th Kamikazi MM 219 Roger Lee 4.0 13.0 DNC 8.0 (14.0 DNC) 10.0 13.0 DNC 62.0 48.0
12th   MM 20 Mike Pender 9.0 9.0 (14.0) 10.0 11.0 9.0 62.0 48.0
13th Lucky MM 253 Scott Fleming 5.0 13.0 DNC (17.0 DNC) 14.0 DNC 16.0 DNC 2.0 67.0 50.0
14th Toyshop MM 200 Kevin De Groot 16.0 7.0 (17.0 DNC) 9.0 16.0 DNC 5.0 70.0 53.0
15th Dalek MM 233 John Lindsay (14.0) 11.0 13.0 13.0 9.0 11.0 71.0 57.0
16th Road Kill MM 167 Alan Antoney (18.0 DNC) 10.0 17.0 DNC 14.0 DNC 4.0 13.0 DNC 76.0 58.0
17th ScareCrow MM 213 John Keleher (18.0 DNC) 13.0 DNC 4.0 14.0 DNC 16.0 DNC 13.0 DNC 78.0 60.0
18th Princess MM 21 Margaret Lee (18.0 DNC) 13.0 DNC 5.0 14.0 DNC 16.0 DNC 13.0 DNC 79.0 61.0
19th Sainter MM 230 Don Colquhoun (18.0 DNC) 13.0 DNC 10.0 14.0 DNC 16.0 DNC 13.0 DNC 84.0 66.0
20th Spud MM 208 Niki De Groot 15.0 13.0 DNC (17.0 DNC) 14.0 DNC 12.0 12.0 83.0 66.0
21st   MM 110 Simon Lipman 11.0 13.0 DNC (17.0 DNC) 14.0 DNC 16.0 DNC 13.0 DNC 84.0 67.0
22nd Lucifer MM 234 Micheal Dufton (18.0 DNC) 13.0 DNC 17.0 DNC 12.0 13.0 13.0 DNC 86.0 68.0
23rd   MM 259 Frank Williams (17.0) 12.0 17.0 DNC 14.0 DNC 14.0 13.0 DNC 87.0 70.0
24th Rocket MM 28 Rob O'Brien (18.0 DNC) 13.0 DNC 15.0 14.0 DNC 16.0 DNC 13.0 DNC 89.0 71.0
25th Terminator MM 44 Peter Williams (18.0 DNC) 13.0 DNC 17.0 DNC 14.0 DNC 15.0 13.0 DNC 90.0 72.0
26th   MM 223 Gerald Keleher (18.0 DNC) 13.0 DNC 16.0 14.0 DNC 16.0 DNC 13.0 DNC 90.0 72.0

 

Heat 6 - 27/11/11

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 60 Mario Gulic (7.0) 2.0 6.0 4.0 5.0 3.0 4.0 3.0 6.0 (9.0) 49.0 33.0
2nd MM 253 Scott Fleming 2.0 5.0 5.0 6.0 1.0 5.0 6.0 (7.0) 5.0 (10.0) 52.0 35.0
3rd MM 99 Frank Katers 1.0 7.0 3.0 (9.0) 7.0 4.0 5.0 5.0 4.0 (8.0) 53.0 36.0
4th MM 232 Ron Lindsay 5.0 (11.0) 7.0 1.0 10.0 7.0 2.0 4.0 (11.0) 1.0 59.0 37.0
5th MM 200 Kevin De Groot 6.0 1.0 4.0 2.0 8.0 6.0 (9.0) (11.0) 7.0 4.0 58.0 38.0
6th MM 13 Mal Davidson 9.0 3.0 2.0 (11.0) 9.0 1.0 3.0 9.0 (10.0) 3.0 60.0 39.0
7th MM 256 Ted Stevens 10.0 4.0 1.0 3.0 3.0 2.0 (11.0) 8.0 8.0 (11.0) 61.0 39.0
8th MM 70 Terry Rowe 3.0 (10.0) 8.0 10.0 6.0 (11.0) 1.0 2.0 9.0 2.0 62.0 41.0
9th MM 20 Mike Pender (11.0 DNC) 8.0 (11.0) 5.0 2.0 9.0 8.0 1.0 3.0 5.0 63.0 41.0
10th MM 224 Karl Texler 4.0 (9.0) (10.0) 7.0 4.0 8.0 7.0 6.0 2.0 7.0 64.0 45.0
11th MM 233 John Lindsay 8.0 6.0 9.0 8.0 (11.0) (10.0) 10.0 10.0 1.0 6.0 79.0 58.0
12th MM 208 Niki De Groot 11.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 12.0 12.0 12.0 12.0 119.0 95.0

 

Heat 5 - 23/10/11

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 70 Terry Rowe 20 8 7 5 -14 -11 1 1 6 1 1 55 30
2nd MM 101 Bill Hutchison 70 1 1 -10 6 3 6 -8 3 5 8 51 33
3rd MM 60 Mario Gulic 40 6 2 1 4 9 3 -10 2 6 -13 56 33
4th MM 167 Alan Antoney 40 5 -11 4 1 2 -9 3 7 7 9 58 38
5th MM 99 Frank Katers 70 3 9 -11 8 5 4 5 -10 2 5 62 41
6th MM 232 Ron Lindsay 40 -7 4 7 3 7 5 6 5 -8 6 58 43
7th MM 193 Steve Early 70 2 10 3 11 6 -13 2 9 3 -12 71 46
8th MM 13 Mal Davidson 70 4 6 8 7 4 11 7 -12 -14 2 75 49
9th MM 233 John Lindsay 0 10 5 6 9 -12 10 4 4 -12 4 76 52
10th MM 219 Roger Lee   (16.0 DNC) (16.0 DNC) 16.0 DNC 2 1 2 9 8 4 11 85 53
11th MM 20 Mike Pender   (16.0 DNC) 3 12 10 10 8 (16.0 DNC) 1 9 7 92 60
12th MM 208 Niki De Groot 0 9 8 2 5 -13 12 13 13 11 -14 100 73
13th MM 234 Micheal Dufton   (16.0 DNC) 12 9 -13 8 7 11 11 10 10 107 78
14th MM 259 Frank Williams   (16.0 DNC) 13 13 12 14 (16.0 DNC) 12 14 13 15 138 106
15th MM 44 Peter Williams   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3 147 115

Heat 4 - 25/9/11

Rank Fleet SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st MM 232 Ron Lindsay 0 1 2 1 -10 2 2 7 1 (14.0 DNF) 40 16
2nd MM 60 Mario Gulic 80 4 3 -8 3 4 -9 3 2 2 38 21
3rd MM 70 Terry Rowe 30 9 (14.0 DNF) -10 1 1 3 2 3 4 47 23
4th MM 224 Karl Texler 60 3 -10 2 4 -9 7 6 7 5 53 34
5th MM 13 Mal Davidson 80 -8 5 5 -9 7 6 4 4 3 51 34
6th MM 101 Bill Hutchison 100 7 1 7 2 5 5 (14.0 DNC) (14.0 DNC) 14.0 DNC 69 41
7th MM 99 Frank Katers 70 5 4 (14.0 DNF) 6 -12 10 5 5 6 67 41
8th MM 200 Kevin De Groot 0 2 8 4 -11 11 11 10 (14.0 DNC) 1 72 47
9th MM 188 Rob Gilpin 60 -10 9 3 7 8 4 8 8 (14.0 DNC) 71 47
10th MM 20 Mike Pender 40 6 11 6 5 6 1 (14.0 DNC) (14.0 DNC) 14.0 DNC 77 49
11th MM 256 Ted Stevens 60 (14.0 DNC) 6 (14.0 DNF) 14.0 DNF 3 8 1 14.0 DNC 14.0 DNF 88 60
12th MM 234 Micheal Dufton 0 11 7 9 8 10 (14.0 DNC) 9 6 (14.0 DNC) 88 60
13th MM 233 John Lindsay 0 -12 12 11 12 -13 12 11 9 7 99 74

 

Heat 3 - 28/8/11

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st MM 60 Mario Gulic 3 7 1 3 9 5 -15 9 -14 2 68 39
2nd MM 256 Ted Stevens 8 1 3 -15 4 4 -9 3 9 8 64 40
3rd MM 13 Mal Davidson 9 -17 -10 6 3 8 3 1 10 4 71 44
4th MM 213 John Keleher 4 9 8 5 -12 3 -16 6 2 7 72 44
5th MM 21 Margaret Lee 7 6 6 1 -14 -17 8 7 7 3 76 45
6th MM 101 Bill Hutchison 1 12 4 9 11 -17 2 4 4 -17 81 47
7th MM 232 Ron Lindsay 12 4 2 4 5 10 -14 12 1 -17 81 50
8th MM 219 Roger Lee -17 -17 7 11 15 1 1 2 6 9 86 52
9th MM 188 Rob Gilpin 5 3 5 8 -13 7 4 11 -13 11 80 54
10th MM 230 Don Colquhoun 11 2 -13 7 6 -12 6 5 12 12 86 61
11th MM 224 Karl Texler 2 11 11 10 8 -13 5 8 8 -13 89 63
12th MM 70 Terry Rowe 6 10 12 12 1 6 12 -16 -15 5 95 64
13th MM 233 John Lindsay 10 5 -15 -14 7 2 13 10 11 10 97 68
14th MM 20 Mike Pender -17 13 14 2 10 -17 7 15 3 6 104 70
15th MM 28 Rob O'Brien -17 -17 17 17 2 11 11 13 5 1 111 77
16th MM 223 Gerald Keleher -17 8 9 13 -17 9 10 14 17 17 131 97

Heat 2 - 24/7/11

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st 60 Mario Gulic 3 1 -7 1 7 3 1 4 2 -10 39 22 100
2nd 256 Ted Stevens 7 2 1 3 -8 6 3 3 1 -9 43 26 80
3rd 13 Mal Davidson 1 5 3 2 6 -8 2 -9 7 6 49 32 80
4th 188 Rob Gilpin 5 3 5 -7 5 2 6 5 3 -7 48 34 40
5th 193 Steve Earley 4 7 -9 6 2 -11 5 1 6 4 55 35 40
6th 232 Ron Lindsay 8 8 2 -10 -10 4 7 7 5 2 63 43 10
7th 200 Kevin DeGroot 6 4 -10 4 4 1 -10 8 9 8 64 44 20
8th 70 Terry Rowe 2 9 4 8 1 9 4 -10 8 -11 66 45 50
9th 20 Mike Pender (13.0 DNS) (13.0 DNS) 6 9 9 5 9 2 10 1 77 51 10
10th 70 Alan Antony (13.0 DNS) (13.0 DNS) 13.0 DNS 5 3 7 8 6 4 5 77 51 60
11th 233 John Lindsay 9 6 8 -11 11 10 11 11 11 -12 100 77 0
12th 259 Frank Williams (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNF 12 12 13.0 DNF 3 118 92 0

Heat 1 - 26/6/11

Rank SailNo HelmName Hdcp R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 30 Mal Davidson 40 4.0 (13.0) 6.0 2.0 2.0 (7.0) 4.0 5.0 5.0 5.0 53.0 33.0
2nd 224 Karl Texler 0 (12.0) 1.0 4.0 (14.0) 6.0 1.0 5.0 3.0 9.0 9.0 64.0 38.0
3rd 99 Frank Katers 40 3.0 6.0 (12.0) 3.0 (18.0 DNS) 3.0 1.0 10.0 12.0 1.0 69.0 39.0
4th 219 Roger Lee 40 5.0 7.0 (13.0) 12.0 1.0 2.0 2.0 8.0 6.0 (14.0) 70.0 43.0
5th 253 Scott Flemming 40 6.0 5.0 7.0 7.0 5.0 (8.0) (8.0) 6.0 4.0 3.0 59.0 43.0
6th 188 Rob Gilpin 30 9.0 4.0 1.0 9.0 8.0 (11.0) 6.0 4.0 3.0 (11.0) 66.0 44.0
7th 193 Stephen Early 50 2.0 11.0 5.0 4.0 12.0 (13.0) (13.0) 2.0 1.0 8.0 71.0 45.0
8th 101 Bill Hutchison 30 10.0 3.0 2.0 (11.0) 7.0 4.0 3.0 7.0 10.0 (13.0) 70.0 46.0
9th 20 Mike Pender 30 (18.0 DNS) 2.0 10.0 8.0 (13.0) 6.0 11.0 1.0 2.0 10.0 81.0 50.0
10th 60 Mario Gulic 60 1.0 10.0 (11.0) (13.0) 4.0 5.0 7.0 9.0 8.0 7.0 75.0 51.0
11th ???? Simon   (18.0 DNS) 8.0 3.0 6.0 3.0 12.0 10.0 (13.0) 11.0 4.0 88.0 57.0
12th 232 Ron Lindsay 0 11.0 (14.0) 8.0 1.0 10.0 (14.0) 9.0 11.0 13.0 2.0 93.0 65.0
13th 70 Terry Rowe 30 7.0 9.0 9.0 10.0 9.0 9.0 (18.0 DNS) (12.0) 7.0 6.0 96.0 66.0
14th 233 John Lindsay 30 8.0 (15.0) (14.0) 5.0 11.0 10.0 12.0 14.0 14.0 12.0 115.0 86.0
15th 208 Niki DeGroot 0 13.0 12.0 (18.0 DNS) 15.0 14.0 15.0 14.0 15.0 15.0 (18.0 DNF) 149.0 113.0
16th 200 Kevin DeGroot   (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNF 180.0 144.0
16th ???? Frank Williams   (18.0 DNS) (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNS 180.0 144.0

 

 

Copyright 2009 - for more information contact swearly@bigpond.net.au