_\) _\) _\) Patterson Lakes Radio Model Yacht Club _\) _\) _\)

            

-------------------------------------------------------------------------------------------------------------------------------------

Victorian DF65 and RG65 Cup - 2017

(30/4/2017)

DF 65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 99 Frank Katers 2 1 1 1 2 1 -4 2 -3 3 1 1 1 23 16
2nd 100 Stephen Early 4 -8 3 3 4 5 1 1 1 1 2 4 -6 43 29
3rd 410 John Daly 1 4 2 4 3 3 2 -7 -5 2 3 3 5 44 32
4th 31 Matt Enever 3 6 5 5 6 8 3 3 -9 (11.0 DNF) 4 5 2 70 50
5th 71 Brad Floyd -8 2 7 2 7 4 6 4 8 4 (11.0 DNF) 6 4 73 54
6th 168 Chris Darling 6 -9 -8 8 5 6 5 5 2 5 5 8 3 75 58
7th 369 Jeff Price 5 3 4 -7 1 7 -10 6 7 6 7 7 7 77 60
8th 766 Maureen Haymes 7 5 -9 6 8 2 7 8 6 8 6 2 -9 83 65
9th 165 Peter Haymes (11.0 DNF) -10 10 9 9 9 8 9 4 7 8 9 8 111 90
10th 59 Cadeyrin Gaskin 9 7 6 -10 -10 10 9 10 10 9 9 10 10 119 99

RG 65

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 10 Michah Shuwalow 4 -6 1 -5 1 4 1 4 4 1 1 1 1 34 23
2nd 14 David Kamer 1 -7 5 1 -6 1 3 1 1 6 5 4 3 44 31
3rd 1 Adrian Kamer 2 5 -8 2 -10 5 2 2 5 3 2 6 4 56 38
4th 163 Roger Li 6 2 3 -7 7 2 5 5 2 -8 4 3 5 59 44
5th 5 Erik Eggleston 5 1 4 4 3 -9 4 (12.0 DNF) 8 2 6 7 2 67 46
6th 17 Michael Cosgriff -8 4 7 3 5 -8 7 3 6 7 3 2 7 70 54
7th 61 Benson Or 7 -10 2 6 4 7 6 -8 3 4 7 5 6 75 57
8th 18 Jason Lee 11 3 6 8 8 3 8 6 7 5 (12.0 DNF) (12.0 DNC) 12.0 DNC 101 77
9th 140 Mike Pender -10 -11 10 10 9 10 9 7 9 9 8 8 8 118 97
10th 565 Robin Talbot 9 8 9 9 2 6 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 127 103
11th 11 Bill Hutchison 3 9 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144 120

Copyright 2017